MATCH
22.10.23 | q 1 | Karlo Cubelic | Quentin Marchal | 6-0, 6-0 | ![]() | Carpet |
MATCH STATS
1st SERVE % | 19/35 (54%) | 28/49 (57%) |
1st SERVE POINTS WON | 16/19 (84%) | 10/28 (36%) |
2nd SERVE POINTS WON | 11/16 (69%) | 8/21 (38%) |
BREAK POINTS WON | 6/9 (67%) | 0/4 (0%) |
TOTAL RETURN POINTS WON | 31/49 (63%) | 8/35 (23%) |
TOTAL POINTS WON | 58/84 (69%) | 26/84 (31%) |
DOUBLE FAULTS | 5 | 4 |
ACES | 4 | 0 |
MATCH STATS
1 | ||
Karlo Cubelic ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-0 | Quentin Marchal ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Karlo Cubelic ![]() | 2-0 | |
0-0, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
3-0 | Quentin Marchal ![]() | |
0-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Karlo Cubelic ![]() | 4-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
5-0 | Quentin Marchal ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-0 |
2 | ||
Karlo Cubelic ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Quentin Marchal ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Karlo Cubelic ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
3-0 | Quentin Marchal ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Karlo Cubelic ![]() | 4-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-0 | Quentin Marchal ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-0 |

Germany
13.01.98, 27 years
18741 $
13.01.98, 27 years
18741 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
France
19.07.00, 24 years
19.07.00, 24 years

Karlo Cubelic vs. Quentin Marchal - head to head matches
22.10.23 | q 1 | Karlo Cubelic | Quentin Marchal | 6-0, 6-0 | match details | ![]() | Carpet |
Karlo Cubelic form & Quentin Marchal form
Karlo Cubelic - last matches
Quentin Marchal - last matches
![]() | ||||
22.10.23 q 1 | vs. Karlo Cubelic | 0-6, 0-6 | ![]() | match details |
![]() | ||||
17.11.19 q 1 | vs. Adan Freire Da Silva | 2-6, 4-6 | ![]() | match details |
![]() | ||||
23.09.19 q 1 | vs. Lasse Muscheites | 0-6, 0-6 | ![]() | match details |
![]() | ||||
22.09.18 q 1 | vs. Michael-John Every | 1-6, 2-6 | ![]() | match details |
![]() | ||||
07.07.18 q 1 | vs. Batiste Klein | 4-6, 5-7 | ![]() | match details |