MATCH
09.07.18 | 1st round | Jorge Brian Panta Herreros | Gabriel Huber | 6-2, 4-6, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 77/90 (86%) | 83/104 (80%) |
1st SERVE POINTS WON | 51/77 (66%) | 45/83 (54%) |
2nd SERVE POINTS WON | 7/13 (54%) | 10/21 (48%) |
BREAK POINTS WON | 5/10 (50%) | 3/10 (30%) |
TOTAL RETURN POINTS WON | 49/104 (47%) | 32/90 (36%) |
TOTAL POINTS WON | 107/194 (55%) | 87/194 (45%) |
DOUBLE FAULTS | 2 | 1 |
ACES | 0 | 7 |
MATCH STATS
1 | ||
Jorge Brian Panta Herreros ![]() | 0-0 | |
0-0, 30-0, 30-15, 40-15 | ||
1-0 | Gabriel Huber ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Jorge Brian Panta Herreros ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-0 | Gabriel Huber ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Jorge Brian Panta Herreros ![]() | 4-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-1 | Gabriel Huber ![]() | |
0-0, 15-15, 15-30, 30-30, 30-40 | ||
Jorge Brian Panta Herreros ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
Jorge Brian Panta Herreros ![]() | 5-2 | |
6-2 |
2 | ||
Jorge Brian Panta Herreros ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Gabriel Huber ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Jorge Brian Panta Herreros ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-1 | Gabriel Huber ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Jorge Brian Panta Herreros ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
3-2 | Gabriel Huber ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Jorge Brian Panta Herreros ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
3-4 | Gabriel Huber ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Jorge Brian Panta Herreros ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
4-5 | Gabriel Huber ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
4-6 |
3 | ||
Jorge Brian Panta Herreros ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Gabriel Huber ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Jorge Brian Panta Herreros ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Gabriel Huber ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Jorge Brian Panta Herreros ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Gabriel Huber ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Jorge Brian Panta Herreros ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-2 | Gabriel Huber ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Jorge Brian Panta Herreros ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Austria
23.09.99, 25 years
23.09.99, 25 years

Jorge Brian Panta Herreros vs. Gabriel Huber - head to head matches
09.07.18 | 1st round | Jorge Brian Panta Herreros | Gabriel Huber | 6-2, 4-6, 6-3 | match details | ![]() | Clay |
Jorge Brian Panta Herreros form & Gabriel Huber form
Jorge Brian Panta Herreros - last matches
Gabriel Huber - last matches
![]() | ||||
06.08.18 1st round | vs. Jakob Aichhorn | 3-6, 4-6 | ![]() | match details |
![]() | ||||
29.07.18 q 2 | vs. Stefano Battaglino | 1-6, 2-6 | ![]() | match details |
29.07.18 q 1 | vs. Luis Humberto Lopez | 6-1, 6-4 | ![]() | match details |
![]() | ||||
21.07.18 q 2 | vs. Matei Adrian Georgescu | 6-3, 3-6, 6-73 | ![]() | match details |
21.07.18 q 1 | vs. Marco Corino | 6-2, 7-5 | ![]() | match details |
![]() | ||||
17.07.18 1st round | vs. Johannes Haerteis | 2-6, 1-6 | ![]() | match details |
![]() | ||||
09.07.18 1st round | vs. Jorge Brian Panta Herreros | 2-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
30.06.18 q 1 | vs. Martins Rocens | 2-6, 4-6 | ![]() | match details |
![]() | ||||
18.03.18 q 1 | vs. Tom Kocevar-Desman | 0-6, 1-6 | ![]() | match details |
18.03.18 | vs. Ruslan Khunarikov | 7-5, 6-4 | ![]() | match details |