MATCH
25.04.23 | 1st round | Greetje Minnen | Karman Kaur Thandi | 6-2, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 21/45 (47%) | 21/50 (42%) |
1st SERVE POINTS WON | 17/21 (81%) | 11/21 (52%) |
2nd SERVE POINTS WON | 13/24 (54%) | 12/29 (41%) |
BREAK POINTS WON | 5/5 (100%) | 1/1 (100%) |
TOTAL RETURN POINTS WON | 27/50 (54%) | 15/45 (33%) |
TOTAL POINTS WON | 57/95 (60%) | 38/95 (40%) |
DOUBLE FAULTS | 4 | 3 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
0-0 | Karman Kaur Thandi ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Greetje Minnen ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Karman Kaur Thandi ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Greetje Minnen ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
3-1 | Karman Kaur Thandi ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Greetje Minnen ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-2 | Karman Kaur Thandi ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Greetje Minnen ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-2 |
2 | ||
0-0 | Karman Kaur Thandi ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Greetje Minnen ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Karman Kaur Thandi ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Greetje Minnen ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Karman Kaur Thandi ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Greetje Minnen ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Karman Kaur Thandi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Greetje Minnen ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-3 | Karman Kaur Thandi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |
INFO: click on player name to show detailed player statistics
Greetje Minnen vs. Karman Kaur Thandi - head to head matches
25.04.23 | 1st round | Greetje Minnen | Karman Kaur Thandi | 6-2, 6-3 | match details | ![]() | Clay |
Greetje Minnen form & Karman Kaur Thandi form
Greetje Minnen - last matches
![]() | ||||
29.04.25 1st round | vs. Kaja Juvan | 1-6, 7-62, 3-6 | ![]() | match details |
![]() | ||||
27.04.25 fin | vs. Yue Yuan | 6-4, 4-6, 2-6 | ![]() | match details |
26.04.25 1/2 | vs. Francisca Jorge | 6-4, 6-4 | ![]() | match details |
25.04.25 1/4 | vs. Mona Barthel | 6-1, 6-0 | ![]() | match details |
24.04.25 2nd round | vs. Matilde Jorge | 6-4, 6-1 | ![]() | match details |
23.04.25 1st round | vs. Luca Udvardy | 7-5, 6-0 | ![]() | match details |
![]() | ||||
11.04.25 | vs. Varvara Gracheva | 6-2, 4-6, 6-1 | ![]() | match details |
09.04.25 | vs. Anna Bondar | 6-1, 6-2 | ![]() | match details |
08.04.25 | vs. Martha Matoula | 6-1, 6-1 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Rebeka Masarova | 7-64, 4-6, 5-7 | ![]() | match details |
17.03.25 qual. | vs. Teodora Kostovic | 6-2, 7-69 | ![]() | match details |
16.03.25 q 1 | vs. Jule Niemeier | 7-5, 6-1 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Viktorija Golubic | 4-6, 4-6 | ![]() | match details |
03.03.25 q 1 | vs. Valerie Glozman | 6-1, 6-2 | ![]() | match details |
![]() | ||||
01.03.25 1/2 | vs. Mccartney Kessler | 5-7, 4-6 | ![]() | match details |
28.02.25 1/4 | vs. Caroline Dolehide | 6-3, 7-5 | ![]() | match details |
27.02.25 2nd round | vs. Suzan Lamens | 6-1, 6-0 | ![]() | match details |
25.02.25 1st round | vs. Sijia Wei | 5-7, 6-3, 6-2 | ![]() | match details |
![]() | ||||
09.02.25 1st round | vs. Leylah Annie Fernandez | 1-6, 2-6 | ![]() | match details |
08.02.25 qual. | vs. Renata Zarazua | 6-1, 3-6, 6-1 | ![]() | match details |
07.02.25 q 1 | vs. Jule Niemeier | 6-3, 6-1 | ![]() | match details |
![]() | ||||
27.01.25 qual. | vs. Anastasia Zakharova | 0-6, 6-75 | ![]() | match details |
26.01.25 q 1 | vs. Rebeka Masarova | 6-4, 6-2 | ![]() | match details |
![]() | ||||
13.01.25 1st round | vs. Destanee Aiava | 7-5, 5-7, 6-75 | ![]() | match details |
![]() | ||||
08.01.25 2nd round | vs. Elina Avanesyan | 2-6, 2-6 | ![]() | match details |
06.01.25 1st round | vs. Viktoriya Tomova | 7-5, 6-3 | ![]() | match details |
05.01.25 qual. | vs. Lucia Bronzetti | 6-3, 7-64 | ![]() | match details |
04.01.25 q 1 | vs. Despina Papamichail | 6-3, 6-1 | ![]() | match details |
![]() | ||||
02.01.25 2nd round | vs. Alycia Parks | 5-7, 3-6 | ![]() | match details |
31.12.24 1st round | vs. Anna-Lena Friedsam | 6-4, 6-0 | ![]() | match details |
Karman Kaur Thandi - last matches
![]() | ||||
20.01.25 q 1 | vs. Amina Anshba | 6-4, 3-6, 2-6 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Panna Udvardy | 4-6, 1-6 | ![]() | match details |
![]() | ||||
07.10.23 q 1 | vs. Anna Danilina | 6-72, 7-64, 2-6 | ![]() | match details |
![]() | ||||
22.08.23 q 1 | vs. Oceane Dodin | 6-3, 5-7, 3-6 | ![]() | match details |
![]() | ||||
12.08.23 q 1 | vs. Elvina Kalieva | 6-3, 5-7, 0-1, - Karman Kaur Thandi - retired | ![]() | match details |
![]() | ||||
27.07.23 2nd round | vs. Yexin Ma | 4-6, 3-6 | ![]() | match details |
26.07.23 1st round | vs. Chloe Henderson | 6-1, 6-1 | ![]() | match details |
![]() | ||||
23.07.23 fin | vs. Yuliia Starodubtseva | 7-5, 4-6, 6-1 | ![]() | match details |
22.07.23 1/2 | vs. Mccartney Kessler | 6-4, 7-5 | ![]() | match details |
21.07.23 1/4 | vs. Allie Kiick | 6-3, 6-3 | ![]() | match details |
20.07.23 2nd round | vs. Maribella Zamarripa | 6-2, 6-4 | ![]() | match details |
19.07.23 1st round | vs. Maria Navarro Oliva | 6-3, 6-2 | ![]() | match details |
![]() | ||||
12.07.23 2nd round | vs. Alana Smith | 3-6, 2-6 | ![]() | match details |
10.07.23 1st round | vs. Bianca Jolie Fernandez | 6-4, 6-4 | ![]() | match details |
![]() | ||||
22.06.23 2nd round | vs. Mccartney Kessler | 4-6, 2-4, - Karman Kaur Thandi - retired | ![]() | match details |
21.06.23 1st round | vs. Susanna Maltby | 6-0, 6-3 | ![]() | match details |
![]() | ||||
18.06.23 fin | vs. Yuliia Starodubtseva | 7-65, 5-7, 4-6 | ![]() | match details |
17.06.23 1/2 | vs. Maria Mateas | 7-5, 6-3 | ![]() | match details |
16.06.23 1/4 | vs. Grace Min | 6-3, 3-6, 6-2 | ![]() | match details |
15.06.23 2nd round | vs. Veronica Miroshnichenko | 6-3, 3-6, 7-5 | ![]() | match details |
13.06.23 1st round | vs. Rasheeda Mcadoo | 6-2, 6-1 | ![]() | match details |
![]() | ||||
07.06.23 1st round | vs. Katarina Kozarov | 3-6, 2-6 | ![]() | match details |
![]() | ||||
02.06.23 1/4 | vs. Francisca Jorge | 6-72, 6-72 | ![]() | match details |
01.06.23 2nd round | vs. Olga Helmi | 7-64, 6-3 | ![]() | match details |
31.05.23 1st round | vs. Amandine Hesse | 7-62, 6-4 | ![]() | match details |
![]() | ||||
03.05.23 2nd round | vs. Jessica Bouzas Maneiro | 4-6, 3-6 | ![]() | match details |
02.05.23 1st round | vs. Ivana Sebestova | 6-0, 6-3 | ![]() | match details |
01.05.23 qual. | vs. Julie Struplova | 7-64, 6-3 | ![]() | match details |
30.04.23 q 1 | vs. Jana Vanik | 6-3, 6-3 | ![]() | match details |
![]() | ||||
25.04.23 1st round | vs. Greetje Minnen | 2-6, 3-6 | ![]() | match details |