
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2017 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2016 | 0/2 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2015 | 0/2 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2014 | 0/2 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2013 | 0/3 | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 0/10 | 0/9 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Khume Herring / scheduled / last
no matches found |
Khume Herring form / year 2016
Khume Herring / year 2016
18.04.16 | qual. | Samantha Murray | Khume Herring | 6-0, 3-0, Khume Herring - retired | ![]() | match details | ![]() | Hard |
11.04.16 | qual. | Margarita Skryabina | Khume Herring | 6-0, 6-0 | ![]() | match details | ![]() | Hard |