
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2012 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2009 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2008 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2007 | 0/3 | 0/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2006 | 0/3 | 0/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2003 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2001 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 0/11 | 0/8 | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Sergey Sukhov / scheduled / last
no matches found |
Sergey Sukhov form / year 2009
Sergey Sukhov / year 2009
20.07.09 | q 1 | Daniel Cox | Sergey Sukhov | 6-1, 6-1 | ![]() | match details | ![]() | Hard |