MATCH
04.09.18 | 1st round | Ruben Gonzales/Nathaniel Lammons | Bjorn Fratangelo/Tommy Paul | 6-3, 7-63 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/57 (58%) | 37/65 (57%) |
1st SERVE POINTS WON | 28/33 (85%) | 27/37 (73%) |
2nd SERVE POINTS WON | 17/24 (71%) | 17/28 (61%) |
BREAK POINTS WON | 2/5 (40%) | 0/6 (0%) |
TOTAL RETURN POINTS WON | 21/65 (32%) | 12/57 (21%) |
TOTAL POINTS WON | 66/122 (54%) | 56/122 (46%) |
DOUBLE FAULTS | 4 | 1 |
ACES | 5 | 2 |
MATCH STATS
1 | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
0-1 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-2 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
6-3 |
2 | ||
0-0 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
2-2 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
3-3 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-4 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ruben Gonzales/Nathaniel Lammons ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Bjorn Fratangelo/Tommy Paul ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3, 6-3 | ||
7-63 |

Philippines
11.09.85, 39 years
11.09.85, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
19.07.93, 31 years
19.07.93, 31 years


USA
12.08.93, 31 years
12.08.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
17.05.97, 28 years
17.05.97, 28 years

Ruben Gonzales/Nathaniel Lammons vs. Bjorn Fratangelo/Tommy Paul - head to head matches
04.09.18 | 1st round | Ruben Gonzales/Nathaniel Lammons | Bjorn Fratangelo/Tommy Paul | 6-3, 7-63 | match details | ![]() | Hard |
Ruben Gonzales form & Bjorn Fratangelo form
Ruben Gonzales/Nathaniel Lammons - last matches
Bjorn Fratangelo/Tommy Paul - last matches
![]() | ||||
04.09.18 1st round | vs. Ruben Gonzales/Nathaniel Lammons | 3-6, 6-73 | ![]() | match details |
![]() | ||||
06.10.16 1/4 | vs. Jose Chamba Gomez/Sem Verbeek | 4-6, 7-5, 6-10 | ![]() | match details |
05.10.16 1st round | vs. Philip Bester/Peter Polansky | 6-0, 6-2 | ![]() | match details |
![]() | ||||
13.04.16 1/4 | vs. Facundo Arguello/Nicolas Kicker | 7-64, 2-6, 1-10 | ![]() | match details |
11.04.16 1st round | vs. Giovanni Lapentti/Roberto Maytin | 6-3, 7-5 | ![]() | match details |