MATCH
04.11.21 | 1/4 | Ruben Bemelmans/Daniel Masur | Dustin Brown/Andrea Vavassori | 7-66, 6-3 | ![]() | Carpet |
MATCH STATS
1st SERVE % | 45/64 (70%) | 28/60 (47%) |
1st SERVE POINTS WON | 38/45 (84%) | 20/28 (71%) |
2nd SERVE POINTS WON | 8/19 (42%) | 18/32 (56%) |
BREAK POINTS WON | 3/6 (50%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 22/60 (37%) | 18/64 (28%) |
TOTAL POINTS WON | 68/124 (55%) | 56/124 (45%) |
DOUBLE FAULTS | 6 | 6 |
ACES | 6 | 11 |
MATCH STATS
1 | ||
0-0 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-0 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ruben Bemelmans/Daniel Masur ![]() | 3-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-0 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-30, 30-40[BP] | ||
4-2 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 4-3 | |
0-0, 15-15, 15-30, 30-30, 40-30 | ||
5-3 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-5 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 5-6 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
6-6 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2, 5-3, 5-4, 5-5, 6-5, 6-6, 7-6 | ||
7-66 |
2 | ||
0-0 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
1-0 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ruben Bemelmans/Daniel Masur ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-0 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 3-1 | |
0-0, 15-0, 40-0 | ||
4-1 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 4-2 | |
0-0, 15-0, 40-0 | ||
5-2 | Dustin Brown/Andrea Vavassori ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ruben Bemelmans/Daniel Masur ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |

Belgium
14.01.88, 37 years
173 cm
60 kg
Left-handed
14.01.88, 37 years
173 cm
60 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Jamaica
08.12.84, 40 years
187 cm
76 kg
Right-handed
08.12.84, 40 years
187 cm
76 kg
Right-handed


Germany
06.11.94, 30 years
06.11.94, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Italy
05.05.95, 30 years
05.05.95, 30 years

Ruben Bemelmans/Daniel Masur vs. Dustin Brown/Andrea Vavassori - head to head matches
04.11.21 | 1/4 | Ruben Bemelmans/Daniel Masur | Dustin Brown/Andrea Vavassori | 7-66, 6-3 | match details | ![]() | Carpet |