MATCH
07.02.24 | 1st round | N.Sriram Balaji/Andre Begemann | Constantin Bittoun Kouzmine/Maxime Janvier | 6-3, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/48 (69%) | 28/46 (61%) |
1st SERVE POINTS WON | 26/33 (79%) | 20/28 (71%) |
2nd SERVE POINTS WON | 10/15 (67%) | 8/18 (44%) |
BREAK POINTS WON | 3/6 (50%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 18/46 (39%) | 12/48 (25%) |
TOTAL POINTS WON | 54/94 (57%) | 40/94 (43%) |
DOUBLE FAULTS | 1 | 5 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
N.Sriram Balaji/Andre Begemann ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-0 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
N.Sriram Balaji/Andre Begemann ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
2-1 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
N.Sriram Balaji/Andre Begemann ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-2 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
N.Sriram Balaji/Andre Begemann ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0 | ||
5-2 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
N.Sriram Balaji/Andre Begemann ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
6-3 |
2 | ||
0-0 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
N.Sriram Balaji/Andre Begemann ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-1 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
N.Sriram Balaji/Andre Begemann ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
N.Sriram Balaji/Andre Begemann ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
5-1 | Constantin Bittoun Kouzmine/Maxime Janvier ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
N.Sriram Balaji/Andre Begemann ![]() | 5-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-2 |

India
18.03.90, 35 years
18.03.90, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
04.01.99, 26 years
04.01.99, 26 years


Germany
12.07.84, 40 years
12.07.84, 40 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
18.10.96, 28 years
18.10.96, 28 years

N.Sriram Balaji/Andre Begemann vs. Constantin Bittoun Kouzmine/Maxime Janvier - head to head matches
07.02.24 | 1st round | N.Sriram Balaji/Andre Begemann | Constantin Bittoun Kouzmine/Maxime Janvier | 6-3, 6-2 | match details | ![]() | Hard |
N.Sriram Balaji form & Constantin Bittoun Kouzmine form
N.Sriram Balaji/Andre Begemann - last matches
Constantin Bittoun Kouzmine/Maxime Janvier - last matches
![]() | ||||
01.03.24 1/2 | vs. Piotr Matuszewski/Matthew Christopher Romios | 6-74, 1-6 | ![]() | match details |
29.02.24 1/4 | vs. Arjun Kadhe/Jeevan Nedunchezhiyan | 7-64, 6-74, 10-6 | ![]() | match details |
27.02.24 1st round | vs. Yu Hsiou Hsu/Chak Lam Coleman Wong | 7-63, 5-7, 10-6 | ![]() | match details |
![]() | ||||
17.02.24 fin | vs. Saketh-Sai Myneni/Ramkumar Ramanathan | 3-6, 4-6 | ![]() | match details |
16.02.24 1/2 | vs. Piotr Matuszewski/Matthew Christopher Romios | 6-3, 3-6, 10-6 | ![]() | match details |
15.02.24 1/4 | vs. Moez Echargui/Oriol Roca Batalla | 1-6, 6-2, 10-5 | ![]() | match details |
13.02.24 1st round | vs. Sai Karteek Reddy Ganta/Manish Sureshkumar | 6-2, 7-68 | ![]() | match details |
![]() | ||||
07.02.24 1st round | vs. N.Sriram Balaji/Andre Begemann | 3-6, 2-6 | ![]() | match details |