MATCH
03.07.18 | 1st round | Vit Kopriva | Matvey Khomentovskiy | 6-2, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 30/47 (64%) | 26/54 (48%) |
1st SERVE POINTS WON | 23/30 (77%) | 15/26 (58%) |
2nd SERVE POINTS WON | 10/17 (59%) | 11/28 (39%) |
BREAK POINTS WON | 5/9 (56%) | 0/5 (0%) |
TOTAL RETURN POINTS WON | 28/54 (52%) | 14/47 (30%) |
TOTAL POINTS WON | 61/101 (60%) | 40/101 (40%) |
DOUBLE FAULTS | 3 | 9 |
ACES | 0 | 3 |
MATCH STATS
1 | ||
Vit Kopriva ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Matvey Khomentovskiy ![]() | |
1-1 | Matvey Khomentovskiy ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Vit Kopriva ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
Vit Kopriva ![]() | 3-1 | |
Vit Kopriva ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-2 | Matvey Khomentovskiy ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Vit Kopriva ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
6-2 |
2 | ||
0-0 | Matvey Khomentovskiy ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Vit Kopriva ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
Vit Kopriva ![]() | 2-0 | |
Vit Kopriva ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-0 | Matvey Khomentovskiy ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Vit Kopriva ![]() | 4-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
5-1 | Matvey Khomentovskiy ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
6-1 |
INFO: click on player name to show detailed player statistics
Vit Kopriva vs. Matvey Khomentovskiy - head to head matches
03.07.18 | 1st round | Vit Kopriva | Matvey Khomentovskiy | 6-2, 6-1 | match details | ![]() | Clay |
Vit Kopriva form & Matvey Khomentovskiy form
Vit Kopriva - last matches
![]() | ||||
25.05.25 1st round | vs. Thiago Moura Monteiro | 6-4, 6-3, 4-6, 6-76, 6-1 | ![]() | match details |
![]() | ||||
11.05.25 3rd round | vs. Jack Draper | 4-6, 3-6 | ![]() | match details |
09.05.25 2nd round | vs. Sebastian Baez | 3-6, 6-4, 6-4 | ![]() | match details |
07.05.25 1st round | vs. Quentin Halys | 6-4, 6-3 | ![]() | match details |
06.05.25 qual. | vs. Nishesh Basavareddy | 6-4, 6-2 | ![]() | match details |
05.05.25 q 1 | vs. Dalibor Svrcina | 6-2, 5-7, 6-2 | ![]() | match details |
![]() | ||||
02.05.25 1/4 | vs. Hady Habib | 3-6, 4-6 | ![]() | match details |
01.05.25 2nd round | vs. Filip Cristian Jianu | 6-3, 6-3 | ![]() | match details |
29.04.25 1st round | vs. Alex Martinez | 6-2, 6-1 | ![]() | match details |
![]() | ||||
24.04.25 1st round | vs. Tallon Griekspoor | 1-6, 4-6 | ![]() | match details |
22.04.25 qual. | vs. Valentin Royer | 1-6, 6-3, 7-63 | ![]() | match details |
21.04.25 q 1 | vs. Roman Andres Burruchaga | 7-5, 5-7, 6-4 | ![]() | match details |
![]() | ||||
04.04.25 1/4 | vs. Luciano Darderi | 5-7, 2-6 | ![]() | match details |
03.04.25 2nd round | vs. Lorenzo Sonego | 6-2, 5-7, 6-4 | ![]() | match details |
02.04.25 1st round | vs. Borna Gojo | 2-6, 6-2, 6-4 | ![]() | match details |
![]() | ||||
30.03.25 1/2 | vs. Andrea Pellegrino | 7-5, 6-3 | ![]() | match details |
30.03.25 fin | vs. Luciano Darderi | 3-6, 6-3, 7-64 | ![]() | match details |
28.03.25 1/4 | vs. Federico Arnaboldi | 6-3, 4-6, 6-3 | ![]() | match details |
26.03.25 2nd round | vs. Calvin Hemery | 6-1, 6-3 | ![]() | match details |
24.03.25 1st round | vs. Raphael Collignon | 6-4, 6-3 | ![]() | match details |
![]() | ||||
17.03.25 1st round | vs. Carlos Sanchez Jover | 2-6, 6-2, 3-6 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Hynek Barton | 6-4, 4-6, 3-6 | ![]() | match details |
![]() | ||||
15.02.25 1/2 | vs. Kyrian Jacquet | 3-6, 1-6 | ![]() | match details |
14.02.25 1/4 | vs. Shintaro Mochizuki | 6-2, 6-4 | ![]() | match details |
13.02.25 2nd round | vs. Dalibor Svrcina | 6-4, 6-1 | ![]() | match details |
11.02.25 1st round | vs. Corentin Denolly | 6-3, 6-4 | ![]() | match details |
![]() | ||||
08.01.25 q 2 | vs. Borna Gojo | 6-2, 3-6, 2-6 | ![]() | match details |
07.01.25 q 1 | vs. Constant Lestienne | 6-3, 4-1, Constant Lestienne - retired | ![]() | match details |
![]() | ||||
19.01.25 fin | vs. Brandon Holt | 3-6, 2-6 | ![]() | match details |
18.01.25 1/2 | vs. Murphy Cassone | 6-2, 6-2 | ![]() | match details |
Matvey Khomentovskiy - last matches
![]() | ||||
11.03.20 1st round | vs. Altug Celikbilek | 4-6, 6-4, 2-6 | ![]() | match details |
10.03.20 q 2 | vs. George Galenianos | 6-3, 6-2 | ![]() | match details |
10.03.20 qual. | vs. Ioannis Xilas | 6-1, 7-61 | ![]() | match details |
08.03.20 q 1 | vs. Maurizio Speziali | 3-6, 7-67, 10-6 | ![]() | match details |
![]() | ||||
05.03.20 2nd round | vs. Vasil Kirkov | 3-6, 0-6 | ![]() | match details |
04.03.20 1st round | vs. Nino Ehrenschneider | 6-75, 7-5, 7-5 | ![]() | match details |
![]() | ||||
28.02.20 1/4 | vs. Kai Wehnelt | 6-73, 6-3, 0-6 | ![]() | match details |
27.02.20 2nd round | vs. Ljubomir Celebic | 6-3, 3-6, 6-3 | ![]() | match details |
26.02.20 1st round | vs. Filip Bergevi | 7-64, 6-1 | ![]() | match details |
![]() | ||||
16.02.20 q 1 | vs. Nicolas Tepmahc | 5-7, 4-6 | ![]() | match details |
![]() | ||||
10.02.20 q 2 | vs. Matteo Lugari | 6-715, 6-1, 6-10 | ![]() | match details |
![]() | ||||
22.01.20 1st round | vs. Mikhail Fufygin | 2-6, 3-6 | ![]() | match details |
![]() | ||||
04.11.19 q 1 | vs. Daniel Siniakov | 1-6, 2-6 | ![]() | match details |
![]() | ||||
30.10.19 1st round | vs. Petr Nouza | 3-6, 2-6 | ![]() | match details |
![]() | ||||
23.10.19 1st round | vs. Petr Nouza | 3-6, 2-6 | ![]() | match details |
![]() | ||||
16.10.19 1st round | vs. Robin Stanek | 4-6, 1-6 | ![]() | match details |
![]() | ||||
21.09.19 1/2 | vs. Alexey Zakharov | 3-6, 4-6 | ![]() | match details |
20.09.19 1/4 | vs. Vladimir Korolev | 6-2, 7-5 | ![]() | match details |
19.09.19 2nd round | vs. Alexandr Binda | 7-5, 6-3 | ![]() | match details |
18.09.19 1st round | vs. Gleb Blekher | 2-6, 6-2, 6-4 | ![]() | match details |
17.09.19 qual. | vs. Grigoriy Korobeynikov | 6-3, 6-3 | ![]() | match details |
16.09.19 q 1 | vs. Artsiom Cherkasau | 6-1, 6-4 | ![]() | match details |
![]() | ||||
14.09.19 1/2 | vs. Ivan Davydov | 2-6, 6-3, 1-6 | ![]() | match details |
13.09.19 1/4 | vs. Vladimir Korolev | 6-4, 7-65 | ![]() | match details |
12.09.19 2nd round | vs. Kristian Lozan | 6-73, 6-2, 7-64 | ![]() | match details |
11.09.19 1st round | vs. Timur Maulenov | 7-65, 7-66 | ![]() | match details |
![]() | ||||
20.08.19 qual. | vs. Giovanni Calvano | 5-7, 0-6 | ![]() | match details |
19.08.19 q 1 | vs. Alexey Dubinin | 6-1, 6-3 | ![]() | match details |
![]() | ||||
15.08.19 2nd round | vs. Dimitriy Voronin | 6-1, 3-6, 6-75 | ![]() | match details |
14.08.19 1st round | vs. Admir Kalender | 6-1, 6-1 | ![]() | match details |