MATCH
10.10.22 | q 1 | Luca Teboul | Dani Chicano | 7-63, 6-4 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 46/79 (58%) | 47/77 (61%) |
1st SERVE POINTS WON | 32/46 (70%) | 34/47 (72%) |
2nd SERVE POINTS WON | 20/33 (61%) | 11/30 (37%) |
BREAK POINTS WON | 3/8 (38%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 32/77 (42%) | 27/79 (34%) |
TOTAL POINTS WON | 84/156 (54%) | 72/156 (46%) |
DOUBLE FAULTS | 5 | 4 |
ACES | 3 | 6 |
MATCH STATS
1 | ||
0-0 | Dani Chicano ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Luca Teboul ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-0 | Dani Chicano ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Luca Teboul ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
2-2 | Dani Chicano ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Luca Teboul ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Dani Chicano ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Luca Teboul ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
4-4 | Dani Chicano ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Luca Teboul ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-5 | Dani Chicano ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Luca Teboul ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
6-6 | Dani Chicano ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3, 6-3 | ||
7-63 |
2 | ||
0-0 | Dani Chicano ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
1-0 | Dani Chicano ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Luca Teboul ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-2 | Dani Chicano ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Luca Teboul ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-40, A-40, 40-40, 40-A[BP] | ||
2-3 | Dani Chicano ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Luca Teboul ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-3 | Dani Chicano ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Luca Teboul ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-4 | Dani Chicano ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
6-4 |

Serbia
31.05.02, 23 years
31.05.02, 23 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
24.04.05, 20 years
24.04.05, 20 years

Luca Teboul vs. Dani Chicano - head to head matches
10.10.22 | q 1 | Luca Teboul | Dani Chicano | 7-63, 6-4 | match details | ![]() | I. hard |
Luca Teboul form & Dani Chicano form
Luca Teboul - last matches
Dani Chicano - last matches
![]() | ||||
10.10.22 q 1 | vs. Luca Teboul | 6-73, 4-6 | ![]() | match details |
![]() | ||||
26.09.22 q 2 | vs. Leonid Sheyngezikht | 3-6, 3-6 | ![]() | match details |
25.09.22 q 1 | vs. Alex Padro Parra | 1-6, 7-5, 10-5 | ![]() | match details |