MATCH
02.07.15 | 2nd round | Ivo Karlovic | Alexandr Dolgopolov | 5-7, 6-3, 6-4, 6-74, 13-11 | ![]() | Grass |
MATCH STATS
1st SERVE % | 122/169 (72%) | 126/185 (68%) |
1st SERVE POINTS WON | 106/122 (87%) | 95/126 (75%) |
2nd SERVE POINTS WON | 27/47 (57%) | 38/59 (64%) |
BREAK POINTS WON | 4/10 (40%) | 2/2 (100%) |
TOTAL RETURN POINTS WON | 52/185 (28%) | 36/169 (21%) |
TOTAL POINTS WON | 185/354 (52%) | 169/354 (48%) |
DOUBLE FAULTS | 4 | 2 |
ACES | 53 | 17 |
MATCH STATS
1 | ||
0-0 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 2-1 | |
0-0, 0-15, 30-15, 30-30, 30-40[BP] | ||
2-2 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ivo Karlovic ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Alexandr Dolgopolov ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Ivo Karlovic ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
4-4 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Alexandr Dolgopolov ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Ivo Karlovic ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-7 |
2 | ||
0-0 | Alexandr Dolgopolov ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ivo Karlovic ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Ivo Karlovic ![]() | 3-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-1 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
4-2 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ivo Karlovic ![]() | 5-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-3 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-3 |
3 | ||
Ivo Karlovic ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-1 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Alexandr Dolgopolov ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ivo Karlovic ![]() | 2-2 | |
0-0, 0-15, 0-40[BP] | ||
2-3 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-4 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
5-4 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-4 |
4 | ||
Ivo Karlovic ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 2-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-1 | Alexandr Dolgopolov ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ivo Karlovic ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-2 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-3 | Alexandr Dolgopolov ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ivo Karlovic ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-5 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ivo Karlovic ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
5-6 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Ivo Karlovic ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 3-1, 3-2, 3-3, 3-4, 3-5, 3-6, 4-6 | ||
6-74 |
5 | ||
0-0 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ivo Karlovic ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-2 | Alexandr Dolgopolov ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ivo Karlovic ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-4 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Ivo Karlovic ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ivo Karlovic ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | 7-6 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
7-7 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Ivo Karlovic ![]() | 8-7 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
8-8 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Ivo Karlovic ![]() | 9-8 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
9-9 | Alexandr Dolgopolov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ivo Karlovic ![]() | -10 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
Ivo Karlovic ![]() | -11 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
Ivo Karlovic ![]() | -12 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
13-11 |
INFO: click on player name to show detailed player statistics
Ivo Karlovic vs. Alexandr Dolgopolov - head to head matches
05.08.15 | 2nd round | Alexandr Dolgopolov | Ivo Karlovic | 6-4, 7-62 | match details | ![]() | Hard |
02.07.15 | 2nd round | Ivo Karlovic | Alexandr Dolgopolov | 5-7, 6-3, 6-4, 6-74, 13-11 | match details | ![]() | Grass |
27.02.14 | 1/4 | Alexandr Dolgopolov | Ivo Karlovic | 6-4, 7-64 | match details | ![]() | Hard |
03.09.11 | 3rd round | Alexandr Dolgopolov | Ivo Karlovic | 6-74, 6-2, 6-4, 6-4 | match details | ![]() | Hard |
Ivo Karlovic form & Alexandr Dolgopolov form
Ivo Karlovic - last matches
![]() | ||||
06.10.21 qual. | vs. Emilio Gomez | 3-6, 6-77 | ![]() | match details |
05.10.21 q 1 | vs. Brayden Schnur | 4-6, 7-65, 7-67 | ![]() | match details |
![]() | ||||
30.08.21 1st round | vs. Andrey Rublev | 3-6, 6-73, 3-6 | ![]() | match details |
27.08.21 qual. | vs. Yuichi Sugita | 6-3, 7-65 | ![]() | match details |
26.08.21 q 2 | vs. Hugo Dellien | 7-5, 6-71, 6-2 | ![]() | match details |
25.08.21 q 1 | vs. Nikola Milojevic | 6-4, 7-61 | ![]() | match details |
![]() | ||||
31.07.21 q 1 | vs. Illya Marchenko | 3-6, 7-610, 3-6 | ![]() | match details |
![]() | ||||
20.07.21 1st round | vs. Jordan Thompson | 4-6, 5-7 | ![]() | match details |
![]() | ||||
14.07.21 2nd round | vs. Alexander Bublik | 6-75, 6-4, 1-6 | ![]() | match details |
13.07.21 1st round | vs. Bernabe Zapata Miralles | 6-75, 6-1, 6-4 | ![]() | match details |
![]() | ||||
22.06.21 q 1 | vs. Roman Safiullin | 3-6, 4-6 | ![]() | match details |
![]() | ||||
20.04.21 1st round | vs. Bjorn Fratangelo | 6-75, 7-63, 6-74 | ![]() | match details |
![]() | ||||
23.03.21 qual. | vs. Mackenzie Mcdonald | 6-73, 4-6 | ![]() | match details |
22.03.21 q 1 | vs. Tatsuma Ito | 6-3, 7-63 | ![]() | match details |
![]() | ||||
10.01.21 2nd round | vs. Roberto Quiroz | 2-6, 4-6 | ![]() | match details |
08.01.21 1st round | vs. Pablo Andujar | 6-3, 5-7, 6-4 | ![]() | match details |
![]() | ||||
10.10.20 q 1 | vs. Marc Polmans | 1-6, 4-6 | ![]() | match details |
![]() | ||||
23.09.20 q 2 | vs. Benjamin Bonzi | 3-6, 6-73 | ![]() | match details |
21.09.20 q 1 | vs. Noah Rubin | 7-61, 6-4 | ![]() | match details |
![]() | ||||
01.09.20 1st round | vs. Richard Gasquet | 6-70, 6-74, 1-6 | ![]() | match details |
![]() | ||||
12.06.20 1st round | vs. Jc Aragone | 6-75, 5-7 | ![]() | match details |
![]() | ||||
27.02.20 3rd round | vs. Geoffrey Blancaneaux | 6-77, 4-6 | ![]() | match details |
25.02.20 2nd round | vs. Evan King | 7-62, 6-4 | ![]() | match details |
![]() | ||||
11.02.20 1st round | vs. Jordan Thompson | 3-6, 6-72 | ![]() | match details |
![]() | ||||
03.02.20 1st round | vs. Cedrik-Marcel Stebe | 3-6, 4-6 | ![]() | match details |
![]() | ||||
23.01.20 2nd round | vs. Gael Monfils | 6-4, 6-78, 4-6, 5-7 | ![]() | match details |
21.01.20 1st round | vs. Vasek Pospisil | 7-64, 6-4, 7-5 | ![]() | match details |
![]() | ||||
04.01.20 q 1 | vs. Jiri Vesely | 7-610, 3-6, 2-6 | ![]() | match details |
![]() | ||||
17.11.19 fin | vs. Marcos Giron | 5-7, 7-65, 6-79 | ![]() | match details |
16.11.19 1/2 | vs. Christopher O'Connell | 6-75, 6-3, 6-4 | ![]() | match details |
Alexandr Dolgopolov - last matches
![]() | ||||
14.05.18 1st round | vs. Novak Djokovic | 1-6, 3-6 | ![]() | match details |
![]() | ||||
10.04.18 1st round | vs. Andrea Arnaboldi | 2-6, 3-6 | ![]() | match details |
![]() | ||||
19.01.18 3rd round | vs. Diego Sebastian Schwartzman | 7-61, 2-6, 3-6, 3-6 | ![]() | match details |
17.01.18 2nd round | vs. Matthew Ebden | 7-60, 6-3, 6-4 | ![]() | match details |
15.01.18 1st round | vs. Andreas Haider-Maurer | 7-63, 6-3, 6-4 | ![]() | match details |
![]() | ||||
10.01.18 2nd round | vs. Fabio Fognini | 6-3, 3-6, 4-6 | ![]() | match details |
07.01.18 1st round | vs. Viktor Troicki | 6-3, 6-76, 7-5 | ![]() | match details |
![]() | ||||
05.01.18 1/4 | vs. Nick Kyrgios | 6-1, 3-6, 4-6 | ![]() | match details |
03.01.18 2nd round | vs. Horacio Zeballos | 6-1, 6-2 | ![]() | match details |
31.12.17 1st round | vs. Diego Sebastian Schwartzman | 6-4, 7-63 | ![]() | match details |
![]() | ||||
24.10.17 1st round | vs. Ryan Harrison | 4-6, 1-6 | ![]() | match details |
![]() | ||||
17.10.17 1st round | vs. Henri Laaksonen | 2-6, 6-75 | ![]() | match details |
![]() | ||||
12.10.17 3rd round | vs. Roger Federer | 4-6, 2-6 | ![]() | match details |
11.10.17 2nd round | vs. Feliciano Lopez | 7-64, 1-6, 6-4 | ![]() | match details |
10.10.17 1st round | vs. Jack Sock | 4-6, 6-1, 2-1, Jack Sock - retired | ![]() | match details |
08.10.17 qual. | vs. Malek Jaziri | 7-64, 7-5 | ![]() | match details |
07.10.17 q 1 | vs. Nicolas Jarry | 7-61, 6-3 | ![]() | match details |
![]() | ||||
05.10.17 2nd round | vs. Steve Johnson | 2-6, 4-6 | ![]() | match details |
04.10.17 1st round | vs. Daniil Medvedev | 6-1, 6-2 | ![]() | match details |
![]() | ||||
01.10.17 fin | vs. David Goffin | 4-6, 7-65, 3-6 | ![]() | match details |
30.09.17 1/2 | vs. Damir Dzumhur | 6-3, 6-4 | ![]() | match details |
29.09.17 1/4 | vs. Dudi Sela | 6-3, 4-6, 1-0, Dudi Sela - retired | ![]() | match details |
28.09.17 2nd round | vs. Sergiy Stakhovsky | 7-65, 6-4 | ![]() | match details |
26.09.17 1st round | vs. Lloyd Harris | 6-3, 6-4 | ![]() | match details |
![]() | ||||
17.09.17 | vs. Mor Bulis | 6-3, 6-2 | ![]() | match details |
15.09.17 | vs. Edan Leshem | 6-4, 6-1, 6-4 | ![]() | match details |
![]() | ||||
04.09.17 4th round | vs. Rafael Nadal | 2-6, 4-6, 1-6 | ![]() | match details |
02.09.17 3rd round | vs. Viktor Troicki | 6-1, 6-0, 6-4 | ![]() | match details |
31.08.17 2nd round | vs. Tomas Berdych | 3-6, 6-1, 7-65, 6-2 | ![]() | match details |
30.08.17 1st round | vs. Jan-Lennard Struff | 3-6, 6-3, 6-2, 1-6, 6-3 | ![]() | match details |