MATCH
09.10.17 | 1st round | Feliciano Lopez | Ivo Karlovic | 7-61, 7-66 | ![]() | Hard |
MATCH STATS
1st SERVE % | 48/68 (71%) | 52/74 (70%) |
1st SERVE POINTS WON | 44/48 (92%) | 45/52 (87%) |
2nd SERVE POINTS WON | 14/20 (70%) | 11/22 (50%) |
BREAK POINTS WON | 0/5 (0%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 18/74 (24%) | 10/68 (15%) |
TOTAL POINTS WON | 76/142 (54%) | 66/142 (46%) |
DOUBLE FAULTS | 0 | 4 |
ACES | 11 | 23 |
MATCH STATS
1 | ||
Feliciano Lopez ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
1-0 | Ivo Karlovic ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Feliciano Lopez ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Ivo Karlovic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Feliciano Lopez ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Ivo Karlovic ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Feliciano Lopez ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-3 | Ivo Karlovic ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Feliciano Lopez ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-4 | Ivo Karlovic ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Feliciano Lopez ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Ivo Karlovic ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30 | ||
Feliciano Lopez ![]() | 6-6 | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1 | ||
7-61 |
2 | ||
0-0 | Ivo Karlovic ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Feliciano Lopez ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Ivo Karlovic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Feliciano Lopez ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-2 | Ivo Karlovic ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Feliciano Lopez ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-3 | Ivo Karlovic ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Feliciano Lopez ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-4 | Ivo Karlovic ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Feliciano Lopez ![]() | 4-5 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-5 | Ivo Karlovic ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Feliciano Lopez ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | Ivo Karlovic ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2, 5-3, 5-4, 6-4, 6-5, 6-6, 7-6 | ||
7-66 |
INFO: click on player name to show detailed player statistics
Feliciano Lopez vs. Ivo Karlovic - head to head matches
04.08.19 | qual. | Feliciano Lopez | Ivo Karlovic | Ivo Karlovic - walk over | match details | ![]() | Hard |
06.06.19 | 3rd round | Ivo Karlovic | Feliciano Lopez | 1-6, 7-65, 7-64 | match details | ![]() | Grass |
28.05.19 | 1st round | Ivo Karlovic | Feliciano Lopez | 7-64, 7-5, 6-77, 7-5 | match details | ![]() | Clay |
09.10.17 | 1st round | Feliciano Lopez | Ivo Karlovic | 7-61, 7-66 | match details | ![]() | Hard |
13.08.16 | fin | Ivo Karlovic | Feliciano Lopez | 7-65, 6-2 | match details | ![]() | Hard |
13.02.14 | 2nd round | Ivo Karlovic | Feliciano Lopez | 7-62, 6-4 | match details | ![]() | I. hard |
13.02.08 | 1st round | Ivo Karlovic | Feliciano Lopez | 6-76, 7-5, 7-64 | match details | ![]() | I. hard |
25.09.07 | 1st round | Ivo Karlovic | Feliciano Lopez | 7-62, 6-3 | match details | ![]() | I. hard |
13.03.05 | 2nd round | Feliciano Lopez | Ivo Karlovic | 6-74, 6-4, 6-4 | match details | ![]() | Hard |
10.02.05 | 2nd round | Feliciano Lopez | Ivo Karlovic | 7-66, 6-4 | match details | ![]() | I. hard |
19.10.04 | 1st round | Feliciano Lopez | Ivo Karlovic | 6-4, 6-710, 7-65 | match details | ![]() | I. hard |
04.08.04 | 2nd round | Ivo Karlovic | Feliciano Lopez | 7-69, 6-4 | match details | ![]() | Hard |
27.06.04 | 3rd round | Ivo Karlovic | Feliciano Lopez | 7-612, 7-63, 6-72, 7-5 | match details | ![]() | Grass |
Feliciano Lopez form & Ivo Karlovic form
Feliciano Lopez - last matches
![]() | ||||
29.06.23 1/4 | vs. Yannick Hanfmann | 2-6, 4-6 | ![]() | match details |
28.06.23 2nd round | vs. Jordan Thompson | 7-66, 1-6, 6-3 | ![]() | match details |
27.06.23 1st round | vs. Max Purcell | 6-3, 7-5 | ![]() | match details |
![]() | ||||
17.06.23 q 1 | vs. Arthur Rinderknech | 6-3, 3-6, 6-75 | ![]() | match details |
![]() | ||||
12.06.23 1st round | vs. Yosuke Watanuki | 6-75, 3-6 | ![]() | match details |
![]() | ||||
18.04.23 1st round | vs. David Goffin | 6-73, 7-64, 0-6 | ![]() | match details |
![]() | ||||
04.04.23 1st round | vs. Matteo Arnaldi | 3-6, 6-74 | ![]() | match details |
![]() | ||||
01.03.23 2nd round | vs. Frances Tiafoe | 2-6, 6-76 | ![]() | match details |
27.02.23 1st round | vs. Christopher Eubanks | 7-63, 6-4 | ![]() | match details |
![]() | ||||
11.10.22 1st round | vs. Ilya Ivashka | 3-6, 7-65, 4-6 | ![]() | match details |
![]() | ||||
02.08.22 1st round | vs. Radu Albot | 3-6, 7-66, 3-6 | ![]() | match details |
![]() | ||||
12.07.22 1st round | vs. Jiri Vesely | 4-6, 2-6 | ![]() | match details |
![]() | ||||
28.06.22 1st round | vs. Botic Van De Zandschulp | 2-6, 3-6, 3-6 | ![]() | match details |
![]() | ||||
20.06.22 1st round | vs. Tallon Griekspoor | 6-73, 6-73 | ![]() | match details |
![]() | ||||
12.06.22 qual. | vs. Emil Ruusuvuori | 3-6, 7-63, 6-78 | ![]() | match details |
11.06.22 q 1 | vs. Bradley Klahn | 7-5, 6-4 | ![]() | match details |
![]() | ||||
06.06.22 1st round | vs. Benjamin Bonzi | 4-6, 1-6 | ![]() | match details |
![]() | ||||
17.05.22 q 1 | vs. Gian Marco Moroni | 1-6, 6-74 | ![]() | match details |
![]() | ||||
19.04.22 1st round | vs. Emil Ruusuvuori | 0-6, 1-6 | ![]() | match details |
![]() | ||||
12.04.22 1st round | vs. Raul Brancaccio | - | ![]() | match details |
![]() | ||||
05.04.22 1st round | vs. Gijs Brouwer | 4-6, 2-6 | ![]() | match details |
![]() | ||||
08.03.22 q 1 | vs. Christopher Eubanks | 6-4, 3-6, 5-7 | ![]() | match details |
![]() | ||||
22.02.22 1st round | vs. Yoshihito Nishioka | 6-2, 0-6, 4-6 | ![]() | match details |
![]() | ||||
08.02.22 1st round | vs. Jordan Thompson | 5-7, 3-6 | ![]() | match details |
![]() | ||||
30.01.22 q 1 | vs. Ernests Gulbis | 1-6, 4-6 | ![]() | match details |
![]() | ||||
17.01.22 1st round | vs. John Millman | 1-6, 3-6, 6-4, 5-7 | ![]() | match details |
![]() | ||||
28.11.21 Rubber 1 | vs. Andrey Rublev | 2-6, 6-3, 6-4 | ![]() | match details |
26.11.21 Rubber 1 | vs. Roberto Quiroz | 6-3, 6-3 | ![]() | match details |
![]() | ||||
19.11.21 1/4 | vs. Radu Albot | 3-6, 6-75 | ![]() | match details |
17.11.21 2nd round | vs. Duje Ajdukovic | 6-3, 4-6, 6-4 | ![]() | match details |
Ivo Karlovic - last matches
![]() | ||||
06.10.21 qual. | vs. Emilio Gomez | 3-6, 6-77 | ![]() | match details |
05.10.21 q 1 | vs. Brayden Schnur | 4-6, 7-65, 7-67 | ![]() | match details |
![]() | ||||
30.08.21 1st round | vs. Andrey Rublev | 3-6, 6-73, 3-6 | ![]() | match details |
27.08.21 qual. | vs. Yuichi Sugita | 6-3, 7-65 | ![]() | match details |
26.08.21 q 2 | vs. Hugo Dellien | 7-5, 6-71, 6-2 | ![]() | match details |
25.08.21 q 1 | vs. Nikola Milojevic | 6-4, 7-61 | ![]() | match details |
![]() | ||||
31.07.21 q 1 | vs. Illya Marchenko | 3-6, 7-610, 3-6 | ![]() | match details |
![]() | ||||
20.07.21 1st round | vs. Jordan Thompson | 4-6, 5-7 | ![]() | match details |
![]() | ||||
14.07.21 2nd round | vs. Alexander Bublik | 6-75, 6-4, 1-6 | ![]() | match details |
13.07.21 1st round | vs. Bernabe Zapata Miralles | 6-75, 6-1, 6-4 | ![]() | match details |
![]() | ||||
22.06.21 q 1 | vs. Roman Safiullin | 3-6, 4-6 | ![]() | match details |
![]() | ||||
20.04.21 1st round | vs. Bjorn Fratangelo | 6-75, 7-63, 6-74 | ![]() | match details |
![]() | ||||
23.03.21 qual. | vs. Mackenzie Mcdonald | 6-73, 4-6 | ![]() | match details |
22.03.21 q 1 | vs. Tatsuma Ito | 6-3, 7-63 | ![]() | match details |
![]() | ||||
10.01.21 2nd round | vs. Roberto Quiroz | 2-6, 4-6 | ![]() | match details |
08.01.21 1st round | vs. Pablo Andujar | 6-3, 5-7, 6-4 | ![]() | match details |
![]() | ||||
10.10.20 q 1 | vs. Marc Polmans | 1-6, 4-6 | ![]() | match details |
![]() | ||||
23.09.20 q 2 | vs. Benjamin Bonzi | 3-6, 6-73 | ![]() | match details |
21.09.20 q 1 | vs. Noah Rubin | 7-61, 6-4 | ![]() | match details |
![]() | ||||
01.09.20 1st round | vs. Richard Gasquet | 6-70, 6-74, 1-6 | ![]() | match details |
![]() | ||||
12.06.20 1st round | vs. Jc Aragone | 6-75, 5-7 | ![]() | match details |
![]() | ||||
27.02.20 3rd round | vs. Geoffrey Blancaneaux | 6-77, 4-6 | ![]() | match details |
25.02.20 2nd round | vs. Evan King | 7-62, 6-4 | ![]() | match details |
![]() | ||||
11.02.20 1st round | vs. Jordan Thompson | 3-6, 6-72 | ![]() | match details |
![]() | ||||
03.02.20 1st round | vs. Cedrik-Marcel Stebe | 3-6, 4-6 | ![]() | match details |
![]() | ||||
23.01.20 2nd round | vs. Gael Monfils | 6-4, 6-78, 4-6, 5-7 | ![]() | match details |
21.01.20 1st round | vs. Vasek Pospisil | 7-64, 6-4, 7-5 | ![]() | match details |
![]() | ||||
04.01.20 q 1 | vs. Jiri Vesely | 7-610, 3-6, 2-6 | ![]() | match details |
![]() | ||||
17.11.19 fin | vs. Marcos Giron | 5-7, 7-65, 6-79 | ![]() | match details |
16.11.19 1/2 | vs. Christopher O'Connell | 6-75, 6-3, 6-4 | ![]() | match details |