MATCH
11.05.18 | 1/2 | Ariel Behar/Miguel-Angel Reyes-Varela | Gastao Elias/Pedro Sousa | 7-5, 6-72, 10-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 50/84 (60%) | 56/77 (73%) |
1st SERVE POINTS WON | 32/50 (64%) | 37/56 (66%) |
2nd SERVE POINTS WON | 22/34 (65%) | 11/21 (52%) |
BREAK POINTS WON | 3/10 (30%) | 2/13 (15%) |
TOTAL RETURN POINTS WON | 29/77 (38%) | 30/84 (36%) |
TOTAL POINTS WON | 83/161 (52%) | 78/161 (48%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 2 | 2 |
MATCH STATS
1 | ||
0-0 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-1 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-2 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
3-3 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-5 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 6-5 | |
0-0, 15-15, 30-15, 40-15, 40-30 | ||
7-5 |
2 | ||
0-0 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-1 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 1-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-3 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-4 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
4-4 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
6-6 | Gastao Elias/Pedro Sousa ![]() | |
0-0, 0-1, 0-2, 0-3, 0-4, 1-4, 1-5, 1-6, 2-6 | ||
6-72 |
3 | ||
Ariel Behar/Miguel-Angel Reyes-Varela ![]() | 0-0 | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 6-2, 7-2, 8-2, 8-3, 8-4, 9-4 | ||
10-4 |

Uruguay
12.11.89, 35 years
182 cm
73 kg
Right-handed
12.11.89, 35 years
182 cm
73 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
24.11.90, 34 years
180 cm
70 kg
Right-handed
24.11.90, 34 years
180 cm
70 kg
Right-handed


Mexico
21.06.87, 37 years
21.06.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
27.05.88, 37 years
178 cm
65 kg
Right-handed
27.05.88, 37 years
178 cm
65 kg
Right-handed

Ariel Behar/Miguel-Angel Reyes-Varela vs. Gastao Elias/Pedro Sousa - head to head matches
11.05.18 | 1/2 | Ariel Behar/Miguel-Angel Reyes-Varela | Gastao Elias/Pedro Sousa | 7-5, 6-72, 10-4 | match details | ![]() | Clay |
Ariel Behar form & Gastao Elias form
Ariel Behar/Miguel-Angel Reyes-Varela - last matches
![]() | ||||
12.05.18 fin | vs. Sander Arends/Adil Shamasdin | 2-6, 1-6 | ![]() | match details |
11.05.18 1/2 | vs. Gastao Elias/Pedro Sousa | 7-5, 6-72, 10-4 | ![]() | match details |
10.05.18 1/4 | vs. Alex De Minaur/Matt Reid | 6-4, 6-1 | ![]() | match details |
08.05.18 1st round | vs. Rameez Junaid/David Pel | 6-2, 7-5 | ![]() | match details |
![]() | ||||
02.05.18 1st round | vs. Leonardo Mayer/Joao Sousa | 4-6, 6-74 | ![]() | match details |