
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2017 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2016 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
2008 | 0/3 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 |
2007 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2006 | 0/3 | 0/1 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2000 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
TOTAL | 0/12 | 0/1 | 0/9 | 0/1 | 0/1 | 0/0 | 0/0 |
perc. % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Hidekazu Ina / scheduled / last
no matches found |
Hidekazu Ina form / year 2008
Hidekazu Ina / year 2008
22.09.08 | q 1 | Roman Jebavy | Hidekazu Ina | 6-0, 6-1 | ![]() | match details | ![]() | Clay |
15.09.08 | q 1 | Ivan Zovko | Hidekazu Ina | 6-0, 6-0 | ![]() | match details | ![]() | Clay |
28.07.08 | q 1 | Geoffrey Gehrke | Hidekazu Ina | 6-4, 6-2 | ![]() | match details | ![]() | Clay |