
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2011 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2008 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2007 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2006 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2005 | 0/5 | 0/0 | 0/5 | 0/0 | 0/0 | 0/0 | 0/0 |
2004 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2003 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 0/15 | 0/0 | 0/15 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Daniele Micolani / scheduled / last
no matches found |
Daniele Micolani form / year 2006
Daniele Micolani / year 2006
20.03.06 | q 1 | Michal Tabara | Daniele Micolani | 6-0, 6-0 | ![]() | match details | ![]() | Clay |
13.02.06 | 1st round | Tommaso Sanna | Daniele Micolani | 6-2, 6-2 | ![]() | match details | ![]() | Clay |