MATCH
22.04.18 | qual. | Shakhnoza Khatamova | Alexandra Riley | 7-5, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 59/80 (74%) | 42/71 (59%) |
1st SERVE POINTS WON | 38/59 (64%) | 25/42 (60%) |
2nd SERVE POINTS WON | 12/21 (57%) | 13/29 (45%) |
BREAK POINTS WON | 4/7 (57%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 33/71 (46%) | 30/80 (38%) |
TOTAL POINTS WON | 83/151 (55%) | 68/151 (45%) |
DOUBLE FAULTS | 4 | 4 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Alexandra Riley ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Shakhnoza Khatamova ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
1-1 | Alexandra Riley ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
2-1 | Alexandra Riley ![]() | |
0-0, 30-40 | ||
Shakhnoza Khatamova ![]() | 2-2 | |
0-0, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
Shakhnoza Khatamova ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-3 | Alexandra Riley ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Shakhnoza Khatamova ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-3 | Alexandra Riley ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
5-4 | Alexandra Riley ![]() | |
5-5 | Alexandra Riley ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Shakhnoza Khatamova ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
7-5 |
2 | ||
0-0 | Alexandra Riley ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Shakhnoza Khatamova ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30 | ||
Shakhnoza Khatamova ![]() | 1-1 | |
0-0, 40-30 | ||
Shakhnoza Khatamova ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
Shakhnoza Khatamova ![]() | 2-2 | |
Shakhnoza Khatamova ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
3-3 | Alexandra Riley ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Shakhnoza Khatamova ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
5-3 | Alexandra Riley ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |

Uzbekistan
06.12.99, 25 years
06.12.99, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Shakhnoza Khatamova vs. Alexandra Riley - head to head matches
22.04.18 | qual. | Shakhnoza Khatamova | Alexandra Riley | 7-5, 6-3 | match details | ![]() | Hard |
Shakhnoza Khatamova form & Alexandra Riley form
Shakhnoza Khatamova - last matches
![]() | ||||
05.06.19 1st round | vs. Ekaterina Yashina | 1-6, 6-72 | ![]() | match details |
04.06.19 qual. | vs. Viktoriia Kalinina | 7-62, 6-4 | ![]() | match details |
03.06.19 q 1 | vs. Marimova Farida | 6-4, 6-2 | ![]() | match details |
![]() | ||||
24.04.18 1st round | vs. Olga Doroshina | 0-6, - Shakhnoza Khatamova - retired | ![]() | match details |
22.04.18 qual. | vs. Alexandra Riley | 7-5, 6-3 | ![]() | match details |
21.04.18 q 1 | vs. Narine Sargsyan | 7-5, 4-0, Narine Sargsyan - retired | ![]() | match details |
![]() | ||||
26.09.17 1st round | vs. Ulyana Ayzatulina | 3-6, 2-6 | ![]() | match details |
25.09.17 q 1 | vs. Milena Amedieva | 6-1, 6-3 | ![]() | match details |
25.09.17 qual. | vs. Alina Lazareva | 6-0, 6-1 | ![]() | match details |
![]() | ||||
21.06.17 1st round | vs. Sabina Sharipova | 0-6, 1-6 | ![]() | match details |
![]() | ||||
05.06.17 qual. | vs. Ksenia Palkina | 1-6, 4-6 | ![]() | match details |
05.06.17 q 1 | vs. Sarvinoz Saidhujaeva | 3-6, 5-2, Sarvinoz Saidhujaeva - retired | ![]() | match details |
![]() | ||||
20.02.17 q 1 | vs. Cameron Morra | 2-6, 5-7 | ![]() | match details |
![]() | ||||
04.10.16 1st round | vs. Anna Ukolova | 1-6, 2-6 | ![]() | match details |
![]() | ||||
27.09.16 1st round | vs. Anna Pribylova | 6-76, 1-6 | ![]() | match details |
![]() | ||||
25.07.16 1st round | vs. Polina Monova | 1-6, 1-6 | ![]() | match details |
![]() | ||||
17.07.16 1st round | vs. Olga Puchkova | 0-6, 1-6 | ![]() | match details |
![]() | ||||
15.06.16 1st round | vs. Gozal Ainitdinova | 3-6, 2-6 | ![]() | match details |
![]() | ||||
30.05.16 q 1 | vs. Yuliya Kim | 6-1, 6-4 | ![]() | match details |
30.05.16 qual. | vs. Veronika Kapshay | 0-6, 0-6 | ![]() | match details |
![]() | ||||
24.05.16 1st round | vs. Valeria Savinykh | 1-6, 0-6 | ![]() | match details |
23.05.16 qual. | vs. Sobirova Madinabonu | 6-1, 6-0 | ![]() | match details |
23.05.16 q 1 | vs. Dominique Wahl | 6-3, 6-74, 6-3 | ![]() | match details |
![]() | ||||
25.04.16 q 1 | vs. Dariya Detkovskaya | 3-6, 6-3, 5-7 | ![]() | match details |
![]() | ||||
04.04.16 1st round | vs. Galina Voskoboeva | 4-6, 2-6 | ![]() | match details |
![]() | ||||
15.06.15 1st round | vs. Valeriya Strakhova | 2-6, 2-6 | ![]() | match details |
![]() | ||||
08.06.15 qual. | vs. Ekaterina Klyueva | 6-3, 4-6, 5-7 | ![]() | match details |
08.06.15 q 1 | vs. Kristina Djamalova | 6-3, 6-4 | ![]() | match details |
![]() | ||||
01.06.15 1st round | vs. Nigina Abduraimova | 0-6, 2-6 | ![]() | match details |
01.06.15 qual. | vs. Sabina Smirnova | 7-66, 6-3 | ![]() | match details |
Alexandra Riley - last matches
![]() | ||||
28.01.23 q 1 | vs. Carolina Meligeni Alves | 0-6, 0-6 | ![]() | match details |
![]() | ||||
17.01.23 1st round | vs. Matea Roki | 2-6, 3-6 | ![]() | match details |
![]() | ||||
11.01.23 1st round | vs. Natacha Schou | 2-6, 1-6 | ![]() | match details |
![]() | ||||
24.11.22 2nd round | vs. Sabastiani Leon | 1-6, 1-6 | ![]() | match details |
24.11.22 1st round | vs. Prisha Vyas | 6-3, 6-3 | ![]() | match details |
![]() | ||||
07.11.22 qual. | vs. Ana Grubor | 0-6, 4-6 | ![]() | match details |
06.11.22 q 1 | vs. Wing Kiu Jacqueline Lam | 6-2, 7-65 | ![]() | match details |
![]() | ||||
20.10.22 2nd round | vs. Maria Paulina Perez Garcia | 0-6, 1-6 | ![]() | match details |
19.10.22 1st round | vs. Prisha Vyas | 6-3, 6-1 | ![]() | match details |
![]() | ||||
08.08.22 q 1 | vs. Maegan Manasse | 0-6, 2-6 | ![]() | match details |
![]() | ||||
04.06.22 1st round | vs. Sravya Shivani Chilakalapudi | 3-6, 6-2, 7-10 | ![]() | match details |
![]() | ||||
08.11.21 1st round | vs. Fernanda Astete | 0-6, 6-72 | ![]() | match details |
07.11.21 qual. | vs. Martina Alcaino Vergara | 6-2, 7-65 | ![]() | match details |
![]() | ||||
31.10.21 q 1 | vs. Catherine Harrison | 0-6, 0-6 | ![]() | match details |
![]() | ||||
05.10.21 1st round | vs. Yuriko Miyazaki | 1-6, 0-6 | ![]() | match details |
![]() | ||||
15.09.21 1st round | vs. Rasheeda Mcadoo | 0-6, 5-7 | ![]() | match details |
![]() | ||||
08.09.21 1st round | vs. Maria Paula Vargas Triana | 4-6, 2-6 | ![]() | match details |
![]() | ||||
13.07.21 q 1 | vs. Qavia Lopez | - Alexandra Riley - walk over | ![]() | match details |
![]() | ||||
28.06.21 q 2 | vs. Fitriani Sabatini | 0-6, 1-6 | ![]() | match details |
![]() | ||||
23.06.21 1st round | vs. Valeria Bhunu | 1-6, 0-6 | ![]() | match details |
![]() | ||||
28.03.21 q 1 | vs. Ksenia Laskutova | 1-6, 1-6 | ![]() | match details |
![]() | ||||
21.01.20 1st round | vs. Verena Meliss | 1-6, 0-4, - Alexandra Riley - retired | ![]() | match details |
21.01.20 qual. | vs. Sylvia Schenck | 6-4, 6-3 | ![]() | match details |
![]() | ||||
17.01.20 2nd round | vs. Fanny Ostlund | 2-6, 2-6 | ![]() | match details |
15.01.20 1st round | vs. Heranne Excellent | 6-1, 6-1 | ![]() | match details |
![]() | ||||
10.11.19 q 1 | vs. Yana Sizikova | 4-6, 2-6 | ![]() | match details |
![]() | ||||
06.11.19 1st round | vs. Alexandra Anttila | 3-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
16.10.19 1st round | vs. Tamara Curovic | 3-6, 2-6 | ![]() | match details |
![]() | ||||
09.10.19 1st round | vs. Sada Nahimana | 1-6, 2-6 | ![]() | match details |
![]() | ||||
03.10.19 2nd round | vs. Zeel Desai | 1-6, 2-6 | ![]() | match details |