MATCH
24.10.23 | 1st round | Rositsa Dencheva | Teja Tirunelveli | 6-3, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 36/55 (65%) | 28/59 (47%) |
1st SERVE POINTS WON | 27/36 (75%) | 15/28 (54%) |
2nd SERVE POINTS WON | 8/19 (42%) | 12/31 (39%) |
BREAK POINTS WON | 5/12 (42%) | 2/3 (67%) |
TOTAL RETURN POINTS WON | 32/59 (54%) | 20/55 (36%) |
TOTAL POINTS WON | 67/114 (59%) | 47/114 (41%) |
DOUBLE FAULTS | 4 | 4 |
ACES | 1 | 4 |
MATCH STATS
1 | ||
0-0 | Teja Tirunelveli ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Rositsa Dencheva ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
0-2 | Teja Tirunelveli ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Rositsa Dencheva ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
2-2 | Teja Tirunelveli ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Rositsa Dencheva ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-3 | Teja Tirunelveli ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Rositsa Dencheva ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Teja Tirunelveli ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
6-3 |
2 | ||
Rositsa Dencheva ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Teja Tirunelveli ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rositsa Dencheva ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Teja Tirunelveli ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 0-0, 40-0[BP] | ||
3-1 | Teja Tirunelveli ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 0-0, 40-0[BP] | ||
Rositsa Dencheva ![]() | 2-1 | |
0-0, 0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
Rositsa Dencheva ![]() | 3-1 | |
0-0, 0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-2 | Teja Tirunelveli ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Rositsa Dencheva ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
5-2 | Teja Tirunelveli ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
22.10.04, 20 years
11761 $
22.10.04, 20 years
11761 $

Rositsa Dencheva vs. Teja Tirunelveli - head to head matches
24.10.23 | 1st round | Rositsa Dencheva | Teja Tirunelveli | 6-3, 6-2 | match details | ![]() | Hard |
Rositsa Dencheva form & Teja Tirunelveli form
Rositsa Dencheva - last matches
![]() | ||||
08.05.25 2nd round | vs. Aliona Falei | 1-6, 4-6 | ![]() | match details |
07.05.25 1st round | vs. Ekaterina Ovcharenko | 6-4, 6-3 | ![]() | match details |
![]() | ||||
29.04.25 1st round | vs. Mariia Tkacheva | 4-6, 6-2, 2-6 | ![]() | match details |
![]() | ||||
06.04.25 fin | vs. Franziska Sziedat | 3-6, 6-4, 6-4 | ![]() | match details |
05.04.25 1/2 | vs. Katharina Hobgarski | 6-4, 6-2 | ![]() | match details |
04.04.25 1/4 | vs. Cristina Diaz Adrover | 6-3, 6-2 | ![]() | match details |
03.04.25 2nd round | vs. Noelia Bouzo Zanotti | 6-1, 6-2 | ![]() | match details |
01.04.25 1st round | vs. Hibah Shaikh | 6-2, 6-3 | ![]() | match details |
![]() | ||||
23.03.25 fin | vs. Alba Rey Garcia | 2-6, 6-1, 6-1 | ![]() | match details |
22.03.25 1/2 | vs. Marcelina Podlinska | 6-2, 5-7, 6-3 | ![]() | match details |
21.03.25 1/4 | vs. Bianca Elena Barbulescu | 6-3, 6-1 | ![]() | match details |
20.03.25 2nd round | vs. Samantha Alicea | 6-3, 6-2 | ![]() | match details |
19.03.25 1st round | vs. Coco Bosman | 4-6, 7-61, 6-1 | ![]() | match details |
![]() | ||||
27.02.25 2nd round | vs. Chantal Sauvant | 6-74, 1-6 | ![]() | match details |
26.02.25 1st round | vs. Natalija Senic | Natalija Senic - walk over | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Tena Lukas | 2-6, 4-6 | ![]() | match details |
![]() | ||||
03.02.25 q 2 | vs. Alisa Oktiabreva | 4-6, 3-6 | ![]() | match details |
![]() | ||||
19.01.25 1st round | vs. Tahlia Kokkinis | 3-6, 2-6 | ![]() | match details |
![]() | ||||
14.12.24 1/2 | vs. Joanna Garland | 3-6, 3-6 | ![]() | match details |
13.12.24 1/4 | vs. Zongyu Li | 5-0, Zongyu Li - retired | ![]() | match details |
12.12.24 2nd round | vs. Eunhye Lee | 6-4, 6-2 | ![]() | match details |
11.12.24 1st round | vs. Merna Refaat | 6-1, 6-2 | ![]() | match details |
10.12.24 qual. | vs. Dunja Maric | 6-4, 6-3 | ![]() | match details |
09.12.24 q 2 | vs. Yui Ohwaki | 6-1, 6-0 | ![]() | match details |
![]() | ||||
06.12.24 1/4 | vs. Joanna Garland | 3-6, 2-6 | ![]() | match details |
05.12.24 2nd round | vs. Lian Tran | 6-3, 6-3 | ![]() | match details |
04.12.24 1st round | vs. Astrid Lew Yan Foon | 6-2, 2-6, 6-2 | ![]() | match details |
03.12.24 qual. | vs. Kseniya Yersh | 6-3, 6-4 | ![]() | match details |
02.12.24 q 2 | vs. Nina Rudiukova | 6-1, 6-2 | ![]() | match details |
![]() | ||||
12.11.24 1st round | vs. Yasmine Mansouri | 6-1, 4-6, 3-6 | ![]() | match details |
Teja Tirunelveli - last matches
![]() | ||||
22.07.24 q 1 | vs. Lea Ma | 6-74, 1-6 | ![]() | match details |
![]() | ||||
15.07.24 q 1 | vs. Alexis Nguyen | 3-6, 4-6 | ![]() | match details |
![]() | ||||
10.07.24 1st round | vs. Paris Corley | 0-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
20.06.24 2nd round | vs. Anna Campana | 3-6, 4-6 | ![]() | match details |
19.06.24 1st round | vs. Anita Sahdiieva | 1-6, 6-4, 6-4 | ![]() | match details |
![]() | ||||
11.06.24 1st round | vs. Hong Yi Cody Wong | 3-6, 6-77 | ![]() | match details |
![]() | ||||
04.06.24 1st round | vs. Maya Iyengar | 2-6, 4-6 | ![]() | match details |
![]() | ||||
29.05.24 1st round | vs. Anna Frey | 1-6, 0-6 | ![]() | match details |
![]() | ||||
19.12.23 1st round | vs. Angella Okutoyi | 2-6, 4-6 | ![]() | match details |
18.12.23 qual. | vs. Anna Sedysheva | 7-65, 6-3 | ![]() | match details |
![]() | ||||
12.12.23 1st round | vs. Stefanie Auer | 1-6, 6-2, 6-74 | ![]() | match details |
![]() | ||||
29.11.23 1st round | vs. Cara Maria Mester | 3-6, 6-75 | ![]() | match details |
![]() | ||||
25.11.23 1/2 | vs. Kateryna Lazarenko | 1-6, 1-6 | ![]() | match details |
24.11.23 1/4 | vs. Evgeniya Burdina | 6-2, 6-3 | ![]() | match details |
23.11.23 2nd round | vs. Yasmine Wagner | 6-1, 7-64 | ![]() | match details |
22.11.23 1st round | vs. Olivia Bergler | 6-4, 6-0 | ![]() | match details |
![]() | ||||
01.11.23 1st round | vs. Johanna Silva | 6-74, 1-6 | ![]() | match details |
![]() | ||||
24.10.23 1st round | vs. Rositsa Dencheva | 3-6, 2-6 | ![]() | match details |
![]() | ||||
17.10.23 1st round | vs. Anastasia Sukhotina | 1-6, 2-6 | ![]() | match details |
![]() | ||||
10.10.23 1st round | vs. Anja Wildgruber | 4-6, 6-76 | ![]() | match details |
![]() | ||||
22.09.23 1/4 | vs. Sandugash Kenzhibayeva | 4-6, 7-63, 3-6 | ![]() | match details |
21.09.23 2nd round | vs. Lucia Llinares Domingo | 6-77, 6-2, 6-3 | ![]() | match details |
20.09.23 1st round | vs. Kristina Voznyak | 6-3, 4-6, 7-5 | ![]() | match details |
![]() | ||||
12.09.23 1st round | vs. Elena Milovanovic | 2-6, 1-6 | ![]() | match details |
![]() | ||||
31.08.23 2nd round | vs. Polina Leykina | 1-6, 5-7 | ![]() | match details |
30.08.23 1st round | vs. Michelle Dzjachangirova | 6-4, 0-6, 6-4 | ![]() | match details |
![]() | ||||
24.08.23 2nd round | vs. Maria Toma | 5-7, 2-6 | ![]() | match details |
23.08.23 1st round | vs. Zoziya Kardava | 7-65, 6-3 | ![]() | match details |
![]() | ||||
17.08.23 2nd round | vs. Asylzhan Arystanbekova | 3-6, 1-6 | ![]() | match details |
17.08.23 1st round | vs. Anastasia Yashchenko | 6-3, 6-2 | ![]() | match details |