MATCH
28.04.25 | qual. | Katy Dunne | Allegra Korpanec Davies | 1-6, 6-1, 10-4 | ![]() | Hard |
MATCH STATS
1 | ||
Katy Dunne ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Allegra Korpanec Davies ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Katy Dunne ![]() | 0-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
0-3 | Allegra Korpanec Davies ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Katy Dunne ![]() | 0-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-4 | Allegra Korpanec Davies ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Katy Dunne ![]() | 1-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
1-6 |
2 | ||
0-0 | Allegra Korpanec Davies ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Katy Dunne ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-0 | Allegra Korpanec Davies ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Katy Dunne ![]() | 3-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-1 | Allegra Korpanec Davies ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Katy Dunne ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15 | ||
5-1 | Allegra Korpanec Davies ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-1 |
3 | ||
Katy Dunne ![]() | 0-0 | |
0-0, 0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2, 6-2, 6-3, 7-3, 8-3, 8-4, 9-4 | ||
10-4 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
18.10.07, 17 years
18.10.07, 17 years

Katy Dunne vs. Allegra Korpanec Davies - head to head matches
28.04.25 | qual. | Katy Dunne | Allegra Korpanec Davies | 1-6, 6-1, 10-4 | match details | ![]() | Hard |
Katy Dunne form & Allegra Korpanec Davies form
Katy Dunne - last matches
![]() | ||||
08.05.25 2nd round | vs. Amelia Rajecki | 3-6, 2-6 | ![]() | match details |
07.05.25 1st round | vs. Carolann Delaunay | 6-2, 6-1 | ![]() | match details |
05.05.25 qual. | vs. Freya Christie | 6-4, 6-3 | ![]() | match details |
04.05.25 q 1 | vs. Indianna Spink | 6-0, 6-0 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Naiktha Bains | 4-6, 2-6 | ![]() | match details |
28.04.25 qual. | vs. Allegra Korpanec Davies | 1-6, 6-1, 10-4 | ![]() | match details |
27.04.25 q 1 | vs. Lois Newberry | 6-2, 6-3 | ![]() | match details |
![]() | ||||
25.06.24 q 1 | vs. Tena Lukas | 7-66, 4-6, 6-78 | ![]() | match details |
![]() | ||||
08.06.24 q 1 | vs. Sonay Kartal | 1-6, 1-6 | ![]() | match details |
![]() | ||||
06.06.24 2nd round | vs. Harmony Tan | 1-6, 2-6 | ![]() | match details |
04.06.24 1st round | vs. Carol Zhao | 6-4, 6-4 | ![]() | match details |
![]() | ||||
29.03.24 1/4 | vs. Viktoria Hruncakova | 2-6, 1-6 | ![]() | match details |
28.03.24 2nd round | vs. Mara Guth | 6-2, 6-1 | ![]() | match details |
27.03.24 1st round | vs. Kathinka Von Deichmann | 6-2, 7-68 | ![]() | match details |
![]() | ||||
14.03.24 2nd round | vs. Ipek Oz | 2-6, 4-6 | ![]() | match details |
13.03.24 1st round | vs. Kimberly Birrell | 3-6, 6-3, 7-5 | ![]() | match details |
11.03.24 qual. | vs. Kathinka Von Deichmann | 6-4, 6-2 | ![]() | match details |
10.03.24 q 1 | vs. Alena Kovackova | 7-65, 6-0 | ![]() | match details |
![]() | ||||
28.02.24 1st round | vs. Anca Alexia Todoni | 3-6, 5-7 | ![]() | match details |
![]() | ||||
15.02.24 2nd round | vs. Mika Stojsavljevic | 1-6, 4-6 | ![]() | match details |
14.02.24 1st round | vs. Anna Bondar | 5-7, 6-3, 6-1 | ![]() | match details |
![]() | ||||
09.02.24 1/2 | vs. Magali Kempen | 2-6, 2-6 | ![]() | match details |
08.02.24 1/4 | vs. Valentina Ryser | 7-5, 4-6, 6-3 | ![]() | match details |
07.02.24 2nd round | vs. Jana Fett | 6-4, 6-0 | ![]() | match details |
06.02.24 1st round | vs. Elena Malygina | 6-1, 6-1 | ![]() | match details |
![]() | ||||
25.01.24 2nd round | vs. Carson Branstine | 3-6, 6-72 | ![]() | match details |
24.01.24 1st round | vs. Eunhye Lee | 1-6, 7-5, 6-1 | ![]() | match details |
![]() | ||||
18.01.24 2nd round | vs. Sarah Beth Grey | 4-6, 6-2, 3-6 | ![]() | match details |
17.01.24 1st round | vs. Amandine Monnot | 1-6, 6-4, 7-66 | ![]() | match details |
![]() | ||||
16.12.23 1/2 | vs. Elena Pridankina | 6-75, 0-6 | ![]() | match details |
Allegra Korpanec Davies - last matches
![]() | ||||
07.05.25 1st round | vs. Vicky Van De Peer | 6-2, 3-6, 6-71 | ![]() | match details |
![]() | ||||
28.04.25 qual. | vs. Katy Dunne | 6-1, 1-6, 4-10 | ![]() | match details |
27.04.25 q 1 | vs. Katherine Barnes | 6-2, 6-3 | ![]() | match details |
![]() | ||||
04.11.24 q 2 | vs. Ada Kumru | 6-2, 2-6, 7-10 | ![]() | match details |
03.11.24 q 1 | vs. Andreea Diana Soare | 6-4, 6-0 | ![]() | match details |
![]() | ||||
29.10.24 qual. | vs. Alice Pesci | 6-0, 4-6, 6-10 | ![]() | match details |
28.10.24 q 2 | vs. Jana Vanik | 3-6, 6-4, 10-4 | ![]() | match details |
27.10.24 q 1 | vs. Moran Jin | 6-3, 7-65 | ![]() | match details |
![]() | ||||
06.08.24 1st round | vs. Akiko Omae | 0-6, 4-6 | ![]() | match details |
![]() | ||||
08.07.24 1st round | vs. Julia Stusek | 1-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
16.06.24 q 1 | vs. Ipek Oz | 4-6, 2-6 | ![]() | match details |
![]() | ||||
14.01.24 q 1 | vs. Eliz Maloney | 4-6, 2-6 | ![]() | match details |
![]() | ||||
09.01.24 1st round | vs. Urszula Radwanska | 4-6, 4-6 | ![]() | match details |
![]() | ||||
01.01.24 q 2 | vs. Anna Semenova | 4-6, 3-6 | ![]() | match details |
![]() | ||||
12.02.23 q 1 | vs. Fiona Ferro | 2-6, 3-6 | ![]() | match details |
![]() | ||||
02.11.22 1st round | vs. Astrid Lew Yan Foon | 2-6, 0-6 | ![]() | match details |
01.11.22 qual. | vs. Saumya Vig | 7-62, 3-6, 10-6 | ![]() | match details |
31.10.22 q 2 | vs. Nicol Benesova | 6-2, 6-1 | ![]() | match details |
30.10.22 q 1 | vs. Sanne Schalekamp | 7-64, 6-2 | ![]() | match details |