MATCH
25.07.24 | 2nd round | Katharina Hobgarski | Anna Gabric | 7-5, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 42/67 (63%) | 50/77 (65%) |
1st SERVE POINTS WON | 21/42 (50%) | 25/50 (50%) |
2nd SERVE POINTS WON | 13/25 (52%) | 11/27 (41%) |
BREAK POINTS WON | 7/10 (70%) | 5/7 (71%) |
TOTAL RETURN POINTS WON | 41/77 (53%) | 33/67 (49%) |
TOTAL POINTS WON | 75/144 (52%) | 69/144 (48%) |
DOUBLE FAULTS | 5 | 9 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Anna Gabric ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Katharina Hobgarski ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
1-1 | Anna Gabric ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Katharina Hobgarski ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-2 | Anna Gabric ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Katharina Hobgarski ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-3 | Anna Gabric ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Katharina Hobgarski ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-4 | Anna Gabric ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Katharina Hobgarski ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Anna Gabric ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Katharina Hobgarski ![]() | 6-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
7-5 |
2 | ||
0-0 | Anna Gabric ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Katharina Hobgarski ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
1-1 | Anna Gabric ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Katharina Hobgarski ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
3-1 | Anna Gabric ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Katharina Hobgarski ![]() | 4-1 | |
0-0, 0-15, 0-40[BP], 15-40[BP], 30-40[BP] | ||
4-2 | Anna Gabric ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Katharina Hobgarski ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
5-3 | Anna Gabric ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Katharina Hobgarski ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Katharina Hobgarski vs. Anna Gabric - head to head matches
25.07.24 | 2nd round | Katharina Hobgarski | Anna Gabric | 7-5, 6-4 | match details | ![]() | Clay |
18.07.19 | 2nd round | Katharina Hobgarski | Anna Gabric | 6-0, 6-2 | match details | ![]() | Clay |
26.07.18 | 2nd round | Katharina Hobgarski | Anna Gabric | 6-74, 6-0, 6-1 | match details | ![]() | Clay |
24.08.16 | 2nd round | Katharina Hobgarski | Anna Gabric | 5-7, 6-0, 6-3 | match details | ![]() | Clay |
Katharina Hobgarski form & Anna Gabric form
Katharina Hobgarski - last matches
![]() | ||||
25.04.25 1/2 | vs. Nastasja Mariana Schunk | 1-6, 0-6 | ![]() | match details |
24.04.25 2nd round | vs. Ashley Lahey | 6-2, 6-2 | ![]() | match details |
24.04.25 1/4 | vs. Georgia Pedone | 7-66, 6-3 | ![]() | match details |
23.04.25 1st round | vs. Astrid Wanja Brune Olsen | 6-2, 6-3 | ![]() | match details |
![]() | ||||
19.04.25 1/2 | vs. Laura Hietaranta | 0-3, - Katharina Hobgarski - retired | ![]() | match details |
19.04.25 1/4 | vs. Tatiana Pieri | 0-6, 6-3, 10-4 | ![]() | match details |
18.04.25 2nd round | vs. Viola Turini | 6-4, 6-2 | ![]() | match details |
18.04.25 1st round | vs. Yara Bartashevich | 6-4, 6-3 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Anastasiia Sobolieva | 6-3, 2-6, 0-6 | ![]() | match details |
09.04.25 1st round | vs. Ksenia Efremova | 6-3, 6-3 | ![]() | match details |
![]() | ||||
05.04.25 1/2 | vs. Rositsa Dencheva | 4-6, 2-6 | ![]() | match details |
04.04.25 1/4 | vs. Maria Sara Popa | 6-4, 6-4 | ![]() | match details |
03.04.25 2nd round | vs. Jizel Matos Sequeira Fernandes | 6-4, 6-0 | ![]() | match details |
02.04.25 1st round | vs. Marcelina Podlinska | 6-3, 6-0 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Samira De Stefano | 3-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Hiromi Abe | 3-6, 6-73 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Beatrise Zeltina | 4-6, 3-6 | ![]() | match details |
27.02.25 2nd round | vs. India Houghton | 6-1, 6-4 | ![]() | match details |
26.02.25 1st round | vs. Julia Adams | 6-2, 2-6, 6-2 | ![]() | match details |
![]() | ||||
22.02.25 1/2 | vs. Camilla Zanolini | 4-6, 0-1, - Katharina Hobgarski - retired | ![]() | match details |
21.02.25 1/4 | vs. Nina Radovanovic | 7-64, 6-3 | ![]() | match details |
20.02.25 2nd round | vs. Giulia Morlet | 6-4, 6-3 | ![]() | match details |
19.02.25 1st round | vs. Nadine Abid | 6-1, 6-0 | ![]() | match details |
![]() | ||||
22.01.25 1st round | vs. Amelie Van Impe | 3-6, 6-73 | ![]() | match details |
![]() | ||||
19.01.25 fin | vs. Eunji Lee | 7-5, 6-3 | ![]() | match details |
18.01.25 1/4 | vs. Astrid Lew Yan Foon | 5-7, 6-4, 1-0, Astrid Lew Yan Foon - retired | ![]() | match details |
18.01.25 1/2 | vs. Nina Radovanovic | 1-6, 6-1, 6-1 | ![]() | match details |
17.01.25 2nd round | vs. Nagi Hanatani | 6-0, 6-2 | ![]() | match details |
16.01.25 1st round | vs. Nagomi Higashitani | 6-0, 6-1 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Hanne Vandewinkel | 4-6, 1-6 | ![]() | match details |
Anna Gabric - last matches
![]() | ||||
21.02.25 1/4 | vs. Anastasia Kulikova | 5-7, 0-2, - Anna Gabric - retired | ![]() | match details |
20.02.25 2nd round | vs. Arina Gabriela Vasilescu | 6-3, 1-6, 6-3 | ![]() | match details |
19.02.25 1st round | vs. Evelyne Atticia Tiron | 6-4, 6-1 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Renata Jamrichova | 6-2, 3-6, 3-6 | ![]() | match details |
03.02.25 qual. | vs. Daria Kuczer | 7-5, 7-5 | ![]() | match details |
02.02.25 q 1 | vs. Zuzanna Bednarz | 6-1, 6-0 | ![]() | match details |
![]() | ||||
28.01.25 qual. | vs. Ekaterina Ovcharenko | 6-4, 6-75, 5-7 | ![]() | match details |
27.01.25 q 1 | vs. Nina Radovanovic | 7-66, 1-6, 6-1 | ![]() | match details |
![]() | ||||
18.01.25 2nd round | vs. Nina Vargova | 5-7, 6-2, 6-2 | ![]() | match details |
18.01.25 1/4 | vs. Linda Klimovicova | 3-6, 6-77 | ![]() | match details |
16.01.25 qual. | vs. Gabriela Ce | 6-3, 2-6, 6-4 | ![]() | match details |
16.01.25 1st round | vs. Valeriya Strakhova | 6-1, 6-0 | ![]() | match details |
12.01.25 q 1 | vs. Micol Salvadori | 6-0, 6-1 | ![]() | match details |
![]() | ||||
10.01.25 1/4 | vs. Ksenia Zaytseva | 3-6, 3-6 | ![]() | match details |
09.01.25 2nd round | vs. Alice Soulie | 6-0, 6-1 | ![]() | match details |
08.01.25 1st round | vs. Elysa Axinie | 6-0, 6-1 | ![]() | match details |
![]() | ||||
25.11.24 q 1 | vs. Tayisiya Morderger | 2-6, 2-6 | ![]() | match details |
![]() | ||||
18.11.24 q 1 | vs. Amelia Rajecki | 6-2, 6-74, 3-6 | ![]() | match details |
![]() | ||||
08.11.24 1/4 | vs. Lian Tran | 3-6, 6-3, 1-6 | ![]() | match details |
07.11.24 2nd round | vs. Jesika Maleckova | 1-6, 6-0, 6-1 | ![]() | match details |
05.11.24 1st round | vs. Yana Morderger | 7-64, 6-4 | ![]() | match details |
04.11.24 qual. | vs. Sina Herrmann | 4-6, 6-1, 6-3 | ![]() | match details |
03.11.24 q 1 | vs. Elisabeth Vander Stichele | 6-1, 6-0 | ![]() | match details |
![]() | ||||
08.08.24 2nd round | vs. Victoria Pohle | 6-1, 6-75, 3-6 | ![]() | match details |
07.08.24 1st round | vs. Irene Burillo Escorihuela | 6-74, 6-3, 6-2 | ![]() | match details |
![]() | ||||
30.07.24 qual. | vs. Fiona Ganz | 2-6, 3-6 | ![]() | match details |
29.07.24 q 1 | vs. Laura Boehner | 6-2, 6-0 | ![]() | match details |
![]() | ||||
25.07.24 2nd round | vs. Katharina Hobgarski | 5-7, 4-6 | ![]() | match details |
24.07.24 1st round | vs. Vivian Wolff | 6-1, 6-3 | ![]() | match details |
![]() | ||||
03.05.24 2nd round | vs. Leyre Romero Gormaz | 3-6, 7-65, 0-6 | ![]() | match details |