MATCH
20.04.22 | 1st round | Haruna Arakawa | Chompoothip Jandakate | 6-2, 7-63 | ![]() | Hard |
MATCH STATS
1st SERVE % | 46/71 (65%) | 59/81 (73%) |
1st SERVE POINTS WON | 29/46 (63%) | 26/59 (44%) |
2nd SERVE POINTS WON | 7/25 (28%) | 8/22 (36%) |
BREAK POINTS WON | 7/13 (54%) | 5/10 (50%) |
TOTAL RETURN POINTS WON | 47/81 (58%) | 35/71 (49%) |
TOTAL POINTS WON | 83/152 (55%) | 69/152 (45%) |
DOUBLE FAULTS | 9 | 4 |
ACES | 3 | 1 |
MATCH STATS
1 | ||
0-0 | Chompoothip Jandakate ![]() | |
0-0, 0-15, 15-15, 30-15 | ||
Haruna Arakawa ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 40-30, 40-40, A-40 | ||
2-0 | Chompoothip Jandakate ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Haruna Arakawa ![]() | 2-1 | |
0-0, 15-15, 30-15, 40-15 | ||
3-1 | Chompoothip Jandakate ![]() | |
0-0, 30-0, 40-0[BP] | ||
Haruna Arakawa ![]() | 4-1 | |
0-0, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
5-1 | Chompoothip Jandakate ![]() | |
0-0, 0-15, 0-40, 15-40 | ||
Haruna Arakawa ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
6-2 |
2 | ||
0-0 | Chompoothip Jandakate ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Haruna Arakawa ![]() | 0-1 | |
0-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
0-2 | Chompoothip Jandakate ![]() | |
0-0, 0-15, 15-15, 40-15[BP], 40-30[BP] | ||
Haruna Arakawa ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-2 | Chompoothip Jandakate ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Haruna Arakawa ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Chompoothip Jandakate ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Haruna Arakawa ![]() | 3-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-4 | Chompoothip Jandakate ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Haruna Arakawa ![]() | 4-5 | |
0-0, 15-15, 15-30, 30-30, 40-30 | ||
5-5 | Chompoothip Jandakate ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Haruna Arakawa ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Chompoothip Jandakate ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 5-3, 6-3 | ||
7-63 |
INFO: click on player name to show detailed player statistics
Haruna Arakawa vs. Chompoothip Jandakate - head to head matches
20.04.22 | 1st round | Haruna Arakawa | Chompoothip Jandakate | 6-2, 7-63 | match details | ![]() | Hard |
14.08.18 | 1st round | Haruna Arakawa | Chompoothip Jandakate | 6-4, 7-63 | match details | ![]() | Hard |
Haruna Arakawa form & Chompoothip Jandakate form
Haruna Arakawa - last matches
![]() | ||||
15.05.25 2nd round | vs. Jada Robinson | 7-5, 0-6, 2-6 | ![]() | match details |
13.05.25 1st round | vs. Calla Mcgill | 6-1, 6-0 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Gergana Topalova | 5-7, 4-6 | ![]() | match details |
07.05.25 1st round | vs. Berta Bonardi | 2-6, 6-3, 6-4 | ![]() | match details |
![]() | ||||
29.04.25 1st round | vs. Alexis Nguyen | 2-6, 4-6 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Jaeda Daniel | 5-7, 4-6 | ![]() | match details |
![]() | ||||
09.04.25 1st round | vs. Lizette Cabrera | 4-6, 3-6 | ![]() | match details |
07.04.25 q 2 | vs. Nagomi Higashitani | 6-1, 6-3 | ![]() | match details |
07.04.25 qual. | vs. Kisa Yoshioka | 4-6, 6-3, 10-5 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Yuno Kitahara | 6-75, 4-6 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Leonie Kung | 3-6, 6-76 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Sara Saito | 3-6, 1-6 | ![]() | match details |
![]() | ||||
27.02.25 2nd round | vs. Carson Branstine | 6-78, 2-6 | ![]() | match details |
26.02.25 1st round | vs. Janice Tjen | 6-76, 6-4, 6-2 | ![]() | match details |
![]() | ||||
18.02.25 qual. | vs. Cadence Brace | 3-6, 6-74 | ![]() | match details |
17.02.25 q 1 | vs. Tilwith Di Girolami | 7-5, 6-4 | ![]() | match details |
![]() | ||||
28.01.25 qual. | vs. Lisa Zaar | 2-6, 7-67, 4-6 | ![]() | match details |
27.01.25 q 1 | vs. Maria Kononova | 7-5, 7-65 | ![]() | match details |
![]() | ||||
20.01.25 q 1 | vs. Aliona Bolsova | 4-6, 1-6 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Irina Maria Bara | 2-6, 3-6 | ![]() | match details |
14.01.25 qual. | vs. Oana Georgeta Simion | 6-4, 6-3 | ![]() | match details |
13.01.25 q 1 | vs. Gabriella Price | 7-64, 6-3 | ![]() | match details |
![]() | ||||
08.01.25 1st round | vs. Katrina Scott | 1-6, 1-6 | ![]() | match details |
![]() | ||||
26.11.24 1st round | vs. Talia Gibson | 1-6, 3-6 | ![]() | match details |
25.11.24 qual. | vs. Nagi Hanatani | 6-2, 6-3 | ![]() | match details |
24.11.24 q 1 | vs. On Yu Choi | 5-7, 6-2, 6-2 | ![]() | match details |
![]() | ||||
21.11.24 1st round | vs. Priscilla Hon | 3-6, 1-6 | ![]() | match details |
18.11.24 qual. | vs. Nagi Hanatani | 6-4, 6-3 | ![]() | match details |
17.11.24 q 1 | vs. Sarah Rokusek | 6-2, 6-3 | ![]() | match details |
![]() | ||||
11.11.24 q 1 | vs. Kisa Yoshioka | 4-6, 6-3, 4-6 | ![]() | match details |
Chompoothip Jandakate - last matches
![]() | ||||
19.10.23 2nd round | vs. Salakthip Ounmuang | 4-6, 0-6 | ![]() | match details |
17.10.23 1st round | vs. Feier Hu | 1-6, 6-3, 6-0 | ![]() | match details |
16.10.23 qual. | vs. Sin Yu Che | 6-4, 6-3 | ![]() | match details |
15.10.23 q 1 | vs. Yuna Ohashi | 6-2, 6-3 | ![]() | match details |
![]() | ||||
11.10.23 1st round | vs. Yajing Cao | 1-6, 6-74 | ![]() | match details |
![]() | ||||
05.09.23 1st round | vs. Aunchisa Chanta | 2-6, 6-1, 1-6 | ![]() | match details |
![]() | ||||
27.08.23 q 1 | vs. Zeel Desai | 5-7, 2-6 | ![]() | match details |
![]() | ||||
22.08.23 1st round | vs. Yidi Yang | 6-75, 3-6 | ![]() | match details |
![]() | ||||
14.06.23 1st round | vs. Watsachol Sawatdee | 3-6, 6-4, 1-6 | ![]() | match details |
![]() | ||||
31.05.23 1st round | vs. Mika Dagan Fruchtman | 5-7, 4-6 | ![]() | match details |
![]() | ||||
28.01.23 q 1 | vs. Astra Sharma | 2-6, 2-6 | ![]() | match details |
![]() | ||||
08.01.23 q 1 | vs. Mananchaya Sawangkaew | 3-6, 1-6 | ![]() | match details |
![]() | ||||
01.01.23 q 1 | vs. Daria Kudashova | 0-6, 1-6 | ![]() | match details |
![]() | ||||
23.06.22 2nd round | vs. Thasaporn Naklo | 6-1, 5-7, 3-6 | ![]() | match details |
22.06.22 1st round | vs. Sanjana Sirimalla | 6-3, 6-0 | ![]() | match details |
![]() | ||||
16.06.22 2nd round | vs. Fangzhou Liu | 2-6, 3-6 | ![]() | match details |
14.06.22 1st round | vs. Watsachol Sawatdee | 6-4, 3-6, 6-1 | ![]() | match details |
![]() | ||||
07.06.22 qual. | vs. Pimrada Jattavapornvanit | 5-7, 6-4, 6-10 | ![]() | match details |
06.06.22 q 2 | vs. Nidhi Chilumula | 6-4, 6-3 | ![]() | match details |
05.06.22 q 1 | vs. Maria Eduarda Mauad | 6-1, 6-0 | ![]() | match details |
![]() | ||||
01.06.22 1st round | vs. Erika Sema | 2-6, 1-6 | ![]() | match details |
![]() | ||||
26.04.22 1st round | vs. Yexin Ma | 0-6, 1-6 | ![]() | match details |
![]() | ||||
20.04.22 1st round | vs. Haruna Arakawa | 2-6, 6-73 | ![]() | match details |
![]() | ||||
13.04.22 1st round | vs. Gozal Ainitdinova | 6-4, 2-6, 0-6 | ![]() | match details |
12.04.22 qual. | vs. Punnin Kovapitukted | 4-6, 7-68, 10-5 | ![]() | match details |
11.04.22 q 2 | vs. Tapanee Boonyawat | 6-1, 6-0 | ![]() | match details |
10.04.22 q 1 | vs. Yuka Hosoki | 6-4, 6-1 | ![]() | match details |
![]() | ||||
27.09.21 q 2 | vs. Pimrada Jattavapornvanit | 1-6, 3-6 | ![]() | match details |
![]() | ||||
22.09.21 1st round | vs. Bianca Behulova | 7-67, 3-6, 3-6 | ![]() | match details |
![]() | ||||
15.09.21 1st round | vs. Yexin Ma | 2-6, 1-6 | ![]() | match details |