MATCH
22.04.25 | qual. | Carlotta Moccia | Klaudija Bubelyte | 7-68, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 48/78 (62%) | 65/92 (71%) |
1st SERVE POINTS WON | 35/48 (73%) | 42/65 (65%) |
2nd SERVE POINTS WON | 17/30 (57%) | 15/27 (56%) |
BREAK POINTS WON | 1/11 (9%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 35/92 (38%) | 26/78 (33%) |
TOTAL POINTS WON | 87/170 (51%) | 83/170 (49%) |
DOUBLE FAULTS | 6 | 2 |
ACES | 1 | 4 |
MATCH STATS
1 | ||
0-0 | Klaudija Bubelyte ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Carlotta Moccia ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Klaudija Bubelyte ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Carlotta Moccia ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
2-2 | Klaudija Bubelyte ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Carlotta Moccia ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-3 | Klaudija Bubelyte ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Carlotta Moccia ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-4 | Klaudija Bubelyte ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Carlotta Moccia ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-5 | Klaudija Bubelyte ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Carlotta Moccia ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Klaudija Bubelyte ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 4-3, 4-4, 5-4, 6-4, 6-5, 6-6, 6-7, 7-7, 8-7, 8-8, 9-8 | ||
7-68 |
2 | ||
Carlotta Moccia ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Klaudija Bubelyte ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
1-2 | Klaudija Bubelyte ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Carlotta Moccia ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
2-3 | Klaudija Bubelyte ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Carlotta Moccia ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Klaudija Bubelyte ![]() | |
0-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Carlotta Moccia ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-5 | Klaudija Bubelyte ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Carlotta Moccia ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-5 | Klaudija Bubelyte ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP], 40-30[BP] | ||
7-5 | Klaudija Bubelyte ![]() | |
7-5 |

Italy
17.03.03, 22 years
17.03.03, 22 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Carlotta Moccia vs. Klaudija Bubelyte - head to head matches
22.04.25 | qual. | Carlotta Moccia | Klaudija Bubelyte | 7-68, 7-5 | match details | ![]() | Hard |
Carlotta Moccia form & Klaudija Bubelyte form
Carlotta Moccia - last matches
![]() | ||||
15.05.25 1/4 | vs. Alba Rey Garcia | 5-7, 5-7 | ![]() | match details |
14.05.25 2nd round | vs. Tianmi Mi | 6-4, 6-0 | ![]() | match details |
13.05.25 1st round | vs. Min Liu | 6-2, 6-1 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Tereza Krejcova | 6-4, 6-72, 6-70 | ![]() | match details |
23.04.25 1st round | vs. Isabella Shinikova | 7-5, 7-5 | ![]() | match details |
22.04.25 qual. | vs. Klaudija Bubelyte | 7-68, 7-5 | ![]() | match details |
21.04.25 q 2 | vs. Mariam Atia | 6-4, 6-4 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Vlada Zvereva | 7-61, 2-6, 5-10 | ![]() | match details |
![]() | ||||
08.04.25 qual. | vs. Darya Kharlanova | 4-6, 4-6 | ![]() | match details |
07.04.25 q 2 | vs. Anastasiia Aralova | 6-3, 6-1 | ![]() | match details |
![]() | ||||
09.03.25 q 2 | vs. Hajar Crinebouch | 6-74, 6-3, 8-10 | ![]() | match details |
![]() | ||||
06.03.25 1/4 | vs. Alice Robbe | 1-6, 1-6 | ![]() | match details |
05.03.25 2nd round | vs. Mia Horvit | 6-3, 6-3 | ![]() | match details |
04.03.25 1st round | vs. Lucie Nguyen Tan | 6-3, 6-0 | ![]() | match details |
03.03.25 qual. | vs. Naia Mercadier | 6-0, 2-0, Naia Mercadier - retired | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Bianca Elena Barbulescu | 7-5, 2-6, 6-73 | ![]() | match details |
18.02.25 qual. | vs. Simona Ogescu | 6-3, 6-4 | ![]() | match details |
17.02.25 q 2 | vs. Eva Maria Ionescu | 6-4, 6-4 | ![]() | match details |
16.02.25 q 1 | vs. Iulia Andreea Ionescu | 6-2, 6-0 | ![]() | match details |
![]() | ||||
20.01.25 q 1 | vs. Paris Corley | 3-6, 6-72 | ![]() | match details |
![]() | ||||
03.12.24 1st round | vs. Noemi Maines | 0-6, 3-6 | ![]() | match details |
02.12.24 qual. | vs. Samira De Stefano | 6-0, 6-3 | ![]() | match details |
01.12.24 q 1 | vs. Lisa Peer | 6-2, 7-5 | ![]() | match details |
![]() | ||||
26.11.24 1st round | vs. Olga Helmi | 6-2, 5-7, 2-6 | ![]() | match details |
25.11.24 qual. | vs. Arianna Zucchini | 5-7, 4-6 | ![]() | match details |
24.11.24 q 1 | vs. Friederike Nolte | 7-5, 6-4 | ![]() | match details |
![]() | ||||
13.11.24 1st round | vs. Carlota Martinez Cirez | 7-5, 2-6, 1-6 | ![]() | match details |
11.11.24 q 1 | vs. Lena Ramharter | 6-2, 6-0 | ![]() | match details |
11.11.24 qual. | vs. Zara Darken | 6-0, 6-4 | ![]() | match details |
![]() | ||||
05.11.24 1st round | vs. Noemi Basiletti | 7-5, 3-6, 2-6 | ![]() | match details |
Klaudija Bubelyte - last matches
![]() | ||||
29.04.25 1st round | vs. Alice Gillan | 6-3, 2-6, 1-6 | ![]() | match details |
![]() | ||||
22.04.25 qual. | vs. Carlotta Moccia | 6-78, 5-7 | ![]() | match details |
21.04.25 q 2 | vs. Paulina Martynova | 6-0, 6-2 | ![]() | match details |
![]() | ||||
12.04.25 Rubber 1 | vs. Ekaterina Perelygina | 6-4, 6-1 | ![]() | match details |
10.04.25 Rubber 1 | vs. Teodora Kostovic | 4-6, 2-6 | ![]() | match details |
08.04.25 Rubber 1 | vs. Kaja Juvan | 6-4, 4-6, 1-6 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Isis Louise Van Den Broek | 2-6, 2-6 | ![]() | match details |
27.03.25 2nd round | vs. Nina Radovanovic | 6-0, 6-2 | ![]() | match details |
26.03.25 1st round | vs. Mavie Osterreicher | 6-1, 6-2 | ![]() | match details |
![]() | ||||
28.01.25 1st round | vs. Victoria Allen | 2-6, 6-3, 3-6 | ![]() | match details |
27.01.25 qual. | vs. Katarina Stresnakova | 6-4, 5-7, 11-9 | ![]() | match details |
26.01.25 q 1 | vs. Solymar Colling | 6-2, 6-4 | ![]() | match details |
![]() | ||||
21.01.25 1st round | vs. Sofia Costoulas | 6-73, 1-6 | ![]() | match details |
![]() | ||||
04.12.24 1st round | vs. Sofia Shapatava | 1-6, 0-4, - Klaudija Bubelyte - retired | ![]() | match details |
![]() | ||||
10.11.24 fin | vs. Ilinca Dalina Amariei | 6-2, 6-2 | ![]() | match details |
09.11.24 1/2 | vs. Laura Svatikova | 6-0, 6-1 | ![]() | match details |
08.11.24 1/4 | vs. Ivana Sebestova | 7-5, 6-3 | ![]() | match details |
07.11.24 2nd round | vs. Yasmine Kabbaj | 6-3, 6-1 | ![]() | match details |
06.11.24 1st round | vs. Viola Turini | 6-2, 6-0 | ![]() | match details |
![]() | ||||
03.11.24 fin | vs. Yasmine Kabbaj | 3-6, 6-76 | ![]() | match details |
02.11.24 1/2 | vs. Ilinca Dalina Amariei | 6-2, 6-1 | ![]() | match details |
01.11.24 1/4 | vs. Marie Vogt | 6-2, 2-6, 6-4 | ![]() | match details |
31.10.24 2nd round | vs. Viola Turini | 6-4, 7-65 | ![]() | match details |
30.10.24 1st round | vs. Krystyna Pochtovyk | 6-2, 7-5 | ![]() | match details |
![]() | ||||
25.10.24 1/4 | vs. Daria Egorova | 5-7, 5-7 | ![]() | match details |
24.10.24 2nd round | vs. Kira Pavlova | 6-2, 4-2, Kira Pavlova - retired | ![]() | match details |
23.10.24 1st round | vs. Isabella Barrera Aguirre | 6-3, 6-2 | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Isabella Shinikova | 6-4, 3-6, 5-7 | ![]() | match details |
16.10.24 1st round | vs. Despina Papamichail | 2-6, 6-4, 7-5 | ![]() | match details |
![]() | ||||
24.09.24 1st round | vs. Caroline Werner | 6-3, 4-6, 3-6 | ![]() | match details |