
Australia
14.07.91, 33 years
13085 $
14.07.91, 33 years
13085 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
22.02.89, 36 years
22.02.89, 36 years

Brittany Sheed vs. Ashlee Brown - head to head matches
28.08.06 | 1st round | Brittany Sheed | Ashlee Brown | 6-3, 6-2 | match details | ![]() | Hard |
Brittany Sheed form & Ashlee Brown form
Brittany Sheed - last matches
![]() | ||||
09.02.09 1st round | vs. Aki Yamasoto | 6-1, 4-6, 2-6 | ![]() | match details |
![]() | ||||
02.02.09 1st round | vs. Yifan Xu | 2-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
27.01.09 2nd round | vs. Miyabi Inoue | 3-6, 5-7 | ![]() | match details |
25.01.09 1st round | vs. Ajla Tomljanovic | 6-3, 6-4 | ![]() | match details |
![]() | ||||
15.01.09 q 1 | vs. Martina Muller | 0-6, 0-6 | ![]() | match details |
![]() | ||||
01.12.08 1st round | vs. Lejla Husic | 6-2, 6-2 | ![]() | match details |
01.12.08 2nd round | vs. Shannon Golds | 2-6, 6-4, 5-7 | ![]() | match details |
![]() | ||||
20.10.08 1st round | vs. Miki Miyamura | 6-4, 6-4 | ![]() | match details |
20.10.08 2nd round | vs. Melanie South | 5-7, 3-6 | ![]() | match details |
![]() | ||||
13.10.08 1st round | vs. Ling Zhang | 0-6, 2-6 | ![]() | match details |
![]() | ||||
09.06.08 2nd round | vs. Alexandra Mueller | 3-6, 3-6 | ![]() | match details |
09.06.08 1st round | vs. Kristy Frilling | 0-6, 6-0, 6-2 | ![]() | match details |
![]() | ||||
02.06.08 1st round | vs. Emily Fraser | 6-4, 4-6, 6-3 | ![]() | match details |
02.06.08 2nd round | vs. Nicola Slater | 1-6, 0-6 | ![]() | match details |
![]() | ||||
17.03.08 1st round | vs. Tyra Calderwood | 7-62, 6-3 | ![]() | match details |
17.03.08 2nd round | vs. Monique Adamczak | 7-5, 6-2 | ![]() | match details |
17.03.08 1/4 | vs. Jessica Moore | 2-6, 4-6 | ![]() | match details |
![]() | ||||
10.03.08 2nd round | vs. Christina Wheeler | 4-6, 6-4, 5-7 | ![]() | match details |
10.03.08 1st round | vs. Remi Tezuka | 6-3, 6-2 | ![]() | match details |
![]() | ||||
22.01.08 2nd round | vs. Noppawan Lertcheewakarn | 6-1, 6-71, 5-7 | ![]() | match details |
20.01.08 1st round | vs. Alexa Guarachi | 6-2, 6-1 | ![]() | match details |
![]() | ||||
10.01.08 q 1 | vs. Vesna Dolonc | 2-6, 3-6 | ![]() | match details |
![]() | ||||
04.01.08 q 1 | vs. Karolina Wlodarczak | 3-6, 0-6 | ![]() | match details |
![]() | ||||
21.01.07 1st round | vs. Alexandra Panova | 2-6, 5-7 | ![]() | match details |
![]() | ||||
28.08.06 1st round | vs. Ashlee Brown | 6-3, 6-2 | ![]() | match details |
28.08.06 2nd round | vs. Shayna Mcdowell | 3-6, 0-6 | ![]() | match details |
![]() | ||||
06.02.06 1st round | vs. Ling Zhang | 1-6, 0-6 | ![]() | match details |
Ashlee Brown - last matches
![]() | ||||
19.05.08 1st round | vs. Rebecca Marino | 0-6, 7-5, 2-6 | ![]() | match details |
![]() | ||||
25.06.07 1st round | vs. Gabriela Paz | 1-6, 4-6 | ![]() | match details |
![]() | ||||
26.02.07 1st round | vs. Haruka Fujishiro | 6-1, 6-4 | ![]() | match details |
26.02.07 2nd round | vs. Shan-Shan Song | 3-6, 5-7 | ![]() | match details |
![]() | ||||
22.01.07 1st round | vs. Marta Sirotkina | 6-2, 3-6, 3-6 | ![]() | match details |
![]() | ||||
04.09.06 1st round | vs. April Albertini | 6-3, 6-1 | ![]() | match details |
04.09.06 2nd round | vs. Lisa D'Amelio | 5-7, 3-6 | ![]() | match details |
![]() | ||||
28.08.06 1st round | vs. Brittany Sheed | 3-6, 2-6 | ![]() | match details |
![]() | ||||
20.02.06 1st round | vs. Marina Erakovic | 0-6, 1-6 | ![]() | match details |
![]() | ||||
06.02.06 1st round | vs. Lucia Gonzalez | 3-6, 2-6 | ![]() | match details |
![]() | ||||
23.01.06 1st round | vs. Sharon Fichman | 1-6, 2-6 | ![]() | match details |