MATCH
14.02.25 | q 1 | Anastasia Zakharova | Viktoriya Tomova | 6-4, 4-2, - retired | ![]() | Hard |
MATCH STATS
1st SERVE % | 31/48 (65%) | 30/50 (60%) |
1st SERVE POINTS WON | 22/31 (71%) | 20/30 (67%) |
2nd SERVE POINTS WON | 10/17 (59%) | 8/20 (40%) |
BREAK POINTS WON | 3/6 (50%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 22/50 (44%) | 16/48 (33%) |
TOTAL POINTS WON | 54/98 (55%) | 44/98 (45%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 5 | 2 |
MATCH STATS
1 | ||
0-0 | Viktoriya Tomova ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Anastasia Zakharova ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-1 | Viktoriya Tomova ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Anastasia Zakharova ![]() | 3-2 | |
0-0, 0-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
3-3 | Viktoriya Tomova ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Anastasia Zakharova ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-4 | Viktoriya Tomova ![]() | |
0-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Anastasia Zakharova ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-4 | Viktoriya Tomova ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
2 | ||
0-0 | Viktoriya Tomova ![]() | |
Anastasia Zakharova ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Viktoriya Tomova ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Anastasia Zakharova ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Viktoriya Tomova ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Anastasia Zakharova ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-2 | Viktoriya Tomova ![]() | |
0-0 | ||
- retired |
INFO: click on player name to show detailed player statistics
Anastasia Zakharova vs. Viktoriya Tomova - head to head matches
14.02.25 | q 1 | Anastasia Zakharova | Viktoriya Tomova | 6-4, 4-2, Viktoriya Tomova - retired | match details | ![]() | Hard |
Anastasia Zakharova form & Viktoriya Tomova form
Anastasia Zakharova - last matches
![]() | ||||
13.05.25 1st round | vs. Fiona Ferro | 6-2, 6-2 | ![]() | match details |
![]() | ||||
05.05.25 q 1 | vs. Leolia Jeanjean | 6-2, 4-6, 5-7 | ![]() | match details |
![]() | ||||
29.04.25 1st round | vs. Katie Volynets | 4-6, 0-6 | ![]() | match details |
![]() | ||||
21.04.25 q 1 | vs. Jule Niemeier | 3-6, 5-7 | ![]() | match details |
![]() | ||||
13.04.25 fin | vs. Kaitlin Quevedo | 6-3, 6-1 | ![]() | match details |
12.04.25 1/2 | vs. Barbora Palicova | 6-0, 3-6, 6-3 | ![]() | match details |
11.04.25 1/4 | vs. Alina Charaeva | 6-0, 6-1 | ![]() | match details |
10.04.25 2nd round | vs. Irene Burillo Escorihuela | 6-0, 6-3 | ![]() | match details |
09.04.25 1st round | vs. Amina Anshba | 6-3, 6-1 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Tamara Zidansek | 6-2, 6-72, 3-6 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Arantxa Rus | 1-6, 2-6 | ![]() | match details |
19.03.25 1st round | vs. Ada Kumru | 6-1, 6-4 | ![]() | match details |
![]() | ||||
03.03.25 q 1 | vs. Maya Joint | 1-6, 6-4, 1-6 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Caroline Dolehide | 2-6, 7-5, 4-6 | ![]() | match details |
23.02.25 q 1 | vs. Tara Moore | 6-2, 6-0 | ![]() | match details |
23.02.25 qual. | vs. Mananchaya Sawangkaew | 7-65, 6-2 | ![]() | match details |
![]() | ||||
15.02.25 qual. | vs. Moyuka Uchijima | 6-73, 6-4, 4-6 | ![]() | match details |
14.02.25 q 1 | vs. Viktoriya Tomova | 6-4, 4-2, Viktoriya Tomova - retired | ![]() | match details |
![]() | ||||
07.02.25 q 1 | vs. Moyuka Uchijima | 3-6, 6-2, 3-6 | ![]() | match details |
![]() | ||||
02.02.25 qual. | vs. Anna Bondar | 4-6, 2-6 | ![]() | match details |
01.02.25 q 1 | vs. Barbora Palicova | 6-3, 6-4 | ![]() | match details |
![]() | ||||
28.01.25 1st round | vs. Aliaksandra Sasnovich | 3-6, 6-73 | ![]() | match details |
27.01.25 qual. | vs. Greetje Minnen | 6-0, 7-65 | ![]() | match details |
26.01.25 q 1 | vs. Mavie Osterreicher | 6-3, 7-62 | ![]() | match details |
![]() | ||||
08.01.25 q 2 | vs. Sara Bejlek | 4-6, 4-6 | ![]() | match details |
07.01.25 q 1 | vs. Kyoka Okamura | 7-66, 6-0 | ![]() | match details |
![]() | ||||
30.12.24 1st round | vs. Petra Hule | 3-6, 3-6 | ![]() | match details |
![]() | ||||
12.12.24 2nd round | vs. Elsa Jacquemot | 1-6, 2-6 | ![]() | match details |
11.12.24 1st round | vs. Yasmine Mansouri | 6-3, 6-4 | ![]() | match details |
![]() | ||||
03.12.24 1st round | vs. Mariam Bolkvadze | 5-7, 3-6 | ![]() | match details |
Viktoriya Tomova - last matches
![]() | ||||
07.05.25 1st round | vs. Emiliana Arango | 6-76, 7-5, 4-6 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Alexandra Eala | 3-6, 2-6 | ![]() | match details |
![]() | ||||
31.03.25 1st round | vs. Robin Montgomery | 1-6, 3-6 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Aryna Sabalenka | 3-6, 0-6 | ![]() | match details |
18.03.25 1st round | vs. Caty McNally | 6-3, 2-6, 6-3 | ![]() | match details |
![]() | ||||
08.03.25 2nd round | vs. Maria Sakkari | 0-6, 3-6 | ![]() | match details |
06.03.25 1st round | vs. Olga Danilovic | 6-2, 6-3 | ![]() | match details |
![]() | ||||
14.02.25 q 1 | vs. Anastasia Zakharova | 4-6, 2-4, - Viktoriya Tomova - retired | ![]() | match details |
![]() | ||||
07.02.25 1/4 | vs. Katerina Siniakova | 3-6, 6-77 | ![]() | match details |
05.02.25 2nd round | vs. Olga Danilovic | 7-5, 7-5 | ![]() | match details |
03.02.25 1st round | vs. Mayar Sherif | 3-6, 6-4, 6-1 | ![]() | match details |
![]() | ||||
29.01.25 2nd round | vs. Maria Sakkari | 3-6, 2-6 | ![]() | match details |
27.01.25 1st round | vs. Jessica Bouzas Maneiro | 7-67, 6-4 | ![]() | match details |
![]() | ||||
14.01.25 1st round | vs. Daria Kasatkina | 1-6, 3-6 | ![]() | match details |
![]() | ||||
06.01.25 1st round | vs. Greetje Minnen | 5-7, 3-6 | ![]() | match details |
![]() | ||||
29.12.24 1st round | vs. Renata Zarazua | 0-6, 3-6 | ![]() | match details |
![]() | ||||
23.10.24 2nd round | vs. Diana Shnaider | 2-6, 2-6 | ![]() | match details |
21.10.24 1st round | vs. Veronika Kudermetova | 7-63, 6-3 | ![]() | match details |
![]() | ||||
14.10.24 1st round | vs. Suzan Lamens | 1-6, 2-6 | ![]() | match details |
![]() | ||||
09.10.24 2nd round | vs. Cori Gauff | 1-6, 2-6 | ![]() | match details |
08.10.24 1st round | vs. Ashlyn Krueger | 1-6, 7-68, 7-5 | ![]() | match details |
![]() | ||||
27.09.24 2nd round | vs. Paula Badosa Gibert | 3-6, 2-6 | ![]() | match details |
25.09.24 1st round | vs. Lesya Tsurenko | 6-3, 6-3 | ![]() | match details |
![]() | ||||
21.09.24 1/4 | vs. Veronika Kudermetova | 5-7, 3-6 | ![]() | match details |
19.09.24 2nd round | vs. Amanda Anisimova | 7-5, 4-1, Amanda Anisimova - retired | ![]() | match details |
17.09.24 1st round | vs. Tatjana Maria | 6-2, 1-6, 6-0 | ![]() | match details |
![]() | ||||
26.08.24 1st round | vs. Ekaterina Alexandrova | 7-64, 0-6, 5-7 | ![]() | match details |
![]() | ||||
21.08.24 2nd round | vs. Arantxa Rus | 3-6, 3-6 | ![]() | match details |
19.08.24 1st round | vs. Lauren Davis | 6-1, 6-4 | ![]() | match details |
![]() | ||||
13.08.24 1st round | vs. Karolina Pliskova | 6-73, 6-73 | ![]() | match details |