MATCH
07.08.23 | qual. | Young Seok Kim | Rishi Reddy | 7-5, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 39/66 (59%) | 44/59 (75%) |
1st SERVE POINTS WON | 30/39 (77%) | 25/44 (57%) |
2nd SERVE POINTS WON | 10/27 (37%) | 6/15 (40%) |
BREAK POINTS WON | 5/11 (45%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 28/59 (47%) | 26/66 (39%) |
TOTAL POINTS WON | 68/125 (54%) | 57/125 (46%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 10 | 1 |
MATCH STATS
1 | ||
0-0 | Rishi Reddy ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Young Seok Kim ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-2 | Rishi Reddy ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Young Seok Kim ![]() | 1-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-3 | Rishi Reddy ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Young Seok Kim ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
3-3 | Rishi Reddy ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Young Seok Kim ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
5-3 | Rishi Reddy ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Young Seok Kim ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Rishi Reddy ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Young Seok Kim ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
7-5 |
2 | ||
0-0 | Rishi Reddy ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Young Seok Kim ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-0 | Rishi Reddy ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Young Seok Kim ![]() | 3-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-1 | Rishi Reddy ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Young Seok Kim ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-2 | Rishi Reddy ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Young Seok Kim ![]() | 5-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
India
06.04.98, 27 years
21816 $
06.04.98, 27 years
21816 $

Young Seok Kim vs. Rishi Reddy - head to head matches
07.08.23 | qual. | Young Seok Kim | Rishi Reddy | 7-5, 6-2 | match details | ![]() | Hard |
Young Seok Kim form & Rishi Reddy form
Young Seok Kim - last matches
![]() | ||||
06.09.23 1st round | vs. Chak Lam Coleman Wong | 6-73, 5-7 | ![]() | match details |
04.09.23 qual. | vs. Bang Shuo Yin | 3-6, 6-4, 10-2 | ![]() | match details |
03.09.23 q 1 | vs. Douglas Geiwald | 6-1, 6-1 | ![]() | match details |
![]() | ||||
27.08.23 q 1 | vs. Justin Barki | 3-6, 3-6 | ![]() | match details |
![]() | ||||
20.08.23 q 1 | vs. Tzu Li Chang | 6-78, - Young Seok Kim - retired | ![]() | match details |
![]() | ||||
09.08.23 1st round | vs. Yuta Kawahashi | 4-6, 0-3, - Young Seok Kim - retired | ![]() | match details |
07.08.23 qual. | vs. Rishi Reddy | 7-5, 6-2 | ![]() | match details |
06.08.23 q 1 | vs. Aldhito Ramadhan Dwi Kurniawan | 6-2, 6-2 | ![]() | match details |
![]() | ||||
21.06.23 1st round | vs. Jangjun Kim | 3-6, 6-4, 6-72 | ![]() | match details |
19.06.23 qual. | vs. Kenta Nakamura | 6-0, 6-2 | ![]() | match details |
19.06.23 q 2 | vs. Byeonghun Kim | 6-0, 6-1 | ![]() | match details |
18.06.23 q 1 | vs. Junhyun Lee | 6-2, 6-3 | ![]() | match details |
![]() | ||||
12.06.23 q 2 | vs. Jung-Woong Na | 2-6, 2-6 | ![]() | match details |
11.06.23 q 1 | vs. Hyeondeok Yoon | 6-2, 6-4 | ![]() | match details |
![]() | ||||
04.06.23 q 1 | vs. Jake Delaney | 2-6, 6-4, 10-12 | ![]() | match details |
![]() | ||||
07.05.23 q 1 | vs. Yasutaka Uchiyama | 3-6, 1-6 | ![]() | match details |
![]() | ||||
23.04.23 q 1 | vs. Yasutaka Uchiyama | 1-6, 0-6 | ![]() | match details |
![]() | ||||
12.04.23 1st round | vs. Maxime Chazal | 4-6, 3-6 | ![]() | match details |
![]() | ||||
02.12.19 q 2 | vs. Pol Wattanakul | 3-6, 4-6 | ![]() | match details |
01.12.19 q 1 | vs. Chattarin Wareesri | 6-1, 6-2 | ![]() | match details |
![]() | ||||
28.11.19 2nd round | vs. Benjamin Pietri | 4-6, 1-6 | ![]() | match details |
27.11.19 1st round | vs. Congsup Congcar | 7-66, 6-3 | ![]() | match details |
26.11.19 qual. | vs. Soichiro Moritani | 7-5, 6-3 | ![]() | match details |
25.11.19 q 2 | vs. Krittin Koaykul | 2-6, 6-3, 10-4 | ![]() | match details |
24.11.19 q 1 | vs. Adil Kalyanpur | 6-2, 6-4 | ![]() | match details |
![]() | ||||
16.10.19 1st round | vs. Minjong Park | 3-6, 1-6 | ![]() | match details |
15.10.19 qual. | vs. Sung Jun Park | 6-3, 4-6, 10-7 | ![]() | match details |
14.10.19 q 2 | vs. Jae Sung Choi | 2-6, 6-2, 10-5 | ![]() | match details |
13.10.19 q 1 | vs. Hyung Sung Choi | 6-1, 6-0 | ![]() | match details |
![]() | ||||
25.06.19 qual. | vs. Young-Hoon Jeong | 6-73, 2-6 | ![]() | match details |
Rishi Reddy - last matches
![]() | ||||
02.04.25 1st round | vs. Grigoriy Lomakin | 6-75, 3-6 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Karan Singh | 3-6, 2-6 | ![]() | match details |
26.03.25 1st round | vs. Samarth Sahita | 7-63, 6-2 | ![]() | match details |
25.03.25 qual. | vs. Ishaque Eqbal | 6-1, 4-6, 4-10 | ![]() | match details |
24.03.25 q 2 | vs. Cahir Warik | 1-6, 7-5, 10-7 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Ishaque Eqbal | 3-6, 1-6 | ![]() | match details |
17.03.25 qual. | vs. Dheeraj Kodancha | 7-62, 7-63 | ![]() | match details |
16.03.25 q 1 | vs. Geun Jun Kim | 6-1, 6-2 | ![]() | match details |
![]() | ||||
23.02.25 q 1 | vs. Mukund Sasikumar | 3-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
13.01.25 q 2 | vs. S D Prajwal Dev | 3-6, 7-5, 8-10 | ![]() | match details |
12.01.25 q 1 | vs. Mukil Ramanan | 6-0, 6-2 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Nitin Kumar Sinha | 3-6, 4-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Maxim Zhukov | 2-6, 5-7 | ![]() | match details |
![]() | ||||
13.11.24 1st round | vs. Nitin Kumar Sinha | 3-6, 4-6 | ![]() | match details |
11.11.24 qual. | vs. Kazuki Nishiwaki | 6-0, 6-4 | ![]() | match details |
10.11.24 q 1 | vs. Rohan Mehra | 6-4, 5-7, 10-3 | ![]() | match details |
![]() | ||||
05.11.24 qual. | vs. Maan Kesarwani | 6-72, 2-6 | ![]() | match details |
04.11.24 q 2 | vs. Sajal Kesarwani | 6-4, 6-75, 10-4 | ![]() | match details |
03.11.24 q 1 | vs. Prashant Sawant | 6-0, 6-0 | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Dev Javia | 2-6, 6-4, 4-6 | ![]() | match details |
16.10.24 1st round | vs. Albert Njogu | 6-3, 6-72, 7-66 | ![]() | match details |
![]() | ||||
09.10.24 1st round | vs. Nitin Kumar Sinha | 6-4, 2-6, 3-6 | ![]() | match details |
![]() | ||||
02.10.24 1st round | vs. Paul Barbier Gazeu | 3-6, 5-7 | ![]() | match details |
30.09.24 qual. | vs. Vasilios Caripi | 6-2, 7-5 | ![]() | match details |
29.09.24 q 1 | vs. Tarun Karra | 6-3, 6-2 | ![]() | match details |
![]() | ||||
24.09.24 1st round | vs. Mohamed Safwat | 2-6, 6-73 | ![]() | match details |
23.09.24 qual. | vs. Eduard Vlasceanu | 6-3, 6-3 | ![]() | match details |
![]() | ||||
27.08.24 qual. | vs. Aristarkh Safonov | 5-7, 3-6 | ![]() | match details |
26.08.24 q 1 | vs. Yerassyl Yerdilda | 7-65, 7-5 | ![]() | match details |
![]() | ||||
08.08.24 2nd round | vs. S D Prajwal Dev | 3-6, 6-73 | ![]() | match details |