MATCH
21.07.18 | fin | Yan Bai | Jie Cui | 6-3, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 37/67 (55%) | 38/64 (59%) |
1st SERVE POINTS WON | 23/37 (62%) | 22/38 (58%) |
2nd SERVE POINTS WON | 19/30 (63%) | 11/26 (42%) |
BREAK POINTS WON | 4/9 (44%) | 1/8 (13%) |
TOTAL RETURN POINTS WON | 31/64 (48%) | 25/67 (37%) |
TOTAL POINTS WON | 73/131 (56%) | 58/131 (44%) |
DOUBLE FAULTS | 0 | 4 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
0-0 | Jie Cui ![]() | |
0-0, 30-0, 40-0[BP] | ||
Yan Bai ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-0 | Jie Cui ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Yan Bai ![]() | 3-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
3-1 | Jie Cui ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Yan Bai ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-2 | Jie Cui ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Yan Bai ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
5-3 | Jie Cui ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
6-3 |
2 | ||
Yan Bai ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Jie Cui ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Yan Bai ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Jie Cui ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Yan Bai ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
3-2 | Jie Cui ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Yan Bai ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-3 | Jie Cui ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Yan Bai ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
6-3 |
INFO: click on player name to show detailed player statistics
Yan Bai vs. Jie Cui - head to head matches
26.05.24 | fin | Jie Cui | Yan Bai | 6-3, 6-4 | match details | ![]() | Clay |
14.06.19 | 1/4 | Yan Bai | Jie Cui | 6-1, 6-1 | match details | ![]() | Hard |
01.06.19 | 1/2 | Yan Bai | Jie Cui | 6-2, 6-2 | match details | ![]() | Hard |
21.07.18 | fin | Yan Bai | Jie Cui | 6-3, 6-3 | match details | ![]() | Hard |
Yan Bai form & Jie Cui form
Yan Bai - last matches
![]() | ||||
11.05.25 fin | vs. Jason Murray Kubler | 1-6, 1-6 | ![]() | match details |
10.05.25 1/2 | vs. Mukund Sasikumar | 6-4, 6-3 | ![]() | match details |
09.05.25 1/4 | vs. Luca Castelnuovo | 6-4, 0-6, 6-1 | ![]() | match details |
08.05.25 2nd round | vs. Yaojie Zeng | 7-5, 7-5 | ![]() | match details |
07.05.25 1st round | vs. Zhan Zheng | 6-1, 6-2 | ![]() | match details |
![]() | ||||
04.05.25 fin | vs. Sanhui Shin | 6-4, 6-72, 6-4 | ![]() | match details |
03.05.25 1/2 | vs. Jacob Brumm | 6-1, 6-3 | ![]() | match details |
02.05.25 1/4 | vs. Mikalai Haliak | 6-2, 6-4 | ![]() | match details |
01.05.25 2nd round | vs. Luca Castelnuovo | 6-2, 7-5 | ![]() | match details |
30.04.25 1st round | vs. Kuan-Yi Lee | 3-6, 7-5, 6-2 | ![]() | match details |
![]() | ||||
21.04.25 qual. | vs. Kaichi Uchida | - | ![]() | match details |
20.04.25 q 1 | vs. Duckhee Lee | 6-3, 7-67 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Sanhui Shin | 3-6, 2-6 | ![]() | match details |
![]() | ||||
23.03.25 fin | vs. Oliver Crawford | 6-75, 6-1, 2-6 | ![]() | match details |
22.03.25 1/2 | vs. Ye Cong Mo | 6-3, 6-3 | ![]() | match details |
21.03.25 1/4 | vs. Mikalai Haliak | 4-6, 6-1, 6-3 | ![]() | match details |
20.03.25 2nd round | vs. Artur Kukasian | 6-2, 6-2 | ![]() | match details |
18.03.25 1st round | vs. Rigele Te | 6-3, 6-0 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Hyeon Chung | 5-7, 0-6 | ![]() | match details |
13.03.25 2nd round | vs. Ye Cong Mo | 7-65, 6-4 | ![]() | match details |
12.03.25 1st round | vs. Sheng Tang | 6-2, 6-3 | ![]() | match details |
![]() | ||||
09.03.25 fin | vs. Egor Agafonov | 6-3, 6-4 | ![]() | match details |
08.03.25 1/2 | vs. Artur Kukasian | 6-1, 6-0 | ![]() | match details |
07.03.25 1/4 | vs. Taisei Ichikawa | 6-3, 6-0 | ![]() | match details |
06.03.25 2nd round | vs. Yuquan Jin | 7-61, 6-3 | ![]() | match details |
04.03.25 1st round | vs. Linang Xiao | 6-3, 6-2 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Akira Santillan | 6-75, 3-6 | ![]() | match details |
![]() | ||||
12.01.25 q 1 | vs. Christian Langmo | 7-60, 4-6, 3-6 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Aslan Karatsev | 5-7, 6-2, 6-72 | ![]() | match details |
![]() | ||||
11.11.24 qual. | vs. Rei Sakamoto | 3-6, 3-6 | ![]() | match details |
Jie Cui - last matches
![]() | ||||
18.05.25 fin | vs. Woobin Shin | 6-3, 6-3 | ![]() | match details |
17.05.25 1/2 | vs. Taiyo Yamanaka | 6-75, 6-1, 6-0 | ![]() | match details |
16.05.25 1/4 | vs. Yuta Kikuchi | 6-4, 6-4 | ![]() | match details |
15.05.25 2nd round | vs. Lingxi Zhao | 4-6, 6-3, 6-3 | ![]() | match details |
14.05.25 1st round | vs. Mikel Martinez | 6-2, 6-1 | ![]() | match details |
![]() | ||||
09.05.25 2nd round | vs. Tristan Schoolkate | 6-4, 6-2 | ![]() | match details |
09.05.25 1/4 | vs. Alex Bolt | 2-6, 3-6 | ![]() | match details |
06.05.25 1st round | vs. Moerani Bouzige | 7-5, 4-6, 6-4 | ![]() | match details |
![]() | ||||
30.04.25 2nd round | vs. Brandon Holt | 6-77, 6-74 | ![]() | match details |
29.04.25 1st round | vs. Yi Zhou | 6-4, 6-4 | ![]() | match details |
![]() | ||||
20.04.25 q 1 | vs. Kaichi Uchida | 2-6, 4-6 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Moerani Bouzige | 3-6, 6-71 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Keisuke Saitoh | 6-3, 1-5, - Jie Cui - retired | ![]() | match details |
19.03.25 1st round | vs. Egor Agafonov | 3-6, 7-5, 7-65 | ![]() | match details |
![]() | ||||
15.03.25 1/2 | vs. Hyeon Chung | 5-7, 3-6 | ![]() | match details |
14.03.25 1/4 | vs. Kaichi Uchida | 6-3, 6-4 | ![]() | match details |
13.03.25 2nd round | vs. Yusuke Takahashi | 2-6, 6-3, 6-4 | ![]() | match details |
12.03.25 1st round | vs. Taisei Ichikawa | 6-1, 6-2 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Hugo Grenier | 2-6, 4-6 | ![]() | match details |
24.02.25 qual. | vs. Ricardas Berankis | 4-6, 6-0, 4-6 | ![]() | match details |
23.02.25 q 1 | vs. Nicolas Parizzia | 6-4, 2-6, 6-3 | ![]() | match details |
![]() | ||||
17.02.25 1st round | vs. Harold Mayot | 2-6, 2-6 | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Pablo Carreno-Busta | 3-6, 4-6 | ![]() | match details |
![]() | ||||
11.01.25 fin | vs. Rio Noguchi | 6-79, 2-6 | ![]() | match details |
10.01.25 1/2 | vs. Marat Sharipov | 3-6, 6-3, 7-66 | ![]() | match details |
09.01.25 1/4 | vs. Daniel Michalski | 2-6, 6-3, 7-64 | ![]() | match details |
08.01.25 2nd round | vs. Francesco Maestrelli | 6-4, 6-2 | ![]() | match details |
07.01.25 1st round | vs. Wishaya Trongcharoenchaikul | 6-4, 6-2 | ![]() | match details |
![]() | ||||
30.12.24 qual. | vs. Alejandro Moro Canas | 2-6, 3-6 | ![]() | match details |
29.12.24 q 1 | vs. Juan Manuel Cerundolo | 6-2, 6-4 | ![]() | match details |