MATCH
22.02.21 | qual. | Vladyslav Manafov | Aleksandr Nedovyesov | 6-3, 3-6, 6-3 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 57/87 (66%) | 66/90 (73%) |
1st SERVE POINTS WON | 46/57 (81%) | 45/66 (68%) |
2nd SERVE POINTS WON | 10/30 (33%) | 8/24 (33%) |
BREAK POINTS WON | 3/8 (38%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 37/90 (41%) | 31/87 (36%) |
TOTAL POINTS WON | 93/177 (53%) | 84/177 (47%) |
DOUBLE FAULTS | 5 | 2 |
ACES | 3 | 9 |
MATCH STATS
1 | ||
0-0 | Aleksandr Nedovyesov ![]() | |
0-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Vladyslav Manafov ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
2-0 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Vladyslav Manafov ![]() | 3-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-1 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Vladyslav Manafov ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
3-3 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Vladyslav Manafov ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
5-3 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
6-3 |
2 | ||
Vladyslav Manafov ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
0-1 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Vladyslav Manafov ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
1-2 | Aleksandr Nedovyesov ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Vladyslav Manafov ![]() | 2-2 | |
0-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-3 | Aleksandr Nedovyesov ![]() | |
0-0, 15-15, 15-30, 15-40, 30-40 | ||
Vladyslav Manafov ![]() | 2-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-5 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Vladyslav Manafov ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
3-6 |
3 | ||
0-0 | Aleksandr Nedovyesov ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Vladyslav Manafov ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
2-0 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Vladyslav Manafov ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 30-30 | ||
3-1 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Vladyslav Manafov ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-2 | Aleksandr Nedovyesov ![]() | |
0-0, 30-0, 30-15, 40-15[BP] | ||
Vladyslav Manafov ![]() | 5-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-3 | Aleksandr Nedovyesov ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-3 |
INFO: click on player name to show detailed player statistics
Vladyslav Manafov vs. Aleksandr Nedovyesov - head to head matches
02.03.21 | 1st round | Vladyslav Manafov | Aleksandr Nedovyesov | 7-5, 6-3 | match details | ![]() | I. hard |
22.02.21 | qual. | Vladyslav Manafov | Aleksandr Nedovyesov | 6-3, 3-6, 6-3 | match details | ![]() | I. hard |
01.10.19 | 2nd round | Aleksandr Nedovyesov | Vladyslav Manafov | 6-4, 7-63 | match details | ![]() | I. hard |
20.09.16 | 1st round | Aleksandr Nedovyesov | Vladyslav Manafov | 7-65, 7-5 | match details | ![]() | Hard |
Vladyslav Manafov form & Aleksandr Nedovyesov form
Vladyslav Manafov - last matches
![]() | ||||
07.05.23 q 1 | vs. Guido Andreozzi | 2-6, 4-6 | ![]() | match details |
![]() | ||||
23.04.23 q 1 | vs. Guido Andreozzi | 3-6, 0-6 | ![]() | match details |
![]() | ||||
18.09.22 q 1 | vs. Luigi Sorrentino | 4-6, 4-6 | ![]() | match details |
![]() | ||||
16.05.22 qual. | vs. Mukund Sasikumar | 3-6, 1-6 | ![]() | match details |
15.05.22 q 1 | vs. Bogdan Ionut Apostol | 6-3, 7-64 | ![]() | match details |
![]() | ||||
08.05.22 q 1 | vs. Alexandar Lazarov | 3-6, 0-6 | ![]() | match details |
![]() | ||||
02.03.22 1st round | vs. David Poljak | 3-6, 6-76 | ![]() | match details |
![]() | ||||
23.02.22 1st round | vs. Konstantin Kravchuk | 4-6, 6-3, 2-6 | ![]() | match details |
![]() | ||||
02.01.22 q 1 | vs. Adrian Andreev | 3-6, 2-6 | ![]() | match details |
![]() | ||||
27.10.21 1st round | vs. Yan Sabanin | 2-6, 4-6 | ![]() | match details |
![]() | ||||
20.10.21 1st round | vs. Ivan Liutarevich | 6-76, 0-2, - Vladyslav Manafov - retired | ![]() | match details |
![]() | ||||
03.10.21 q 1 | vs. Yshai Oliel | 2-6, 3-6 | ![]() | match details |
![]() | ||||
05.09.21 q 1 | vs. Ivan Gakhov | 2-6, 4-6 | ![]() | match details |
![]() | ||||
01.09.21 1st round | vs. Aleksandr Braynin | 6-72, 6-71 | ![]() | match details |
![]() | ||||
22.08.21 q 1 | vs. Bogdan Bobrov | 7-64, 4-6, 3-6 | ![]() | match details |
![]() | ||||
19.07.21 qual. | vs. Artem Dubrivnyy | 2-6, 6-75 | ![]() | match details |
18.07.21 q 1 | vs. Sergey Fomin | Sergey Fomin - walk over | ![]() | match details |
![]() | ||||
11.07.21 q 1 | vs. Benjamin Lock | 6-73, 3-6 | ![]() | match details |
![]() | ||||
08.07.21 2nd round | vs. Petr Bar Biryukov | 6-3, 2-6, 3-6 | ![]() | match details |
06.07.21 1st round | vs. Benjamin Lock | 6-3, 6-4 | ![]() | match details |
![]() | ||||
14.06.21 qual. | vs. Ergi Kirkin | 2-6, 3-6 | ![]() | match details |
13.06.21 q 1 | vs. Corentin Denolly | 7-65, 7-5 | ![]() | match details |
![]() | ||||
04.06.21 1/4 | vs. Beibit Zhukayev | 4-6, 2-6 | ![]() | match details |
03.06.21 2nd round | vs. Markos Kalovelonis | 6-1, 3-6, 6-3 | ![]() | match details |
02.06.21 1st round | vs. Alexander Boborykin | 6-2, 6-0 | ![]() | match details |
![]() | ||||
26.05.21 1st round | vs. Markos Kalovelonis | 2-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
14.04.21 1st round | vs. Federico Bertuccioli | 4-6, 4-6 | ![]() | match details |
![]() | ||||
08.04.21 2nd round | vs. Aleksandr Braynin | 6-1, 1-6, 4-6 | ![]() | match details |
07.04.21 1st round | vs. Aleksei Khomich | 6-1, 6-4 | ![]() | match details |
![]() | ||||
04.03.21 2nd round | vs. James Duckworth | 2-6, 7-65, 5-7 | ![]() | match details |
Aleksandr Nedovyesov - last matches
![]() | ||||
01.05.23 q 1 | vs. Alexander Erler | 3-6, 6-3, 5-7 | ![]() | match details |
![]() | ||||
02.10.22 qual. | vs. Zhizhen Zhang | 6-75, 3-6 | ![]() | match details |
01.10.22 q 1 | vs. Daniel Elahi Galan | 5-7, 7-60, 6-2 | ![]() | match details |
![]() | ||||
29.05.22 q 1 | vs. Jason Jung | 1-6, 3-6 | ![]() | match details |
![]() | ||||
17.04.22 q 1 | vs. Taro Daniel | 5-7, 1-6 | ![]() | match details |
![]() | ||||
03.04.22 q 1 | vs. Fernando Verdasco | 4-6, 2-6 | ![]() | match details |
![]() | ||||
26.10.21 1st round | vs. Alexandre Muller | 3-6, 6-3, 6-72 | ![]() | match details |
25.10.21 qual. | vs. Fabien Reboul | 6-3, 2-6, 6-3 | ![]() | match details |
24.10.21 q 1 | vs. Dragos Nicolae Madaras | 6-4, 7-64 | ![]() | match details |
![]() | ||||
08.03.21 qual. | vs. Mirza Basic | 4-6, 2-6 | ![]() | match details |
07.03.21 q 1 | vs. Daniil Golubev | 6-1, 6-0 | ![]() | match details |
![]() | ||||
02.03.21 1st round | vs. Vladyslav Manafov | 5-7, 3-6 | ![]() | match details |
![]() | ||||
22.02.21 qual. | vs. Vladyslav Manafov | 3-6, 6-3, 3-6 | ![]() | match details |
21.02.21 q 1 | vs. Savriyan Danilov | 6-4, 6-4 | ![]() | match details |
![]() | ||||
09.11.20 1st round | vs. Michael Mmoh | 5-7, 0-6 | ![]() | match details |
08.11.20 qual. | vs. Patrick Kypson | 6-4, 6-3 | ![]() | match details |
07.11.20 q 1 | vs. Dennis Novikov | 6-4, 6-4 | ![]() | match details |
![]() | ||||
25.10.20 q 1 | vs. Damir Dzumhur | 6-1, 5-7, 2-6 | ![]() | match details |
![]() | ||||
11.03.20 2nd round | vs. Roman Safiullin | - Aleksandr Nedovyesov - walk over | ![]() | match details |
09.03.20 1st round | vs. Timur Maulenov | 6-2, 6-2 | ![]() | match details |
![]() | ||||
12.02.20 2nd round | vs. Bernabe Zapata Miralles | 6-72, 2-6 | ![]() | match details |
10.02.20 1st round | vs. Uladzimir Ignatik | 6-3, 3-6, 7-64 | ![]() | match details |
![]() | ||||
13.01.20 2nd round | vs. Borna Gojo | 1-6, 4-6 | ![]() | match details |
12.01.20 1st round | vs. Michael Mathayomchand | 6-3, 6-0 | ![]() | match details |
![]() | ||||
05.11.19 1st round | vs. Illya Marchenko | 5-7, 6-72 | ![]() | match details |
![]() | ||||
21.10.19 1st round | vs. Tobias Kamke | 4-6, 2-6 | ![]() | match details |
![]() | ||||
15.10.19 2nd round | vs. Marc-Andrea Huesler | 4-6, 4-6 | ![]() | match details |
![]() | ||||
03.10.19 3rd round | vs. Alexey Vatutin | 6-4, 5-7, 2-6 | ![]() | match details |
01.10.19 2nd round | vs. Vladyslav Manafov | 6-4, 7-63 | ![]() | match details |
![]() | ||||
15.09.19 q 1 | vs. Alexey Vatutin | 6-1, 3-6, 5-7 | ![]() | match details |