MATCH
16.05.25 | 1/4 | Victor Lilov | Ronald Hohmann | 7-65, 6-74, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 53/76 (70%) | 58/94 (62%) |
1st SERVE POINTS WON | 32/53 (60%) | 38/58 (66%) |
2nd SERVE POINTS WON | 10/23 (43%) | 13/36 (36%) |
BREAK POINTS WON | 5/10 (50%) | 4/6 (67%) |
TOTAL RETURN POINTS WON | 43/94 (46%) | 34/76 (45%) |
TOTAL POINTS WON | 85/170 (50%) | 85/170 (50%) |
DOUBLE FAULTS | 0 | 12 |
ACES | 3 | 6 |
MATCH STATS
1 | ||
0-0 | Ronald Hohmann ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Victor Lilov ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Ronald Hohmann ![]() | |
0-0, 0-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Victor Lilov ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-2 | Ronald Hohmann ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Victor Lilov ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-3 | Ronald Hohmann ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Victor Lilov ![]() | 3-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-5 | Ronald Hohmann ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Victor Lilov ![]() | 4-5 | |
0-0, 30-0, 30-15, 40-15 | ||
5-5 | Ronald Hohmann ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Victor Lilov ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-6 | Ronald Hohmann ![]() | |
0-0, 0-1, 0-2, 1-2, 2-2, 3-2, 4-2, 4-3, 4-4, 5-4, 5-5, 6-5 | ||
7-65 |
2 | ||
Victor Lilov ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Ronald Hohmann ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Victor Lilov ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | Ronald Hohmann ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Victor Lilov ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
3-2 | Ronald Hohmann ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Victor Lilov ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-3 | Ronald Hohmann ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Victor Lilov ![]() | 4-4 | |
0-0, 0-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
5-4 | Ronald Hohmann ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Victor Lilov ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-5 | Ronald Hohmann ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Victor Lilov ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 1-3, 1-4, 2-4, 2-5, 2-6, 3-6, 4-6 | ||
6-74 |
3 | ||
0-0 | Ronald Hohmann ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Victor Lilov ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-0 | Ronald Hohmann ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Victor Lilov ![]() | 3-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-0 | Ronald Hohmann ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Victor Lilov ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
5-1 | Ronald Hohmann ![]() | |
0-0 | ||
6-1 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
01.08.01, 23 years
01.08.01, 23 years

Victor Lilov vs. Ronald Hohmann - head to head matches
16.05.25 | 1/4 | Victor Lilov | Ronald Hohmann | 7-65, 6-74, 6-1 | match details | ![]() | Clay |
Victor Lilov form & Ronald Hohmann form
Victor Lilov - last matches
![]() | ||||
21.05.25 1st round | vs. Jaden Weekes | 5-7, 5-6, - Victor Lilov - retired | ![]() | match details |
![]() | ||||
18.05.25 fin | vs. Kuang Qing Xu | 6-73, 6-2, 2-6 | ![]() | match details |
17.05.25 1/2 | vs. Evan Bynoe | 6-3, 6-3 | ![]() | match details |
16.05.25 1/4 | vs. Ronald Hohmann | 7-65, 6-74, 6-1 | ![]() | match details |
15.05.25 2nd round | vs. Joshua Peck | 6-4, 6-4 | ![]() | match details |
14.05.25 1st round | vs. Santiago Giamichelle | 7-67, 6-4 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Cannon Kingsley | 0-6, 2-6 | ![]() | match details |
30.04.25 1st round | vs. Justin Roberts | 6-1, 7-5 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Tomas Antonio Serrano Luis | 5-7, 3-6 | ![]() | match details |
23.04.25 1st round | vs. Alvin Nicholas Tudorica | 7-5, 4-6, 6-2 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Santiago Rodriguez Taverna | 4-6, 4-6 | ![]() | match details |
02.04.25 1st round | vs. Lucio Ratti | 6-3, 6-3 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Santiago Rodriguez Taverna | 6-4, 2-6, 6-73 | ![]() | match details |
25.03.25 1st round | vs. Igor Gimenez | 7-60, 2-6, 6-3 | ![]() | match details |
![]() | ||||
16.03.25 q 1 | vs. Felix Corwin | 1-6, 6-76 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Daniel Dutra Da Silva | 2-6, 3-6 | ![]() | match details |
13.03.25 2nd round | vs. Juan Estevez | 1-6, 6-3, 6-1 | ![]() | match details |
11.03.25 1st round | vs. Fernando Cavallo | 6-4, 6-2 | ![]() | match details |
![]() | ||||
22.02.25 1/2 | vs. Daniel Paty | 0-6, 7-5, 0-6 | ![]() | match details |
21.02.25 1/4 | vs. Ignacio Monzon | 6-4, 6-0 | ![]() | match details |
20.02.25 2nd round | vs. Arvid Nordquist | 6-4, 6-2 | ![]() | match details |
19.02.25 1st round | vs. Lorenzo Joaquin Rodriguez | 6-3, 7-5 | ![]() | match details |
18.02.25 qual. | vs. Kian Vakili | 6-1, 6-2 | ![]() | match details |
17.02.25 q 1 | vs. Maddox Lundell Maddox Lundell | 6-1, 6-2 | ![]() | match details |
![]() | ||||
03.02.25 q 1 | vs. Filip Krolo | 1-6, 1-6 | ![]() | match details |
![]() | ||||
28.01.25 1st round | vs. Garrett Johns | 2-6, 6-74 | ![]() | match details |
![]() | ||||
19.10.24 1/2 | vs. Dhakshineswar Suresh | 1-5, - Victor Lilov - retired | ![]() | match details |
18.10.24 1/4 | vs. Cooper Williams | 6-75, 6-3, 6-4 | ![]() | match details |
17.10.24 2nd round | vs. Cooper Woestendick | 6-3, 4-6, 6-4 | ![]() | match details |
15.10.24 1st round | vs. Evan Zhu | 6-2, 4-6, 6-1 | ![]() | match details |
Ronald Hohmann - last matches
![]() | ||||
16.05.25 1/4 | vs. Victor Lilov | 6-75, 7-64, 1-6 | ![]() | match details |
15.05.25 2nd round | vs. Agassi Rusher | 6-3, 3-6, 6-3 | ![]() | match details |
14.05.25 1st round | vs. Matthew Segura | 6-0, 6-3 | ![]() | match details |
![]() | ||||
28.04.25 q 1 | vs. Maxwell Benson | 6-4, 4-6, 7-10 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Jesse Flores | 3-6, 4-6 | ![]() | match details |
22.04.25 qual. | vs. Jack Satterfield | 6-0, 6-1 | ![]() | match details |
21.04.25 q 1 | vs. Abhishek Thorat | 6-0, 6-2 | ![]() | match details |
![]() | ||||
06.04.25 q 1 | vs. Geoffrey Blancaneaux | 1-6, 4-6 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Darwin Blanch | 1-6, 3-6 | ![]() | match details |
27.03.25 2nd round | vs. Johannus Monday | Johannus Monday - walk over | ![]() | match details |
26.03.25 1st round | vs. Ryan Nuno | 3-6, 6-1, 6-3 | ![]() | match details |
25.03.25 qual. | vs. Aleksa Pisaric | 7-5, 1-6, 10-5 | ![]() | match details |
24.03.25 q 1 | vs. Alfredo Casso | 6-1, 6-1 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Alex Rybakov | 6-77, 3-6 | ![]() | match details |
19.03.25 1st round | vs. Alfredo Casso | 6-1, 6-1 | ![]() | match details |
18.03.25 qual. | vs. Jerry Barton | 7-64, 6-1 | ![]() | match details |
17.03.25 q 1 | vs. Mikel Anderson | 6-1, 6-3 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Daniel De Jonge | 3-6, 3-6 | ![]() | match details |
11.03.25 qual. | vs. Henry Lieberman | 6-2, Henry Lieberman - retired | ![]() | match details |
10.03.25 q 1 | vs. Jerry Han | 6-2, 6-2 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Alfredo Perez | 3-6, 6-2, 3-6 | ![]() | match details |
04.03.25 qual. | vs. Alex Finkelstein | 2-6, 6-4, 6-10 | ![]() | match details |
03.03.25 q 1 | vs. Miko Lapalme | 6-2, 6-2 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Sebastian Gima | 6-79, 2-6 | ![]() | match details |
28.01.25 1st round | vs. Matthew Thomson | 6-4, 4-6, 7-66 | ![]() | match details |
![]() | ||||
09.01.25 2nd round | vs. Maxwell Mckennon | 6-75, 4-6 | ![]() | match details |
08.01.25 1st round | vs. Kaipo Marshall | 6-2, 7-61 | ![]() | match details |
![]() | ||||
22.11.24 1/4 | vs. Juan Carlos Manuel Aguilar | 3-6, 2-6 | ![]() | match details |
21.11.24 2nd round | vs. Alex Jones | 7-5, 6-1 | ![]() | match details |
20.11.24 1st round | vs. Nicolas Jadoun | 6-1, 6-4 | ![]() | match details |