MATCH
08.05.25 | 1/4 | Vasil Kirkov/Bart Stevens | Ramkumar Ramanathan/Fajing Sun | 7-5, 6-72, 10-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 46/76 (61%) | 51/76 (67%) |
1st SERVE POINTS WON | 38/46 (83%) | 34/51 (67%) |
2nd SERVE POINTS WON | 18/30 (60%) | 18/25 (72%) |
BREAK POINTS WON | 2/4 (50%) | 1/6 (17%) |
TOTAL RETURN POINTS WON | 24/76 (32%) | 20/76 (26%) |
TOTAL POINTS WON | 80/152 (53%) | 72/152 (47%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Vasil Kirkov/Bart Stevens ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-2 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 1-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-3 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 2-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-4 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
4-4 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Vasil Kirkov/Bart Stevens ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-5 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Vasil Kirkov/Bart Stevens ![]() | 6-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
7-5 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
7-5 |
2 | ||
0-0 | Ramkumar Ramanathan/Fajing Sun ![]() | |
Vasil Kirkov/Bart Stevens ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-1 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
2-2 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-4 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-5 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Vasil Kirkov/Bart Stevens ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Ramkumar Ramanathan/Fajing Sun ![]() | |
0-0, 1-0, 1-1, 1-2, 1-3, 2-3, 2-4, 2-5, 2-6 | ||
Vasil Kirkov/Bart Stevens ![]() | (2) | |
0-0, 0-1, 0-2, 1-2, 2-2, 3-2, 4-2, 5-2, 5-3, 5-4, 6-4, 7-4, 8-4, 8-5, 9-5 | ||
10-5 |

USA
13.03.99, 26 years
13.03.99, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
08.11.94, 30 years
08.11.94, 30 years


Holland
29.01.98, 27 years
29.01.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
China
03.10.96, 28 years
03.10.96, 28 years

Vasil Kirkov/Bart Stevens vs. Ramkumar Ramanathan/Fajing Sun - head to head matches
08.05.25 | 1/4 | Vasil Kirkov/Bart Stevens | Ramkumar Ramanathan/Fajing Sun | 7-5, 6-72, 10-5 | match details | ![]() | Hard |
Vasil Kirkov form & Ramkumar Ramanathan form
Vasil Kirkov/Bart Stevens - last matches
Ramkumar Ramanathan/Fajing Sun - last matches
![]() | ||||
08.05.25 1/4 | vs. Vasil Kirkov/Bart Stevens | 5-7, 7-62, 5-10 | ![]() | match details |
06.05.25 1st round | vs. Jake Delaney/Jesse Delaney | 3-6, 6-1, 10-7 | ![]() | match details |
![]() | ||||
01.05.25 1/4 | vs. Ray Ho/Matthew Christopher Romios | 7-5, 4-6, 4-10 | ![]() | match details |
30.04.25 1st round | vs. Francis Casey Alcantara/Pruchya Isarow | 7-5, 6-2 | ![]() | match details |