MATCH
09.04.15 | 1/4 | Treat Conrad Huey/Scott Lipsky | Johan Brunstrom/Donald Young | 5-7, 6-4, 10-8 | ![]() | Clay |
MATCH STATS
1st SERVE % | 40/61 (66%) | 40/68 (59%) |
1st SERVE POINTS WON | 33/40 (83%) | 29/40 (73%) |
2nd SERVE POINTS WON | 12/21 (57%) | 16/28 (57%) |
BREAK POINTS WON | 1/4 (25%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 23/68 (34%) | 16/61 (26%) |
TOTAL POINTS WON | 68/129 (53%) | 61/129 (47%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 6 | 4 |
MATCH STATS
1 | ||
Treat Conrad Huey/Scott Lipsky ![]() | 0-0 | |
0-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 1-1 | |
0-0, 0-15, 15-30, 15-40[BP] | ||
1-2 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-5 | Johan Brunstrom/Donald Young ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 5-5 | |
0-0, 15-0, 15-30, 30-30, 40-30, 40-40 | ||
5-6 | Johan Brunstrom/Donald Young ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
5-7 |
2 | ||
Treat Conrad Huey/Scott Lipsky ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
0-1 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-2 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-2 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-3 | Johan Brunstrom/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Scott Lipsky ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
5-4 | Johan Brunstrom/Donald Young ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
6-4 |
3 | ||
Treat Conrad Huey/Scott Lipsky ![]() | 0-0 | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 4-3, 5-3, 5-4, 5-5, 6-5, 7-5, 8-5, 8-6, 8-7, 9-7, 9-8 | ||
10-8 |

Philippines
28.08.85, 39 years
28.08.85, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Sweden
03.04.80, 45 years
03.04.80, 45 years


USA
14.08.81, 43 years
191 cm
86 kg
2003
Right-handed
14.08.81, 43 years
191 cm
86 kg
2003
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
23.07.89, 35 years
182 cm
73 kg
2004
Left-handed
23.07.89, 35 years
182 cm
73 kg
2004
Left-handed

Treat Conrad Huey/Scott Lipsky vs. Johan Brunstrom/Donald Young - head to head matches
09.04.15 | 1/4 | Treat Conrad Huey/Scott Lipsky | Johan Brunstrom/Donald Young | 5-7, 6-4, 10-8 | match details | ![]() | Clay |
Treat Conrad Huey form & Johan Brunstrom form
Treat Conrad Huey/Scott Lipsky - last matches
Johan Brunstrom/Donald Young - last matches
![]() | ||||
09.04.15 1/4 | vs. Treat Conrad Huey/Scott Lipsky | 7-5, 4-6, 8-10 | ![]() | match details |
08.04.15 1st round | vs. Somdev Devvarman/Sanam Singh | 6-3, 6-1 | ![]() | match details |