MATCH
18.09.20 | 1/2 | Treat Conrad Huey/Nathaniel Lammons | Alex Lawson/Hunter Reese | 6-4, 5-7, 15-13 | ![]() | Clay |
MATCH STATS
1st SERVE % | 61/74 (82%) | 53/72 (74%) |
1st SERVE POINTS WON | 49/61 (80%) | 39/53 (74%) |
2nd SERVE POINTS WON | 5/13 (38%) | 12/19 (63%) |
BREAK POINTS WON | 2/8 (25%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 21/72 (29%) | 20/74 (27%) |
TOTAL POINTS WON | 75/146 (51%) | 71/146 (49%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 5 | 1 |
MATCH STATS
1 | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
0-1 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-1 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
3-2 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-3 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-4 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-4 |
2 | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-2 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-4 | Alex Lawson/Hunter Reese ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
4-5 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-6 | Alex Lawson/Hunter Reese ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
5-7 |
3 | ||
Treat Conrad Huey/Nathaniel Lammons ![]() | 0-0 | |
0-0, 1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 4-5, 5-5, 6-5, 6-6, 6-7, 7-7, 8-7, 9-7, 9-8, 9-9, 10-9, 10-10, 10-11, 11-11, 12-11, 12-12, 12-13, 13-13, 14-13 | ||
15-13 |

Philippines
28.08.85, 39 years
28.08.85, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
31.01.94, 31 years
31.01.94, 31 years


USA
12.08.93, 31 years
12.08.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
11.01.93, 32 years
11.01.93, 32 years

Treat Conrad Huey/Nathaniel Lammons vs. Alex Lawson/Hunter Reese - head to head matches
18.09.20 | 1/2 | Treat Conrad Huey/Nathaniel Lammons | Alex Lawson/Hunter Reese | 6-4, 5-7, 15-13 | match details | ![]() | Clay |