
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
27.12.69, 55 years
27.12.69, 55 years

Toshiaki Sakai vs. Ronald Mckenzie - head to head matches
20.08.05 | q 1 | Toshiaki Sakai | Ronald Mckenzie | 6-0, 6-0 | match details | ![]() | Hard |
Toshiaki Sakai form & Ronald Mckenzie form
Toshiaki Sakai - last matches
![]() | ||||
06.03.06 q 1 | vs. Koki Matsunaga | 6-1, 5-3, - Toshiaki Sakai - retired | ![]() | match details |
![]() | ||||
31.10.05 q 2 | vs. Orest Tereshchuk | 2-6, 1-6 | ![]() | match details |
31.10.05 q 1 | vs. Hyun-Soo Lim | 6-3, 6-2 | ![]() | match details |
![]() | ||||
01.10.05 q 1 | vs. Sergiy Stakhovsky | 1-6, 4-6 | ![]() | match details |
![]() | ||||
24.09.05 q 1 | vs. Jason Marshall | 2-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
20.08.05 q 2 | vs. Ivo Minar | 6-3, 1-6, 4-6 | ![]() | match details |
20.08.05 q 1 | vs. Ronald Mckenzie | 6-0, 6-0 | ![]() | match details |
![]() | ||||
15.08.05 q 1 | vs. Stephen Bass | 6-3, 0-6, 3-6 | ![]() | match details |
![]() | ||||
08.08.05 q 2 | vs. Bradley Sherwood | 6-4, 6-2 | ![]() | match details |
08.08.05 qual. | vs. Alejandro Falla | 3-6, 4-6 | ![]() | match details |
08.08.05 q 1 | vs. Parsa Samii | 6-1, 6-2 | ![]() | match details |
![]() | ||||
30.07.05 q 1 | vs. Izak van der Merwe | 3-6, 6-3, 5-7 | ![]() | match details |
![]() | ||||
23.07.05 q 1 | vs. Jonas Bjorkman | 2-6, 0-6 | ![]() | match details |
![]() | ||||
27.06.05 1st round | vs. Seong-Yoon Chung | 3-6, 6-3, 2-6 | ![]() | match details |
![]() | ||||
20.06.05 1st round | vs. Toshiharu Kato | 4-6, 5-7 | ![]() | match details |
![]() | ||||
09.05.05 1st round | vs. Philipp Piyamongkol | 7-65, 7-65 | ![]() | match details |
09.05.05 2nd round | vs. Chris Letcher | 6-1, 6-2 | ![]() | match details |
09.05.05 1/4 | vs. Simon Stadler | 6-4, 4-6, 2-6 | ![]() | match details |
![]() | ||||
25.04.05 1/4 | vs. Go Soeda | 6-2, 3-6, 6-72 | ![]() | match details |
25.04.05 1st round | vs. Atsuo Ogawa | 6-4, 6-2 | ![]() | match details |
25.04.05 2nd round | vs. Sun-Yong Kim | 6-4, 1-6, 6-2 | ![]() | match details |
![]() | ||||
18.04.05 2nd round | vs. Adam Thompson | 5-7, 5-7 | ![]() | match details |
18.04.05 1st round | vs. Satoshi Yoshino | 6-4, 7-63 | ![]() | match details |
![]() | ||||
04.04.05 1st round | vs. Adam Feeney | 2-6, 7-5, 2-6 | ![]() | match details |
![]() | ||||
07.03.05 q 1 | vs. Atsuo Ogawa | 7-5, 3-6, 2-6 | ![]() | match details |
![]() | ||||
21.02.05 2nd round | vs. Mark Nielsen | 3-6, 3-6 | ![]() | match details |
21.02.05 1st round | vs. Rade Radinovich | 6-0, 6-2 | ![]() | match details |
![]() | ||||
14.02.05 1st round | vs. Hiroyasu Sato | 6-3, 7-61 | ![]() | match details |
14.02.05 2nd round | vs. Vasilis Mazarakis | 4-6, 2-6 | ![]() | match details |
![]() | ||||
08.02.05 1st round | vs. Luke Bourgeois | 6-1, 3-6, 6-72 | ![]() | match details |
Ronald Mckenzie - last matches
![]() | ||||
20.08.05 q 1 | vs. Toshiaki Sakai | 0-6, 0-6 | ![]() | match details |
![]() | ||||
15.08.05 q 1 | vs. Harsh Mankad | 0-6, 0-6 | ![]() | match details |
![]() | ||||
09.05.05 q 1 | vs. Adam Fass | 0-6, 0-6 | ![]() | match details |
![]() | ||||
16.08.04 q 1 | vs. Jay Gooding | 0-6, 1-6 | ![]() | match details |
![]() | ||||
29.09.03 q 1 | vs. Janne Holmia | 0-6, 1-6 | ![]() | match details |
![]() | ||||
05.08.02 q 1 | vs. Mashiska Washington | 0-6, 0-6 | ![]() | match details |