MATCH
13.09.16 | 1st round | Tommy Paul/Frances Tiafoe | Robert Kelly/Ronnie Schneider | 4-6, 6-3, 10-6 | ![]() | Hard |
MATCH STATS
1st SERVE % | 38/60 (63%) | 34/62 (55%) |
1st SERVE POINTS WON | 28/38 (74%) | 20/34 (59%) |
2nd SERVE POINTS WON | 14/22 (64%) | 17/28 (61%) |
BREAK POINTS WON | 2/5 (40%) | 2/8 (25%) |
TOTAL RETURN POINTS WON | 25/62 (40%) | 18/60 (30%) |
TOTAL POINTS WON | 67/122 (55%) | 55/122 (45%) |
DOUBLE FAULTS | 2 | 6 |
ACES | 3 | 3 |
MATCH STATS
1 | ||
Tommy Paul/Frances Tiafoe ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Tommy Paul/Frances Tiafoe ![]() | 2-0 | |
0-0, 15-0, 30-0 | ||
3-0 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Tommy Paul/Frances Tiafoe ![]() | 3-1 | |
0-0, 15-0, 40-15 | ||
4-1 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Tommy Paul/Frances Tiafoe ![]() | 4-2 | |
0-0, 0-30, 0-40[BP], 15-40[BP] | ||
4-3 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Tommy Paul/Frances Tiafoe ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-5 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
4-6 |
2 | ||
Tommy Paul/Frances Tiafoe ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Tommy Paul/Frances Tiafoe ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
3-0 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Tommy Paul/Frances Tiafoe ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Tommy Paul/Frances Tiafoe ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-2 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Tommy Paul/Frances Tiafoe ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-3 |
3 | ||
0-0 | Robert Kelly/Ronnie Schneider ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 6-2, 6-3, 6-4, 7-4, 7-5, 7-6, 8-6, 9-6 | ||
10-6 |

USA
17.05.97, 28 years
17.05.97, 28 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
31.07.96, 28 years
31.07.96, 28 years


USA
20.01.98, 27 years
20.01.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
27.09.94, 30 years
27.09.94, 30 years

Tommy Paul/Frances Tiafoe vs. Robert Kelly/Ronnie Schneider - head to head matches
13.09.16 | 1st round | Tommy Paul/Frances Tiafoe | Robert Kelly/Ronnie Schneider | 4-6, 6-3, 10-6 | match details | ![]() | Hard |
Tommy Paul form & Robert Kelly form
Tommy Paul/Frances Tiafoe - last matches
![]() | ||||
22.09.23 | vs. Arthur Fils/Andrey Rublev | 6-3, 4-6, 10-6 | ![]() | match details |
![]() | ||||
16.08.22 1st round | vs. Lloyd Glasspool/Harri Heliovaara | 6-4, 3-6, 8-10 | ![]() | match details |
![]() | ||||
14.10.20 1/4 | vs. Juan-Sebastian Cabal/Robert Farah | - | ![]() | match details |
13.10.20 1st round | vs. Andre Goransson/Jiri Vesely | 7-67, 1-6, 11-9 | ![]() | match details |
![]() | ||||
23.08.20 1st round | vs. Nikola Cacic/Dusan Lajovic | 5-7, 6-3, 7-10 | ![]() | match details |
![]() | ||||
15.09.16 1/4 | vs. Luke Bambridge/Ben Mclachlan | 5-7, 7-5, 6-10 | ![]() | match details |
13.09.16 1st round | vs. Robert Kelly/Ronnie Schneider | 4-6, 6-3, 10-6 | ![]() | match details |
Robert Kelly/Ronnie Schneider - last matches
![]() | ||||
13.09.16 1st round | vs. Tommy Paul/Frances Tiafoe | 6-4, 3-6, 6-10 | ![]() | match details |