MATCH
11.04.15 | q 1 | Tomislav Brkic | Laurynas Grigelis | 4-6, 7-65, 7-66 | ![]() | Clay |
MATCH STATS
1st SERVE % | 91/147 (62%) | 82/131 (63%) |
1st SERVE POINTS WON | 65/91 (71%) | 54/82 (66%) |
2nd SERVE POINTS WON | 24/56 (43%) | 24/49 (49%) |
BREAK POINTS WON | 3/8 (38%) | 4/14 (29%) |
TOTAL RETURN POINTS WON | 53/131 (40%) | 58/147 (39%) |
TOTAL POINTS WON | 142/278 (51%) | 136/278 (49%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 9 | 3 |
MATCH STATS
1 | ||
Tomislav Brkic ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Laurynas Grigelis ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Tomislav Brkic ![]() | 0-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-2 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tomislav Brkic ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
2-3 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40 | ||
Tomislav Brkic ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
3-4 | Laurynas Grigelis ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Tomislav Brkic ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-5 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
4-6 |
2 | ||
Tomislav Brkic ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Laurynas Grigelis ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Tomislav Brkic ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-A[BP], 40-40, 40-A[BP] | ||
1-2 | Laurynas Grigelis ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40 | ||
Tomislav Brkic ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
2-3 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Tomislav Brkic ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
3-4 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40 | ||
Tomislav Brkic ![]() | 3-5 | |
0-0, 15-15, 30-15, 40-15 | ||
4-5 | Laurynas Grigelis ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Tomislav Brkic ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
5-6 | Laurynas Grigelis ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP], 40-40 | ||
Tomislav Brkic ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2, 5-3, 6-3, 6-4, 6-5 | ||
7-65 |
3 | ||
0-0 | Laurynas Grigelis ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Tomislav Brkic ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
1-1 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Tomislav Brkic ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 30-40[BP] | ||
2-2 | Laurynas Grigelis ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Tomislav Brkic ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Laurynas Grigelis ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Tomislav Brkic ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-3 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40 | ||
Tomislav Brkic ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-5 | Laurynas Grigelis ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tomislav Brkic ![]() | 6-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40 | ||
6-6 | Laurynas Grigelis ![]() | |
0-0, 1-0, 1-1, 1-2, 1-3, 2-3, 2-4, 2-5, 3-5, 4-5, 5-5, 6-5, 6-6, 7-6 | ||
7-66 |
INFO: click on player name to show detailed player statistics
Tomislav Brkic vs. Laurynas Grigelis - head to head matches
25.03.19 | 1st round | Tomislav Brkic | Laurynas Grigelis | 7-67, 7-65 | match details | ![]() | I. hard |
11.04.15 | q 1 | Tomislav Brkic | Laurynas Grigelis | 4-6, 7-65, 7-66 | match details | ![]() | Clay |
Tomislav Brkic form & Laurynas Grigelis form
Tomislav Brkic - last matches
Laurynas Grigelis - last matches
![]() | ||||
04.03.22 Rubber 1 | vs. Aqeel Khan | 6-75, 6-3, 3-6 | ![]() | match details |
![]() | ||||
23.04.21 1/4 | vs. Omar Giacalone | 7-64, 4-6, 2-6 | ![]() | match details |
22.04.21 2nd round | vs. Arthur Bouquier | 6-1, 7-65 | ![]() | match details |
21.04.21 1st round | vs. Louis Tessa | 6-1, 6-3 | ![]() | match details |
![]() | ||||
15.04.21 2nd round | vs. Gilbert Klier Junior | 3-6, 3-6 | ![]() | match details |
14.04.21 1st round | vs. Aziz Ouakaa | 6-4, 6-1 | ![]() | match details |
![]() | ||||
21.10.20 1st round | vs. Jean Thirouin | 6-3, 2-6, 5-7 | ![]() | match details |
![]() | ||||
18.10.20 fin | vs. Daniel Michalski | 5-7, 7-5, 7-68 | ![]() | match details |
17.10.20 1/2 | vs. Thiago Agustin Tirante | 4-6, 6-2, 7-5 | ![]() | match details |
16.10.20 1/4 | vs. Matias Franco Descotte | 6-2, 6-3 | ![]() | match details |
15.10.20 2nd round | vs. Daniil Glinka | 6-3, 6-3 | ![]() | match details |
14.10.20 1st round | vs. Tom Kocevar-Desman | 6-3, 4-6, 6-4 | ![]() | match details |
![]() | ||||
11.10.20 fin | vs. Matias Franco Descotte | 6-3, 6-4 | ![]() | match details |
10.10.20 1/2 | vs. Fermin Tenti | 6-1, 6-1 | ![]() | match details |
09.10.20 1/4 | vs. Thiago Agustin Tirante | 6-4, 2-6, 6-4 | ![]() | match details |
08.10.20 2nd round | vs. Guido Ivan Justo | 6-3, 6-3 | ![]() | match details |
07.10.20 1st round | vs. Martin Damm | 7-63, 6-3 | ![]() | match details |
![]() | ||||
04.10.20 fin | vs. Tom Kocevar-Desman | 6-1, 7-5 | ![]() | match details |
03.10.20 1/2 | vs. Thiago Agustin Tirante | 6-4, 7-5 | ![]() | match details |
02.10.20 1/4 | vs. Filip Bergevi | 6-3, 4-6, 6-3 | ![]() | match details |
01.10.20 2nd round | vs. Aziz Ouakaa | 6-2, 6-2 | ![]() | match details |
29.09.20 1st round | vs. Mats Rosenkranz | 3-6, 7-64, 7-64 | ![]() | match details |
![]() | ||||
22.09.20 1st round | vs. Kirill Kivattsev | 3-6, 4-6 | ![]() | match details |
![]() | ||||
01.07.20 1st round | vs. Lorenzo Sonego | 2-6, 4-6 | ![]() | match details |
29.06.20 1st round | vs. Riccardo Balzerani | 6-3, 6-2 | ![]() | match details |
![]() | ||||
07.03.20 | vs. Pedro Sousa | 6-75, 7-5, 3-10 | ![]() | match details |
06.03.20 Rubber 1 | vs. Frederico Ferreira Silva | 7-66, 3-6, 0-6 | ![]() | match details |
![]() | ||||
27.02.20 2nd round | vs. Nerman Fatic | 4-6, 1-6 | ![]() | match details |
26.02.20 1st round | vs. Giuseppe Tresca | 6-2, 6-4 | ![]() | match details |
![]() | ||||
15.12.19 fin | vs. Manuel Guinard | 3-6, 2-6 | ![]() | match details |