MATCH
05.04.22 | qual. | Tomas Lanik | Eric Padgham | 1-6, 6-4, 10-7 | ![]() | Clay |
MATCH STATS
1st SERVE % | 31/55 (56%) | 58/90 (64%) |
1st SERVE POINTS WON | 19/31 (61%) | 32/58 (55%) |
2nd SERVE POINTS WON | 10/24 (42%) | 18/32 (56%) |
BREAK POINTS WON | 3/10 (30%) | 4/8 (50%) |
TOTAL RETURN POINTS WON | 40/90 (44%) | 26/55 (47%) |
TOTAL POINTS WON | 69/145 (48%) | 76/145 (52%) |
DOUBLE FAULTS | 2 | 6 |
ACES | 4 | 4 |
MATCH STATS
1 | ||
0-0 | Eric Padgham ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Tomas Lanik ![]() | 0-1 | |
0-0, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Eric Padgham ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Tomas Lanik ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-3 | Eric Padgham ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Tomas Lanik ![]() | 1-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-5 | Eric Padgham ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
1-6 |
2 | ||
Tomas Lanik ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Eric Padgham ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Tomas Lanik ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
1-2 | Eric Padgham ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Tomas Lanik ![]() | 1-3 | |
0-0, 0-15, 0-30, 15-30, 30-30 | ||
2-3 | Eric Padgham ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Tomas Lanik ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-4 | Eric Padgham ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Tomas Lanik ![]() | 4-4 | |
0-0, 15-15, 15-30, 30-30 | ||
5-4 | Eric Padgham ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
6-4 |
3 | ||
Tomas Lanik ![]() | 0-0 | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2, 6-2, 6-3, 7-3, 8-4, 9-4, 9-5, 9-6, 9-7 | ||
10-7 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
03.10.03, 21 years
03.10.03, 21 years

Tomas Lanik vs. Eric Padgham - head to head matches
05.04.22 | qual. | Tomas Lanik | Eric Padgham | 1-6, 6-4, 10-7 | match details | ![]() | Clay |
Tomas Lanik form & Eric Padgham form
Tomas Lanik - last matches
![]() | ||||
15.05.25 2nd round | vs. Johan Nikles | 3-6, 3-6 | ![]() | match details |
14.05.25 1st round | vs. Illya Beloborodko | 7-5, 6-0 | ![]() | match details |
12.05.25 qual. | vs. Botond Kisantal | 7-5, 6-2 | ![]() | match details |
12.05.25 q 2 | vs. Giammarco Gandolfi | 6-1, 6-1 | ![]() | match details |
11.05.25 q 1 | vs. Peter Sallay | 6-2, 6-2 | ![]() | match details |
![]() | ||||
20.04.25 q 1 | vs. Carles Rojas | 0-6, 2-6 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Christian Djonov | 3-6, 0-6 | ![]() | match details |
![]() | ||||
10.11.24 q 1 | vs. Peter Alam | 2-4, - Tomas Lanik - retired | ![]() | match details |
![]() | ||||
06.11.24 1st round | vs. Cyril Vandermeersch | 4-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
27.10.24 q 1 | vs. Thiago Moura Monteiro | 7-66, 6-73, 6-74 | ![]() | match details |
![]() | ||||
23.10.24 1st round | vs. Remy Bertola | 4-6, 2-6 | ![]() | match details |
![]() | ||||
15.10.24 1st round | vs. Mikolaj Lorens | 2-6, 5-7 | ![]() | match details |
![]() | ||||
02.10.24 1st round | vs. Loann Massard | 4-6, 2-6 | ![]() | match details |
![]() | ||||
25.09.24 1st round | vs. Petr Michnev | 3-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
18.09.24 1st round | vs. Gergely Madarasz | 2-6, 4-6 | ![]() | match details |
![]() | ||||
27.08.24 1st round | vs. Neil Oberleitner | 1-6, 3-6 | ![]() | match details |
![]() | ||||
19.08.24 q 2 | vs. Janis Graski | 6-2, 7-5 | ![]() | match details |
19.08.24 qual. | vs. Michael Gloeckler | 4-6, 7-63, 8-10 | ![]() | match details |
18.08.24 q 1 | vs. Yoav Levy | 6-2, 6-1 | ![]() | match details |
![]() | ||||
14.08.24 1st round | vs. Sebastian Sorger | 1-6, 2-6 | ![]() | match details |
![]() | ||||
26.07.24 1/4 | vs. Milos Karol | 0-6, 0-3, - Tomas Lanik - retired | ![]() | match details |
25.07.24 2nd round | vs. Peter Nad | 7-5, 6-3 | ![]() | match details |
24.07.24 1st round | vs. Dusan Baranec | 6-3, 4-6, 6-0 | ![]() | match details |
![]() | ||||
28.06.24 1/4 | vs. Svyatoslav Gulin | 1-6, 3-6 | ![]() | match details |
27.06.24 2nd round | vs. Valentin Basel | 6-72, 7-5, 7-5 | ![]() | match details |
25.06.24 1st round | vs. Sebastian Prechtel | 4-6, 6-4, 6-1 | ![]() | match details |
![]() | ||||
21.06.24 1/4 | vs. Dan Alexandru Tomescu | 6-75, 4-6 | ![]() | match details |
20.06.24 2nd round | vs. Valerio Perruzza | 6-4, 6-3 | ![]() | match details |
19.06.24 1st round | vs. Milos Karol | 5-7, 6-2, 6-4 | ![]() | match details |
![]() | ||||
02.06.24 q 1 | vs. Constantin Bittoun Kouzmine | 4-6, 3-6 | ![]() | match details |
Eric Padgham - last matches
![]() | ||||
09.07.23 q 1 | vs. Krittin Koaykul | 6-72, 4-6 | ![]() | match details |
![]() | ||||
02.07.23 q 1 | vs. Congsup Congcar | 6-3, 1-6, 2-10 | ![]() | match details |
![]() | ||||
12.06.23 q 2 | vs. Gunawan Trismuwantara | 1-6, 5-7 | ![]() | match details |
![]() | ||||
07.06.23 1st round | vs. Markos Kalovelonis | 6-73, 6-74 | ![]() | match details |
06.06.23 qual. | vs. Taj Hibbert | 6-2, 6-4 | ![]() | match details |
05.06.23 q 2 | vs. Mason Naumovski | 6-3, 6-75, 10-8 | ![]() | match details |
![]() | ||||
31.05.23 1st round | vs. Markos Kalovelonis | 6-72, 7-65, 3-6 | ![]() | match details |
30.05.23 qual. | vs. Ying-Ze Chen | 6-3, 7-61 | ![]() | match details |
29.05.23 q 2 | vs. Muhammad Hidayatul Rezky Djufri | 6-3, 6-0 | ![]() | match details |
![]() | ||||
24.07.22 q 1 | vs. Callum Gale | 6-72, 6-3, 3-10 | ![]() | match details |
![]() | ||||
21.06.22 qual. | vs. Pol Wattanakul | 1-6, 3-6 | ![]() | match details |
20.06.22 q 2 | vs. Songrit David Chanbubpha | 6-0, 6-3 | ![]() | match details |
19.06.22 q 1 | vs. Kittirat Kerdlaphee | 6-4, 6-1 | ![]() | match details |
![]() | ||||
07.06.22 1st round | vs. Ji Sung Nam | 2-6, 2-6 | ![]() | match details |
06.06.22 qual. | vs. Takeru Yuzuki | 5-4, Takeru Yuzuki - retired | ![]() | match details |
![]() | ||||
02.06.22 2nd round | vs. Seongchan Hong | 2-6, 3-6 | ![]() | match details |
01.06.22 1st round | vs. Diego Marin | 6-2, 6-2 | ![]() | match details |
30.05.22 qual. | vs. Lazar Markovic | 6-2, 4-6, 10-7 | ![]() | match details |
![]() | ||||
23.05.22 q 2 | vs. Simone Vaccari | 4-6, 6-71 | ![]() | match details |
22.05.22 q 1 | vs. Ethan Cook | 6-1, 6-3 | ![]() | match details |
![]() | ||||
16.05.22 q 2 | vs. Louis Allen | 1-6, 3-6 | ![]() | match details |
15.05.22 q 1 | vs. Bautista Mantoni | 6-0, 6-1 | ![]() | match details |
![]() | ||||
04.05.22 1st round | vs. Tristan Schoolkate | 2-6, 1-6 | ![]() | match details |
03.05.22 qual. | vs. Sean Hess | 4-6, 7-65, 10-4 | ![]() | match details |
02.05.22 q 2 | vs. Thiago Cigarran | 7-65, 4-6, 10-6 | ![]() | match details |
01.05.22 q 1 | vs. Amrutjay Mohanty | 6-2, 6-1 | ![]() | match details |
![]() | ||||
25.04.22 q 2 | vs. Lorenzo Joaquin Rodriguez | 2-6, 1-6 | ![]() | match details |
24.04.22 q 1 | vs. Karim El Feky | 7-64, 4-6, 10-8 | ![]() | match details |
![]() | ||||
05.04.22 qual. | vs. Tomas Lanik | 6-1, 4-6, 7-10 | ![]() | match details |
04.04.22 q 2 | vs. Joe Misrahi | 6-3, 5-7, 10-7 | ![]() | match details |