
Australia
29.03.88, 37 years
29.03.88, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
04.05.84, 41 years
04.05.84, 41 years

Todd Ley vs. Craig Bankes - head to head matches
01.01.05 | q 1 | Todd Ley | Craig Bankes | 6-0, 6-1 | match details | ![]() | Hard |
Todd Ley form & Craig Bankes form
Todd Ley - last matches
![]() | ||||
25.09.06 1st round | vs. Philip Stolt | 7-65, 3-6, 2-6 | ![]() | match details |
![]() | ||||
28.08.06 1st round | vs. Robert Smeets | 6-2, 2-6, 1-6 | ![]() | match details |
![]() | ||||
24.01.06 2nd round | vs. Sanam Singh | 7-5, 0-6, 4-6 | ![]() | match details |
23.01.06 1st round | vs. Jason Lee | 7-62, 7-5 | ![]() | match details |
![]() | ||||
14.11.05 1st round | vs. Carsten Ball | 3-6, 2-6 | ![]() | match details |
![]() | ||||
26.09.05 1st round | vs. Luke Bourgeois | 1-6, 3-6 | ![]() | match details |
![]() | ||||
19.09.05 1st round | vs. Matt Symons | 4-6, 6-2, 6-2 | ![]() | match details |
19.09.05 2nd round | vs. Robert Smeets | 2-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
30.05.05 2nd round | vs. Sam Querrey | 4-6, 2-6 | ![]() | match details |
29.05.05 1st round | vs. Andre Miele | 6-1, 6-3 | ![]() | match details |
![]() | ||||
21.02.05 1st round | vs. Raphael Durek | 7-5, 2-6, 5-7 | ![]() | match details |
![]() | ||||
14.02.05 1st round | vs. Andrew Coelho | 6-3, 6-2 | ![]() | match details |
14.02.05 2nd round | vs. Ti Chen | 3-6, 2-6 | ![]() | match details |
![]() | ||||
07.02.05 q 1 | vs. Dusko Erakovic | 6-4, 6-2 | ![]() | match details |
07.02.05 qual. | vs. Go Soeda | 4-6, 6-73 | ![]() | match details |
07.02.05 q 2 | vs. David Jeflea | 6-3, 7-5 | ![]() | match details |
![]() | ||||
25.01.05 2nd round | vs. Franko Skugor | 1-6, 6-74 | ![]() | match details |
24.01.05 1st round | vs. Thomas Kromann | 6-3, 7-61 | ![]() | match details |
![]() | ||||
13.01.05 q 1 | vs. Pavel Snobel | 6-72, 4-6 | ![]() | match details |
![]() | ||||
02.01.05 q 2 | vs. Irakli Labadze | 3-6, 3-6 | ![]() | match details |
01.01.05 q 1 | vs. Craig Bankes | 6-0, 6-1 | ![]() | match details |
![]() | ||||
01.11.04 q 1 | vs. Steven Braun | 6-3, 6-4 | ![]() | match details |
01.11.04 q 2 | vs. Vince Mellino | 3-6, 3-6 | ![]() | match details |
![]() | ||||
22.03.04 q 1 | vs. Leonardo Azzaro | 3-6, 0-6 | ![]() | match details |
![]() | ||||
19.01.04 1st round | vs. Joel Kerley | 5-7, 6-1, 4-6 | ![]() | match details |
![]() | ||||
13.01.03 1st round | vs. Woong-Sun Jun | 4-6, 6-72 | ![]() | match details |
Craig Bankes - last matches
![]() | ||||
14.11.05 1st round | vs. Callum Beale | 4-6, 6-2, 1-6 | ![]() | match details |
![]() | ||||
07.11.05 1st round | vs. Horia Tecau | 5-7, 3-6 | ![]() | match details |
![]() | ||||
01.01.05 q 1 | vs. Todd Ley | 0-6, 1-6 | ![]() | match details |
![]() | ||||
22.11.04 1st round | vs. David To | 2-6, 4-6 | ![]() | match details |
![]() | ||||
01.03.04 1st round | vs. Bo-Ram Cha | 2-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
10.03.03 q 1 | vs. Lee Pearson | 1-6, 4-6 | ![]() | match details |