MATCH
10.11.20 | 1st round | Teimuraz Gabashvili/Dennis Novikov | Tadas Babelis/Robin Catry | 6-2, 3-6, 10-6 | ![]() | Hard |
MATCH STATS
1st SERVE % | 34/53 (64%) | 38/61 (62%) |
1st SERVE POINTS WON | 27/34 (79%) | 28/38 (74%) |
2nd SERVE POINTS WON | 9/19 (47%) | 11/23 (48%) |
BREAK POINTS WON | 2/10 (20%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 22/61 (36%) | 17/53 (32%) |
TOTAL POINTS WON | 58/114 (51%) | 56/114 (49%) |
DOUBLE FAULTS | 4 | 1 |
ACES | 6 | 6 |
MATCH STATS
1 | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Tadas Babelis/Robin Catry ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
2-1 | Tadas Babelis/Robin Catry ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
4-1 | Tadas Babelis/Robin Catry ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 5-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
5-2 | Tadas Babelis/Robin Catry ![]() | |
0-0, 15-15, 30-15, 40-15[BP] | ||
6-2 |
2 | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Tadas Babelis/Robin Catry ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 0-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
0-3 | Tadas Babelis/Robin Catry ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-4 | Tadas Babelis/Robin Catry ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 2-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
2-5 | Tadas Babelis/Robin Catry ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | 3-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-6 |
3 | ||
0-0 | Tadas Babelis/Robin Catry ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 3-4, 3-5, 4-5, 5-5, 6-5, 7-5, 8-5, 8-6, 9-6 | ||
Teimuraz Gabashvili/Dennis Novikov ![]() | (6) | |
0-0 | ||
10-6 |

Russia
23.05.85, 40 years
187 cm
84 kg
2001
Right-handed
23.05.85, 40 years
187 cm
84 kg
2001
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Lithuania
25.02.97, 28 years
25.02.97, 28 years


USA
06.11.93, 31 years
06.11.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
06.03.02, 23 years
06.03.02, 23 years

Teimuraz Gabashvili/Dennis Novikov vs. Tadas Babelis/Robin Catry - head to head matches
10.11.20 | 1st round | Teimuraz Gabashvili/Dennis Novikov | Tadas Babelis/Robin Catry | 6-2, 3-6, 10-6 | match details | ![]() | Hard |
Teimuraz Gabashvili form & Tadas Babelis form
Teimuraz Gabashvili/Dennis Novikov - last matches
![]() | ||||
18.11.20 1st round | vs. Andrey Golubev/Aleksandr Nedovyesov | 7-64, 2-6, 5-10 | ![]() | match details |
![]() | ||||
14.11.20 fin | vs. Luke Bambridge/Nathaniel Lammons | 7-5, 4-6, 10-8 | ![]() | match details |
13.11.20 1/2 | vs. Hunter Reese/Sem Verbeek | 7-5, 6-76, 10-8 | ![]() | match details |
12.11.20 1/4 | vs. Andrey Golubev/Aleksandr Nedovyesov | 4-6, 6-4, 10-3 | ![]() | match details |
10.11.20 1st round | vs. Tadas Babelis/Robin Catry | 6-2, 3-6, 10-6 | ![]() | match details |
Tadas Babelis/Robin Catry - last matches
![]() | ||||
10.11.20 1st round | vs. Teimuraz Gabashvili/Dennis Novikov | 2-6, 6-3, 6-10 | ![]() | match details |