
Thailand
29.01.96, 29 years
29.01.96, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Jamaica
13.03.93, 32 years
13.03.93, 32 years

Teeradon Tortrakul vs. Joseph Ross - head to head matches
03.11.18 | Teeradon Tortrakul | Joseph Ross | 6-0, 6-0 | match details | ![]() | Clay |
Teeradon Tortrakul form & Joseph Ross form
Teeradon Tortrakul - last matches
![]() | ||||
02.12.19 q 1 | vs. David Fox | 1-6, 4-6 | ![]() | match details |
![]() | ||||
26.08.19 q 1 | vs. Sanhui Shin | 0-6, 2-6 | ![]() | match details |
![]() | ||||
04.11.18 q 1 | vs. Quentin Coulaud | 5-7, 1-6 | ![]() | match details |
03.11.18 | vs. Joseph Ross | 6-0, 6-0 | ![]() | match details |
![]() | ||||
17.07.18 2nd round | vs. Huixin Wang | 1-6, 1-6 | ![]() | match details |
16.07.18 1st round | vs. Runyu Zhao | 2-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
30.06.18 q 1 | vs. Denton Ho | 4-6, 0-2, - Teeradon Tortrakul - retired | ![]() | match details |
![]() | ||||
25.06.18 1st round | vs. Congsup Congcar | 6-4, 1-6, 6-73 | ![]() | match details |
23.06.18 qual. | vs. Tsz Yan Adrian Yao | 6-2, 6-1 | ![]() | match details |
![]() | ||||
27.05.18 qual. | vs. Hong Kit Wong | 6-4, 2-6, 1-6 | ![]() | match details |
26.05.18 q 1 | vs. Matthew Leffler | 6-2, 6-3 | ![]() | match details |
![]() | ||||
19.05.18 q 1 | vs. Connor Farren | 4-6, 2-6 | ![]() | match details |
![]() | ||||
19.12.17 1st round | vs. Xin Gao | 2-6, 3-6 | ![]() | match details |
18.12.17 q 1 | vs. Ching Ho Sunny Yue | 6-4, 6-2 | ![]() | match details |
18.12.17 qual. | vs. Shao-Fan Liu | 4-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
31.07.17 q 1 | vs. Sam Matheson | 5-7, - Teeradon Tortrakul - retired | ![]() | match details |
![]() | ||||
21.06.17 2nd round | vs. Ryota Tanuma | 2-6, 2-6 | ![]() | match details |
20.06.17 1st round | vs. Thien Nguyen Hoang | 6-4, 3-6, 7-5 | ![]() | match details |
19.06.17 q 1 | vs. Hao Yuan Ng | 6-1, 6-2 | ![]() | match details |
19.06.17 q 2 | vs. Suthinan Tanthaseraneewat | 4-6, 6-0, 6-1 | ![]() | match details |
19.06.17 qual. | vs. Punnakrit Kritakara | 7-63, 6-3 | ![]() | match details |
![]() | ||||
05.06.17 q 2 | vs. Clement Larriere | 5-7, 7-64, 3-6 | ![]() | match details |
05.06.17 q 1 | vs. Damien Rocky | 7-64, 6-4 | ![]() | match details |
![]() | ||||
09.01.16 q 1 | vs. Evgeny Elistratov | 4-6, 2-6 | ![]() | match details |
![]() | ||||
09.11.15 | vs. Jose Ricardo Martinez Moreno | 6-71, 1-6 | ![]() | match details |
![]() | ||||
22.06.15 q 1 | vs. Garry Tokas | 6-2, 6-2 | ![]() | match details |
22.06.15 qual. | vs. Issei Okamura | 7-64, 4-6, 1-6 | ![]() | match details |
![]() | ||||
04.05.15 q 1 | vs. Vullnet Tashi | 1-6, - Teeradon Tortrakul - retired | ![]() | match details |
![]() | ||||
20.04.15 q 1 | vs. Suthinan Tanthaseraneewat | 1-6, 7-65, 0-6 | ![]() | match details |
![]() | ||||
24.11.14 qual. | vs. Warut Korkiatthaworn | 6-1, 4-6, 4-6 | ![]() | match details |
Joseph Ross - last matches
![]() | ||||
09.11.18 | vs. Robin Rafaitin | 1-6, 2-6 | ![]() | match details |
![]() | ||||
03.11.18 | vs. Teeradon Tortrakul | 0-6, 0-6 | ![]() | match details |