MATCH
05.07.17 | 2nd round | Steve Johnson | Radu Albot | 6-3, 6-3, 4-6, 6-3 | ![]() | Grass |
MATCH STATS
1st SERVE % | 83/116 (72%) | 77/119 (65%) |
1st SERVE POINTS WON | 62/83 (75%) | 52/77 (68%) |
2nd SERVE POINTS WON | 22/33 (67%) | 22/42 (52%) |
BREAK POINTS WON | 4/10 (40%) | 1/11 (9%) |
TOTAL RETURN POINTS WON | 45/119 (38%) | 32/116 (28%) |
TOTAL POINTS WON | 129/235 (55%) | 106/235 (45%) |
DOUBLE FAULTS | 2 | 6 |
ACES | 10 | 2 |
MATCH STATS
1 | ||
Steve Johnson ![]() | 0-0 | |
0-0, 15-0, 15-15, 40-15 | ||
1-0 | Radu Albot ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Steve Johnson ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Radu Albot ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Steve Johnson ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Radu Albot ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Steve Johnson ![]() | 4-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
5-2 | Radu Albot ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Steve Johnson ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
2 | ||
0-0 | Radu Albot ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Steve Johnson ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Radu Albot ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Steve Johnson ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Radu Albot ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Steve Johnson ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
4-2 | Radu Albot ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Steve Johnson ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-3 | Radu Albot ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
6-3 |
3 | ||
Steve Johnson ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-0 | Radu Albot ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Steve Johnson ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Radu Albot ![]() | |
0-0, 15-15, 15-30, 15-40, 30-40 | ||
Steve Johnson ![]() | 2-2 | |
0-0, 15-0, 40-0 | ||
3-2 | Radu Albot ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Steve Johnson ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
3-4 | Radu Albot ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Steve Johnson ![]() | 3-5 | |
0-0, 15-15, 30-15 | ||
4-5 | Radu Albot ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
4-6 |
4 | ||
Steve Johnson ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Radu Albot ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Steve Johnson ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, A-40 | ||
3-0 | Radu Albot ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Steve Johnson ![]() | 3-1 | |
0-0, 15-0, 40-0, 40-15 | ||
4-1 | Radu Albot ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Steve Johnson ![]() | 4-2 | |
0-0, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-2 | Radu Albot ![]() | |
0-0, 15-15, 15-30, 30-30, 30-40 | ||
Steve Johnson ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
INFO: click on player name to show detailed player statistics
Steve Johnson vs. Radu Albot - head to head matches
28.09.22 | 2nd round | Radu Albot | Steve Johnson | 7-63, 7-63 | match details | ![]() | Hard |
22.02.19 | 1/4 | Radu Albot | Steve Johnson | 1-6, 6-3, 7-65 | match details | ![]() | Hard |
05.07.17 | 2nd round | Steve Johnson | Radu Albot | 6-3, 6-3, 4-6, 6-3 | match details | ![]() | Grass |
17.10.16 | 1st round | Radu Albot | Steve Johnson | 6-3, 6-4 | match details | ![]() | I. hard |
Steve Johnson form & Radu Albot form
Steve Johnson - last matches
![]() | ||||
04.03.24 q 1 | vs. Emilio Nava | 7-66, 6-710, 4-6 | ![]() | match details |
![]() | ||||
17.02.24 q 1 | vs. Aleksandar Kovacevic | 5-7, 3-6 | ![]() | match details |
![]() | ||||
06.02.24 1st round | vs. Christopher Eubanks | 1-6, 4-6 | ![]() | match details |
05.02.24 qual. | vs. Terence Atmane | 6-3, 6-74, 6-4 | ![]() | match details |
04.02.24 q 1 | vs. Timo Stodder | 6-4, 6-2 | ![]() | match details |
![]() | ||||
31.10.23 1st round | vs. Michael Mmoh | 6-76, 5-7 | ![]() | match details |
![]() | ||||
14.10.23 1/2 | vs. Nishesh Basavareddy | 6-3, 5-7, 3-6 | ![]() | match details |
13.10.23 1/4 | vs. Christian Harrison | 6-1, 6-2 | ![]() | match details |
12.10.23 2nd round | vs. Tristan Schoolkate | 7-64, 6-3 | ![]() | match details |
10.10.23 1st round | vs. Bernard Tomic | 6-3, 1-6, 6-1 | ![]() | match details |
![]() | ||||
04.10.23 2nd round | vs. Zachary Svajda | 6-3, 3-6, 4-6 | ![]() | match details |
02.10.23 1st round | vs. Stefan Dostanic | 7-63, 3-6, 6-2 | ![]() | match details |
![]() | ||||
28.08.23 1st round | vs. Taylor Harry Fritz | 2-6, 1-6, 2-6 | ![]() | match details |
![]() | ||||
14.08.23 1st round | vs. Yosuke Watanuki | 5-7, 7-5, 4-6 | ![]() | match details |
![]() | ||||
06.08.23 fin | vs. Arthur Cazaux | 7-65, 6-4 | ![]() | match details |
05.08.23 1/2 | vs. Tennys Sandgren | 7-61, 6-3 | ![]() | match details |
04.08.23 1/4 | vs. Ulises Blanch | 6-3, 6-4 | ![]() | match details |
02.08.23 2nd round | vs. Eliot Spizzirri | 6-3, 7-5 | ![]() | match details |
31.07.23 1st round | vs. Billy Harris | 7-65, 6-4 | ![]() | match details |
![]() | ||||
19.07.23 2nd round | vs. Ugo Humbert | 4-6, 4-6 | ![]() | match details |
18.07.23 1st round | vs. Yunseong Chung | 6-2, 6-3 | ![]() | match details |
![]() | ||||
12.07.23 1st round | vs. Nishesh Basavareddy | 3-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
09.07.23 fin | vs. Mikhail Kukushkin | 6-4, 6-77, 7-64 | ![]() | match details |
08.07.23 1/2 | vs. Tristan Schoolkate | 6-4, 6-2 | ![]() | match details |
07.07.23 1/4 | vs. Yasutaka Uchiyama | 6-4, 6-70, 7-64 | ![]() | match details |
06.07.23 2nd round | vs. James McCabe | 6-4, 6-2 | ![]() | match details |
05.07.23 1st round | vs. Aidan Mchugh | 7-67, 6-4 | ![]() | match details |
![]() | ||||
26.06.23 q 1 | vs. Dominic Stricker | 5-7, 4-6 | ![]() | match details |
![]() | ||||
13.06.23 1st round | vs. Arthur Fery | 6-4, 3-6, 3-6 | ![]() | match details |
![]() | ||||
22.05.23 q 1 | vs. Zizou Bergs | 4-6, 4-6 | ![]() | match details |