MATCH
14.05.25 | 1st round | Sergio Martos Gornes/N. Vijay Sundar Prashanth | Anirudh Chandrasekar/David Stevenson | 6-4, 7-65 | ![]() | Clay |
MATCH STATS
1st SERVE % | 40/65 (62%) | 43/66 (65%) |
1st SERVE POINTS WON | 34/40 (85%) | 31/43 (72%) |
2nd SERVE POINTS WON | 14/25 (56%) | 13/23 (57%) |
BREAK POINTS WON | 1/2 (50%) | 0/6 (0%) |
TOTAL RETURN POINTS WON | 22/66 (33%) | 17/65 (26%) |
TOTAL POINTS WON | 70/131 (53%) | 61/131 (47%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 4 | 4 |
MATCH STATS
1 | ||
0-0 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 30-0, 30-15 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 1-0 | |
0-0, 30-0, 40-0 | ||
2-0 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-1 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
6-4 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
6-4 |
2 | ||
0-0 | Anirudh Chandrasekar/David Stevenson ![]() | |
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 0-1 | |
0-0, 30-0, 40-0 | ||
1-1 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-2 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-30, 15-40 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-3 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
4-4 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-5 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 15-15, 15-30 | ||
Sergio Martos Gornes/N. Vijay Sundar Prashanth ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-6 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 4-3, 4-4, 4-5, 5-5, 6-5 | ||
7-65 |

Spain
19.10.94, 30 years
19.10.94, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
11.07.98, 26 years
11.07.98, 26 years


India
27.10.86, 38 years
27.10.86, 38 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
01.01.99, 26 years
01.01.99, 26 years

Sergio Martos Gornes/N. Vijay Sundar Prashanth vs. Anirudh Chandrasekar/David Stevenson - head to head matches
14.05.25 | 1st round | Sergio Martos Gornes/N. Vijay Sundar Prashanth | Anirudh Chandrasekar/David Stevenson | 6-4, 7-65 | match details | ![]() | Clay |
Sergio Martos Gornes form & Anirudh Chandrasekar form
Sergio Martos Gornes/N. Vijay Sundar Prashanth - last matches
![]() | ||||
16.05.25 1/2 | vs. Marcelo Demoliner/David Pichler | 4-6, 6-78 | ![]() | match details |
15.05.25 1/4 | vs. Erik Grevelius/Adam Heinonen | 2-6, 6-3, 10-5 | ![]() | match details |
14.05.25 1st round | vs. Anirudh Chandrasekar/David Stevenson | 6-4, 7-65 | ![]() | match details |
Anirudh Chandrasekar/David Stevenson - last matches
![]() | ||||
14.05.25 1st round | vs. Sergio Martos Gornes/N. Vijay Sundar Prashanth | 4-6, 6-75 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Maxim Mrva/Jiri Vesely | 6-3, 6-76, 3-10 | ![]() | match details |