MATCH
01.02.22 | 1st round | Santiago Gonzalez/Andres Molteni | Orlando Luz/Thiago Moura Monteiro | 6-3, 3-6, 12-10 | ![]() | Clay |
MATCH STATS
1st SERVE % | 48/61 (79%) | 44/57 (77%) |
1st SERVE POINTS WON | 35/48 (73%) | 28/44 (64%) |
2nd SERVE POINTS WON | 5/13 (38%) | 6/13 (46%) |
BREAK POINTS WON | 2/6 (33%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 23/57 (40%) | 21/61 (34%) |
TOTAL POINTS WON | 63/118 (53%) | 55/118 (47%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
Santiago Gonzalez/Andres Molteni ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Santiago Gonzalez/Andres Molteni ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0 | ||
3-0 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Santiago Gonzalez/Andres Molteni ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
4-1 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Santiago Gonzalez/Andres Molteni ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
4-3 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 15-0, 30-0 | ||
Santiago Gonzalez/Andres Molteni ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
6-3 |
2 | ||
0-0 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Santiago Gonzalez/Andres Molteni ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-2 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Santiago Gonzalez/Andres Molteni ![]() | 0-3 | |
0-0, 15-0, 30-0, 40-0 | ||
1-3 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Santiago Gonzalez/Andres Molteni ![]() | 1-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-4 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Santiago Gonzalez/Andres Molteni ![]() | 2-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
3-5 | Orlando Luz/Thiago Moura Monteiro ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
3-6 |
3 | ||
Santiago Gonzalez/Andres Molteni ![]() | 0-0 | |
0-0, 1-0, 2-0, 2-1, 3-1, 3-2, 4-2, 4-3, 4-4, 4-5, 5-5, 5-6, 6-6, 6-7, 7-7, 7-8, 8-8, 9-8, 9-9, 9-10, 10-10, 11-10 | ||
Santiago Gonzalez/Andres Molteni ![]() | 10) | |
0-0 | ||
12-10 |

Mexico
24.02.83, 42 years
190 cm
85 kg
2001
Right-handed
24.02.83, 42 years
190 cm
85 kg
2001
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
08.02.98, 27 years
08.02.98, 27 years


Argentina
15.03.88, 37 years
15.03.88, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
31.05.94, 31 years
31.05.94, 31 years

Santiago Gonzalez/Andres Molteni vs. Orlando Luz/Thiago Moura Monteiro - head to head matches
01.02.22 | 1st round | Santiago Gonzalez/Andres Molteni | Orlando Luz/Thiago Moura Monteiro | 6-3, 3-6, 12-10 | match details | ![]() | Clay |
Santiago Gonzalez form & Orlando Luz form
Santiago Gonzalez/Andres Molteni - last matches
Orlando Luz/Thiago Moura Monteiro - last matches
![]() | ||||
24.02.22 1/4 | vs. Rafael Matos/Felipe Meligeni Alves | 6-72, 5-7 | ![]() | match details |
22.02.22 1st round | vs. Miomir Kecmanovic/Luis David Martinez | 6-3, 6-4 | ![]() | match details |
![]() | ||||
07.02.22 1st round | vs. Fabio Fognini/Horacio Zeballos | 6-74, 5-7 | ![]() | match details |
![]() | ||||
01.02.22 1st round | vs. Santiago Gonzalez/Andres Molteni | 3-6, 6-3, 10-12 | ![]() | match details |