MATCH
22.02.24 | 2nd round | Sander Jong | Thanapet Chanta | 6-3, 7-63 | ![]() | Hard |
MATCH STATS
1st SERVE % | 47/69 (68%) | 44/77 (57%) |
1st SERVE POINTS WON | 41/47 (87%) | 32/44 (73%) |
2nd SERVE POINTS WON | 11/22 (50%) | 19/33 (58%) |
BREAK POINTS WON | 1/4 (25%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 26/77 (34%) | 17/69 (25%) |
TOTAL POINTS WON | 78/146 (53%) | 68/146 (47%) |
DOUBLE FAULTS | 4 | 3 |
ACES | 17 | 1 |
MATCH STATS
1 | ||
0-0 | Thanapet Chanta ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Sander Jong ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, A-40 | ||
2-0 | Thanapet Chanta ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sander Jong ![]() | 3-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-1 | Thanapet Chanta ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sander Jong ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-2 | Thanapet Chanta ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sander Jong ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-3 | Thanapet Chanta ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
6-3 |
2 | ||
Sander Jong ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-1 | Thanapet Chanta ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Sander Jong ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Thanapet Chanta ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Sander Jong ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Thanapet Chanta ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Sander Jong ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Thanapet Chanta ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Sander Jong ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-5 | Thanapet Chanta ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Sander Jong ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
5-6 | Thanapet Chanta ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Sander Jong ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2, 6-2, 6-3 | ||
7-63 |
INFO: click on player name to show detailed player statistics
Sander Jong vs. Thanapet Chanta - head to head matches
22.02.24 | 2nd round | Sander Jong | Thanapet Chanta | 6-3, 7-63 | match details | ![]() | Hard |
Sander Jong form & Thanapet Chanta form
Sander Jong - last matches
![]() | ||||
20.06.24 2nd round | vs. Gilles Arnaud Bailly | 2-6, 4-6 | ![]() | match details |
19.06.24 1st round | vs. Evan Palumbo | 6-1, 6-0 | ![]() | match details |
![]() | ||||
25.05.24 1/2 | vs. Raphael Collignon | 2-6, 2-6 | ![]() | match details |
24.05.24 1/4 | vs. Corentin Denolly | 7-5, 6-3 | ![]() | match details |
23.05.24 2nd round | vs. Marc Antoine Gaillard | 6-4, 6-1 | ![]() | match details |
22.05.24 1st round | vs. Adam Briant | 6-2, 6-4 | ![]() | match details |
![]() | ||||
19.05.24 fin | vs. Pawel Juszczak | 6-1, 5-7, 6-3 | ![]() | match details |
18.05.24 1/2 | vs. Sebastian Sorger | 6-3, 3-6, 6-3 | ![]() | match details |
17.05.24 1/4 | vs. Sasa Markovic | 7-66, 6-3 | ![]() | match details |
16.05.24 2nd round | vs. Marcel Zielinski | 6-1, 6-4 | ![]() | match details |
15.05.24 1st round | vs. Kirill Mishkin | 6-1, 6-2 | ![]() | match details |
![]() | ||||
02.05.24 2nd round | vs. Emilien Demanet | 5-7, 7-5, 4-6 | ![]() | match details |
01.05.24 1st round | vs. Sean Hess | 6-3, 6-4 | ![]() | match details |
![]() | ||||
24.04.24 1st round | vs. Michael Agwi | 4-6, 3-6 | ![]() | match details |
![]() | ||||
17.04.24 1st round | vs. Martin Klizan | 1-6, 1-6 | ![]() | match details |
![]() | ||||
28.03.24 2nd round | vs. Amr Elsayed | 5-7, 1-6 | ![]() | match details |
27.03.24 1st round | vs. Grigoriy Lomakin | 6-74, 6-3, 6-1 | ![]() | match details |
![]() | ||||
22.03.24 1/4 | vs. Vadym Ursu | 2-6, 6-4, 6-75 | ![]() | match details |
21.03.24 2nd round | vs. Daniel Little | 6-3, 6-3 | ![]() | match details |
20.03.24 1st round | vs. Alexandr Binda | 6-3, 7-63 | ![]() | match details |
![]() | ||||
01.03.24 1/4 | vs. Jie Cui | 4-6, 6-74 | ![]() | match details |
29.02.24 2nd round | vs. Boris Pokotilov | 6-2, 6-2 | ![]() | match details |
28.02.24 1st round | vs. Yeongseok Jeong | 6-3, 7-5 | ![]() | match details |
![]() | ||||
25.02.24 fin | vs. Nam Hoang Ly | 7-64, 6-72, 4-6 | ![]() | match details |
24.02.24 1/2 | vs. Maik Steiner | 6-3, 4-6, 6-3 | ![]() | match details |
23.02.24 1/4 | vs. Yan Bai | 3-6, 7-65, 6-1 | ![]() | match details |
22.02.24 2nd round | vs. Thanapet Chanta | 6-3, 7-63 | ![]() | match details |
21.02.24 1st round | vs. Samuel Brosset | 6-4, 6-2 | ![]() | match details |
![]() | ||||
17.02.24 1/2 | vs. Gabriel Decamps | 6-79, 3-6 | ![]() | match details |
16.02.24 1/4 | vs. Fitriadi M Rifqi | 7-5, 6-4 | ![]() | match details |
Thanapet Chanta - last matches
![]() | ||||
23.04.25 1st round | vs. Qian Sun | 4-6, 5-7 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Daniil Sarksian | 5-7, 2-6 | ![]() | match details |
15.04.25 1st round | vs. Zhengyu Sun | 6-3, 6-3 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Dominik Palan | 1-4, - Thanapet Chanta - retired | ![]() | match details |
![]() | ||||
22.03.25 1/2 | vs. Alex Knaff | 6-2, 2-6, 5-7 | ![]() | match details |
21.03.25 1/4 | vs. Petr Bar Biryukov | 7-64, 6-76, 6-4 | ![]() | match details |
20.03.25 2nd round | vs. Dominik Palan | 4-6, 6-4, 6-1 | ![]() | match details |
19.03.25 1st round | vs. Credit Chaiyarin | 6-2, 6-1 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Petr Bar Biryukov | 2-6, 5-7 | ![]() | match details |
13.03.25 2nd round | vs. Shintaro Imai | 6-2, 1-6, 7-65 | ![]() | match details |
12.03.25 1st round | vs. Markus Malaszszak | 7-64, 6-2 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Egor Agafonov | 3-6, 6-77 | ![]() | match details |
04.03.25 1st round | vs. Tomohiro Masabayashi | 7-5, 6-2 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Nino Ehrenschneider | 3-6, 4-6 | ![]() | match details |
27.02.25 2nd round | vs. Linang Xiao | 6-1, 4-6, 7-63 | ![]() | match details |
25.02.25 1st round | vs. Hayden Jones | 7-66, 6-1 | ![]() | match details |
![]() | ||||
14.01.25 1st round | vs. Hugo Grenier | 2-6, 0-6 | ![]() | match details |
![]() | ||||
06.01.25 1st round | vs. Rio Noguchi | 5-7, 3-6 | ![]() | match details |
![]() | ||||
31.12.24 1st round | vs. Enrico Dalla Valle | 4-6, 6-78 | ![]() | match details |
![]() | ||||
24.11.24 q 1 | vs. Alafia Ayeni | 3-6, 4-6 | ![]() | match details |
![]() | ||||
27.10.24 q 1 | vs. Kaichi Uchida | 2-6, 3-6 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Mukund Sasikumar | 6-2, 2-6, 0-6 | ![]() | match details |
21.10.24 qual. | vs. Reese Stalder | 7-64, 4-6, 6-3 | ![]() | match details |
20.10.24 q 1 | vs. Julien De Cuyper | 6-3, 4-6, 6-3 | ![]() | match details |
![]() | ||||
24.09.24 1st round | vs. Mackenzie Mcdonald | 3-6, 1-6 | ![]() | match details |
![]() | ||||
12.09.24 2nd round | vs. Loic Namigandet Tenguere | 7-64, 5-7, 3-6 | ![]() | match details |
10.09.24 1st round | vs. Abraham Asaba | 6-3, 7-62 | ![]() | match details |
![]() | ||||
06.09.24 1/4 | vs. Yurii Dzhavakian | 6-77, 3-6 | ![]() | match details |
05.09.24 2nd round | vs. Adhithya Ganesan | 7-63, 6-3 | ![]() | match details |
04.09.24 1st round | vs. Mitsuki Wei Kang Leong | 6-4, 7-5 | ![]() | match details |