MATCH
05.09.19 | 1/4 | Sander Gille/Joran Vliegen | Guillermo Duran/Roberto Quiroz | 6-1, 6-77, 10-6 | ![]() | Hard |
MATCH STATS
1st SERVE % | 46/65 (71%) | 50/66 (76%) |
1st SERVE POINTS WON | 38/46 (83%) | 36/50 (72%) |
2nd SERVE POINTS WON | 13/19 (68%) | 8/16 (50%) |
BREAK POINTS WON | 2/6 (33%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 22/66 (33%) | 14/65 (22%) |
TOTAL POINTS WON | 73/131 (56%) | 58/131 (44%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 3 | 2 |
MATCH STATS
1 | ||
Sander Gille/Joran Vliegen ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Sander Gille/Joran Vliegen ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0 | ||
3-0 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Sander Gille/Joran Vliegen ![]() | 4-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-0 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Sander Gille/Joran Vliegen ![]() | 5-1 | |
0-0, 15-0, 30-0, 40-0 | ||
6-1 |
2 | ||
0-0 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 15-30 | ||
Sander Gille/Joran Vliegen ![]() | 0-1 | |
0-0, 30-0, 40-0 | ||
1-1 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Sander Gille/Joran Vliegen ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Sander Gille/Joran Vliegen ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Sander Gille/Joran Vliegen ![]() | 3-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-4 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Sander Gille/Joran Vliegen ![]() | 4-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40 | ||
5-5 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Sander Gille/Joran Vliegen ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-6 | Guillermo Duran/Roberto Quiroz ![]() | |
0-0, 0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 3-4, 4-4, 5-4, 5-5, 6-5, 6-6, 6-7, 7-7, 7-8 | ||
6-77 |
3 | ||
Sander Gille/Joran Vliegen ![]() | 0-0 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4, 6-4, 6-5, 7-5, 8-5, 9-5, 9-6 | ||
(6) | Guillermo Duran/Roberto Quiroz ![]() | |
0-0 | ||
10-6 |

Belgium
15.01.91, 34 years
15.01.91, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
06.06.88, 36 years
06.06.88, 36 years


Belgium
07.07.93, 31 years
07.07.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Ecuador
23.02.92, 33 years
23.02.92, 33 years

Sander Gille/Joran Vliegen vs. Guillermo Duran/Roberto Quiroz - head to head matches
05.09.19 | 1/4 | Sander Gille/Joran Vliegen | Guillermo Duran/Roberto Quiroz | 6-1, 6-77, 10-6 | match details | ![]() | Hard |
Sander Gille form & Guillermo Duran form
Sander Gille/Joran Vliegen - last matches
Guillermo Duran/Roberto Quiroz - last matches
![]() | ||||
27.11.20 1/2 | vs. Luis David Martinez/Felipe Meligeni Alves | 4-6, 2-6 | ![]() | match details |
26.11.20 1/4 | vs. Teimuraz Gabashvili/Dmitry Popko | 6-0, 6-1 | ![]() | match details |
25.11.20 1st round | vs. Rafael Matos/Joao Menezes | 6-3, 7-5 | ![]() | match details |
![]() | ||||
05.09.19 1/4 | vs. Sander Gille/Joran Vliegen | 1-6, 7-67, 6-10 | ![]() | match details |
03.09.19 1st round | vs. Christopher Eubanks/Nenad Zimonjic | 7-67, 7-5 | ![]() | match details |
![]() | ||||
04.11.18 fin | vs. Thiago Moura Monteiro/Fabricio Neis | 6-3, 6-2 | ![]() | match details |
03.11.18 1/2 | vs. Joao Domingues/Gastao Elias | Joao Domingues/Gastao Elias - walk over | ![]() | match details |
01.11.18 1/4 | vs. Franco Agamenone/Facundo Arguello | 6-1, 7-5 | ![]() | match details |
31.10.18 1st round | vs. Pedja Krstin/Miljan Zekic | Pedja Krstin/Miljan Zekic - walk over | ![]() | match details |