MATCH
24.09.15 | 1/4 | Saketh-Sai Myneni/Divij Sharan | Farrukh Dustov/Matteo Volante | 7-5, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 39/56 (70%) | 33/50 (66%) |
1st SERVE POINTS WON | 29/39 (74%) | 23/33 (70%) |
2nd SERVE POINTS WON | 8/17 (47%) | 5/17 (29%) |
BREAK POINTS WON | 4/5 (80%) | 1/5 (20%) |
TOTAL RETURN POINTS WON | 22/50 (44%) | 19/56 (34%) |
TOTAL POINTS WON | 59/106 (56%) | 47/106 (44%) |
DOUBLE FAULTS | 1 | 0 |
ACES | 4 | 4 |
MATCH STATS
1 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 3-1 | |
0-0, 0-15, 15-30, 30-30, 40-30, 40-40 | ||
4-1 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-3 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
5-4 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
7-5 |
2 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 2-0 | |
0-0, 30-0, 40-0, 40-15, 40-30 | ||
3-0 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 4-0 | |
0-0, 0-15, 30-15, 40-15 | ||
5-0 | Farrukh Dustov/Matteo Volante ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Saketh-Sai Myneni/Divij Sharan ![]() | 5-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
6-1 |

India
19.10.87, 37 years
19.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Uzbekistan
22.05.86, 39 years
195 cm
90 kg
2004
Right-handed
22.05.86, 39 years
195 cm
90 kg
2004
Right-handed


India
02.03.86, 39 years
178 cm
71 kg
Left-handed
02.03.86, 39 years
178 cm
71 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Italy
29.04.84, 41 years
29.04.84, 41 years

Saketh-Sai Myneni/Divij Sharan vs. Farrukh Dustov/Matteo Volante - head to head matches
24.09.15 | 1/4 | Saketh-Sai Myneni/Divij Sharan | Farrukh Dustov/Matteo Volante | 7-5, 6-1 | match details | ![]() | Hard |
Saketh-Sai Myneni form & Farrukh Dustov form
Saketh-Sai Myneni/Divij Sharan - last matches
Farrukh Dustov/Matteo Volante - last matches
![]() | ||||
24.09.15 1/4 | vs. Saketh-Sai Myneni/Divij Sharan | 5-7, 1-6 | ![]() | match details |
23.09.15 1st round | vs. Michal Konecny/Matija Pecotic | 6-4, 6-1 | ![]() | match details |
![]() | ||||
21.02.14 1/2 | vs. Andrey Golubev/Evgeny Korolev | 4-6, 2-6 | ![]() | match details |
20.02.14 1/4 | vs. Alexander Kudryavtsev/Dzmitry Zhyrmont | 7-5, 6-75, 10-7 | ![]() | match details |
18.02.14 1st round | vs. Jamie Delgado/Gilles Muller | 7-64, 6-2 | ![]() | match details |
![]() | ||||
05.02.13 1st round | vs. Jordan Kerr/Andreas Siljestrom | 6-75, 6-72 | ![]() | match details |
![]() | ||||
05.11.12 1st round | vs. Andrea Arnaboldi/Laurynas Grigelis | 3-6, 4-6 | ![]() | match details |