MATCH
30.08.18 | 1st round | Roman Jebavy/Andres Molteni | Evan King/Nathan Pasha | 6-4, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 36/56 (64%) | 56/78 (72%) |
1st SERVE POINTS WON | 26/36 (72%) | 33/56 (59%) |
2nd SERVE POINTS WON | 13/20 (65%) | 11/22 (50%) |
BREAK POINTS WON | 3/9 (33%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 34/78 (44%) | 17/56 (30%) |
TOTAL POINTS WON | 73/134 (54%) | 61/134 (46%) |
DOUBLE FAULTS | 4 | 0 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
Roman Jebavy/Andres Molteni ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Roman Jebavy/Andres Molteni ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
2-1 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Roman Jebavy/Andres Molteni ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-2 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Roman Jebavy/Andres Molteni ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
4-3 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Roman Jebavy/Andres Molteni ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
5-4 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
2 | ||
Roman Jebavy/Andres Molteni ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Roman Jebavy/Andres Molteni ![]() | 1-1 | |
0-0, 0-30, 0-40[BP], 15-40[BP] | ||
1-2 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Roman Jebavy/Andres Molteni ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
3-2 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Roman Jebavy/Andres Molteni ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-A[BP] | ||
4-3 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Roman Jebavy/Andres Molteni ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-4 | Evan King/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-4 |

Czech Republic
16.11.89, 35 years
184 cm
80 kg
Right-handed
16.11.89, 35 years
184 cm
80 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
25.03.92, 33 years
25.03.92, 33 years


Argentina
15.03.88, 37 years
15.03.88, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
15.07.92, 32 years
15.07.92, 32 years

Roman Jebavy/Andres Molteni vs. Evan King/Nathan Pasha - head to head matches
30.08.18 | 1st round | Roman Jebavy/Andres Molteni | Evan King/Nathan Pasha | 6-4, 6-4 | match details | ![]() | Hard |