MATCH
21.05.25 04:10 | 1st round | Rodrigo Alujas ![]() | Yuta Tomida | 4-6, 7-5, 7-64 | ![]() | Hard |
MATCH STATS
1st SERVE % | 66/106 (62%) | 61/126 (48%) |
1st SERVE POINTS WON | 44/66 (67%) | 41/61 (67%) |
2nd SERVE POINTS WON | 19/40 (48%) | 28/65 (43%) |
BREAK POINTS WON | 6/24 (25%) | 6/15 (40%) |
TOTAL RETURN POINTS WON | 57/126 (45%) | 43/106 (41%) |
TOTAL POINTS WON | 120/232 (52%) | 112/232 (48%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 6 | 2 |
MATCH STATS
1 | ||
0-0 | Yuta Tomida ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Rodrigo Alujas ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
1-1 | Yuta Tomida ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Rodrigo Alujas ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Yuta Tomida ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Rodrigo Alujas ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
3-3 | Yuta Tomida ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Rodrigo Alujas ![]() | 3-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-5 | Yuta Tomida ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Rodrigo Alujas ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
4-6 |
2 | ||
0-0 | Yuta Tomida ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Rodrigo Alujas ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-0 | Yuta Tomida ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Rodrigo Alujas ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-2 | Yuta Tomida ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Rodrigo Alujas ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-3 | Yuta Tomida ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Rodrigo Alujas ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-4 | Yuta Tomida ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Rodrigo Alujas ![]() | 4-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
5-5 | Yuta Tomida ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Rodrigo Alujas ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
7-5 |
3 | ||
0-0 | Yuta Tomida ![]() | |
0-0, 15-15, 30-15, 40-15[BP] | ||
Rodrigo Alujas ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-1 | Yuta Tomida ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Rodrigo Alujas ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-2 | Yuta Tomida ![]() | |
0-0, 15-0, 30-0, 40-15[BP] | ||
Rodrigo Alujas ![]() | 3-2 | |
0-0, 15-0, 15-15, 40-40, 40-A[BP] | ||
3-3 | Yuta Tomida ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Rodrigo Alujas ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
3-5 | Yuta Tomida ![]() | |
0-0, 15-0, 30-0 | ||
Rodrigo Alujas ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
5-5 | Yuta Tomida ![]() | |
0-0, 15-0, 40-0[BP] | ||
Rodrigo Alujas ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
6-6 | Yuta Tomida ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 5-3, 5-3, 5-3, 5-3, 5-3 | ||
6-7 | Yuta Tomida ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 5-3, 5-3, 5-3, 5-3, 5-3 | ||
7-64 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Japan
31.10.06, 18 years
31.10.06, 18 years

Rodrigo Alujas vs. Yuta Tomida - head to head matches
21.05.25 | 1st round | Rodrigo Alujas | Yuta Tomida | 4-6, 7-5, 7-64 | match details | ![]() | Hard |
Rodrigo Alujas form & Yuta Tomida form
Rodrigo Alujas - last matches
Yuta Tomida - last matches
![]() | ||||
21.05.25 1st round | vs. Rodrigo Alujas | 6-4, 5-7, 6-74 | ![]() | match details |
20.05.25 qual. | vs. Kristjan Tamm | 6-1, 6-1 | ![]() | match details |
19.05.25 q 2 | vs. Amit Shamash | 6-4, 6-1 | ![]() | match details |
18.05.25 q 1 | vs. Aleksandar Hudjec | 6-2, 6-0 | ![]() | match details |
![]() | ||||
14.05.25 1st round | vs. Pavle Marinkov | 3-6, 1-6 | ![]() | match details |
13.05.25 qual. | vs. Joe Tyler | 6-0, 6-3 | ![]() | match details |
12.05.25 q 2 | vs. Georgios Nouchakis | 6-3, 6-1 | ![]() | match details |
11.05.25 q 1 | vs. Mason Foxman | 6-0, 6-1 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Yuta Kawahashi | 1-6, 1-6 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Renta Tokuda | 3-6, 1-6 | ![]() | match details |
16.04.25 1st round | vs. Oliver Anderson | 6-4, 6-2 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Taiyo Yamanaka | 3-6, 1-6 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Hikaru Shiraishi | 1-6, 3-6 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Philip Hjorth | 4-6, 6-1, 2-6 | ![]() | match details |
18.03.25 qual. | vs. Shu Muto | 3-6, 6-4, 10-4 | ![]() | match details |
17.03.25 q 1 | vs. Seiya Nakanishi | 6-74, 7-63, 10-6 | ![]() | match details |
![]() | ||||
09.03.25 q 1 | vs. Naoki Tajima | 1-6, 4-6 | ![]() | match details |
![]() | ||||
03.03.25 q 2 | vs. Artur Kukasian | 5-7, 4-6 | ![]() | match details |
02.03.25 q 1 | vs. Ha Minh Duc Vu | 6-3, 1-6, 10-6 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Linang Xiao | 2-6, 6-3, 3-6 | ![]() | match details |
24.02.25 q 2 | vs. Nikita Ianin | 6-77, 6-2, 10-5 | ![]() | match details |
24.02.25 qual. | vs. Artur Kukasian | 4-6, 7-65, 11-9 | ![]() | match details |
23.02.25 q 1 | vs. Zhao Zhao | 7-63, 6-4 | ![]() | match details |
![]() | ||||
01.01.25 1st round | vs. Hyeon Chung | 4-6, 1-6 | ![]() | match details |
31.12.24 qual. | vs. Gunawan Trismuwantara | 6-2, 4-1, Gunawan Trismuwantara - retired | ![]() | match details |
30.12.24 q 1 | vs. Renaldi Aqila Arifadli Salim | 6-3, 6-4 | ![]() | match details |
![]() | ||||
17.12.24 qual. | vs. Pawit Sornlaksup | 6-3, 6-71, 6-10 | ![]() | match details |
15.12.24 q 1 | vs. Lucky Candra Kurniawan | 6-4, 6-3 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Yuta Kawahashi | 4-6, 4-6 | ![]() | match details |
29.10.24 qual. | vs. Shu Muto | 6-4, 6-4 | ![]() | match details |