MATCH
12.07.18 | 1/4 | Roberto Maytin/Christopher Rungkat | Christopher Eubanks/Donald Young | 6-3, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 27/44 (61%) | 29/54 (54%) |
1st SERVE POINTS WON | 22/27 (81%) | 19/29 (66%) |
2nd SERVE POINTS WON | 7/17 (41%) | 9/25 (36%) |
BREAK POINTS WON | 5/11 (45%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 26/54 (48%) | 15/44 (34%) |
TOTAL POINTS WON | 55/98 (56%) | 43/98 (44%) |
DOUBLE FAULTS | 4 | 7 |
ACES | 0 | 3 |
MATCH STATS
1 | ||
Roberto Maytin/Christopher Rungkat ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Christopher Eubanks/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Roberto Maytin/Christopher Rungkat ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
2-1 | Christopher Eubanks/Donald Young ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Roberto Maytin/Christopher Rungkat ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
3-2 | Christopher Eubanks/Donald Young ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Roberto Maytin/Christopher Rungkat ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-40[BP] | ||
4-3 | Christopher Eubanks/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Roberto Maytin/Christopher Rungkat ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
6-3 |
2 | ||
0-0 | Christopher Eubanks/Donald Young ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Roberto Maytin/Christopher Rungkat ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
1-1 | Christopher Eubanks/Donald Young ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Roberto Maytin/Christopher Rungkat ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
2-2 | Christopher Eubanks/Donald Young ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Roberto Maytin/Christopher Rungkat ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Christopher Eubanks/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Roberto Maytin/Christopher Rungkat ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
6-2 |

Venezuela
02.01.89, 36 years
180 cm
75 kg
Right-handed
02.01.89, 36 years
180 cm
75 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
05.05.96, 29 years
05.05.96, 29 years


Indonesia
14.01.90, 35 years
14.01.90, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
23.07.89, 35 years
182 cm
73 kg
2004
Left-handed
23.07.89, 35 years
182 cm
73 kg
2004
Left-handed

Roberto Maytin/Christopher Rungkat vs. Christopher Eubanks/Donald Young - head to head matches
12.07.18 | 1/4 | Roberto Maytin/Christopher Rungkat | Christopher Eubanks/Donald Young | 6-3, 6-2 | match details | ![]() | Hard |
Roberto Maytin form & Christopher Eubanks form
Roberto Maytin/Christopher Rungkat - last matches
![]() | ||||
14.07.18 fin | vs. Austin Krajicek/Jeevan Nedunchezhiyan | 7-64, 4-6, 5-10 | ![]() | match details |
13.07.18 1/2 | vs. Jc Aragone/Marcos Giron | 6-4, 4-6, 15-13 | ![]() | match details |
12.07.18 1/4 | vs. Christopher Eubanks/Donald Young | 6-3, 6-2 | ![]() | match details |
09.07.18 1st round | vs. Tom Jomby/Darian King | 7-5, 5-7, 11-9 | ![]() | match details |
Christopher Eubanks/Donald Young - last matches
![]() | ||||
24.07.19 1st round | vs. Bob Bryan/Mike Bryan | 4-6, 2-6 | ![]() | match details |
![]() | ||||
29.08.18 1st round | vs. Robin Haase/Matwe Middelkoop | 2-6, 6-4, 6-76 | ![]() | match details |
![]() | ||||
25.07.18 1/4 | vs. Nicholas Monroe/John-Patrick Smith | 3-6, 6-2, 4-10 | ![]() | match details |
24.07.18 1st round | vs. Matthew Ebden/Jack Withrow | 4-6, 7-63, 10-8 | ![]() | match details |
![]() | ||||
12.07.18 1/4 | vs. Roberto Maytin/Christopher Rungkat | 3-6, 2-6 | ![]() | match details |
11.07.18 1st round | vs. Bjorn Fratangelo/Thai Kwiatkowski | 7-66, 5-7, 10-7 | ![]() | match details |
![]() | ||||
01.08.15 1/2 | vs. Bob Bryan/Mike Bryan | 2-6, 4-6 | ![]() | match details |
31.07.15 1/4 | vs. Austin Krajicek/Nicholas Monroe | 4-6, 7-65, 10-2 | ![]() | match details |
28.07.15 1st round | vs. Mate Pavic/Michael Venus | 6-2, 3-6, 10-5 | ![]() | match details |