INFO: click on player name to show detailed player statistics
Issei Okamura vs. Rio Noguchi - head to head matches
09.06.22 | 2nd round | Rio Noguchi | Issei Okamura | 1-6, 6-3, 6-1 | match details | ![]() | Hard |
13.06.18 | 1st round | Rio Noguchi | Issei Okamura | 6-4, 6-3 | match details | ![]() | Carpet |
30.04.18 | 1st round | Rio Noguchi | Issei Okamura | 7-5, 7-5 | match details | ![]() | Hard |
23.11.17 | 1/4 | Issei Okamura | Rio Noguchi | 6-2, 6-2 | match details | ![]() | Hard |
Issei Okamura form & Rio Noguchi form
Issei Okamura - last matches
![]() | ||||
29.04.25 1st round | vs. Grigoriy Lomakin | 4-6, 7-65, 6-76 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Jumpei Yamasaki | 3-6, 4-6 | ![]() | match details |
21.04.25 qual. | vs. Ryuichiro Nakano | 6-1, 6-1 | ![]() | match details |
20.04.25 q 1 | vs. Kohei Hayashi | 6-0, 3-6, 10-8 | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Yusuke Kusuhara | 5-7, 2-6 | ![]() | match details |
15.04.25 qual. | vs. Yuhei Kono | 7-65, 6-1 | ![]() | match details |
14.04.25 q 1 | vs. Noritaka Koizumi | 1-6, 7-5, 10-7 | ![]() | match details |
![]() | ||||
04.04.25 2nd round | vs. Keisuke Saitoh | 2-6, 2-6 | ![]() | match details |
01.04.25 1st round | vs. Yuhei Kono | 6-2, 6-1 | ![]() | match details |
31.03.25 qual. | vs. Koki Matsuda | 2-6, 4-6 | ![]() | match details |
30.03.25 q 1 | vs. Ryo Minakata | 6-1, 6-2 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Takuya Kumasaka | 5-7, 1-6 | ![]() | match details |
24.03.25 qual. | vs. Ryota Tanuma | 6-0, 7-5 | ![]() | match details |
23.03.25 q 1 | vs. Maxwell Benson | 7-5, 6-2 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Ji Sung Nam | 1-6, 1-6 | ![]() | match details |
18.03.25 qual. | vs. Yu Maeda | 6-1, 6-4 | ![]() | match details |
17.03.25 q 1 | vs. Yuya Ando | 6-1, 6-4 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Hikaru Shiraishi | 2-6, 2-6 | ![]() | match details |
11.03.25 1st round | vs. Ryuji Tsutsumino | 6-4, 4-6, 6-2 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Ji Sung Nam | 6-73, 3-6 | ![]() | match details |
24.02.25 qual. | vs. Adrian Arcon | 7-65, 6-1 | ![]() | match details |
23.02.25 q 1 | vs. Jesse Gothelf | 6-1, 6-3 | ![]() | match details |
![]() | ||||
17.02.25 qual. | vs. Joshua Charlton | 1-6, 3-6 | ![]() | match details |
16.02.25 q 1 | vs. Charlie Pade | 6-2, 6-3 | ![]() | match details |
![]() | ||||
13.02.25 2nd round | vs. Yu Hsiou Hsu | 1-6, 0-6 | ![]() | match details |
12.02.25 1st round | vs. Lev Gorb | 6-2, 6-1 | ![]() | match details |
10.02.25 qual. | vs. Stefan Storch | 6-4, 7-61 | ![]() | match details |
09.02.25 q 1 | vs. Yuan Hao Lin | 6-0, 6-1 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Thomas Braithwaite | 3-6, 1-6 | ![]() | match details |
26.11.24 qual. | vs. Naoki Tajima | 4-6, 3-6 | ![]() | match details |
Rio Noguchi - last matches
![]() | ||||
09.05.25 1/4 | vs. Terence Atmane | 4-6, 2-6 | ![]() | match details |
07.05.25 2nd round | vs. Zhe Li | 6-2, 6-4 | ![]() | match details |
05.05.25 1st round | vs. Hugo Grenier | 6-2, 3-6, 6-0 | ![]() | match details |
![]() | ||||
28.04.25 1st round | vs. Brandon Holt | 6-73, 6-72 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Alibek Kachmazov | 6-73, 4-6 | ![]() | match details |
23.04.25 1st round | vs. Sho Shimabukuro | 6-4, 6-0 | ![]() | match details |
21.04.25 qual. | vs. Kasidit Samrej | 6-4, 6-4 | ![]() | match details |
20.04.25 q 1 | vs. Mats Rosenkranz | 6-4, 7-69 | ![]() | match details |
![]() | ||||
15.04.25 1st round | vs. Adam Walton | 0-6, 2-6 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Renta Tokuda | 1-6, 1-6 | ![]() | match details |
19.03.25 1st round | vs. Lingxi Zhao | 6-3, 6-3 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Akira Santillan | 6-74, 3-6 | ![]() | match details |
13.03.25 2nd round | vs. Nino Ehrenschneider | 7-62, 6-3 | ![]() | match details |
12.03.25 1st round | vs. Niels Visker | 6-2, 6-4 | ![]() | match details |
![]() | ||||
26.02.25 2nd round | vs. James McCabe | 5-7, 7-5, 6-75 | ![]() | match details |
24.02.25 1st round | vs. Justin Engel | 7-5, 6-2 | ![]() | match details |
![]() | ||||
18.02.25 1st round | vs. Kyrian Jacquet | 1-6, 3-6 | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Hynek Barton | 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
07.02.25 1/4 | vs. Elias Ymer | 2-6, 3-6 | ![]() | match details |
05.02.25 2nd round | vs. Jacopo Berrettini | 7-5, 6-3 | ![]() | match details |
04.02.25 1st round | vs. Kimmer Coppejans | 7-5, 3-1, Kimmer Coppejans - retired | ![]() | match details |
![]() | ||||
15.01.25 2nd round | vs. Murphy Cassone | 3-6, 4-6 | ![]() | match details |
14.01.25 1st round | vs. Timofey Skatov | 6-1, 6-3 | ![]() | match details |
13.01.25 qual. | vs. Andre Ilagan | 6-4, 7-5 | ![]() | match details |
12.01.25 q 1 | vs. Yuttana Charoenphon | 6-2, 7-65 | ![]() | match details |
![]() | ||||
11.01.25 fin | vs. Jie Cui | 7-69, 6-2 | ![]() | match details |
10.01.25 1/2 | vs. Murphy Cassone | 7-5, 6-74, 6-3 | ![]() | match details |
09.01.25 1/4 | vs. Maximus Jones | 3-6, 6-1, 6-0 | ![]() | match details |
08.01.25 2nd round | vs. Corentin Denolly | 6-3, 6-3 | ![]() | match details |
06.01.25 1st round | vs. Thanapet Chanta | 7-5, 6-3 | ![]() | match details |