MATCH
08.05.19 | 1st round | Ricardo Rodriguez-Pace | Strong Kirchheimer | 6-3, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 38/68 (56%) | 34/48 (71%) |
1st SERVE POINTS WON | 30/38 (79%) | 16/34 (47%) |
2nd SERVE POINTS WON | 13/30 (43%) | 8/14 (57%) |
BREAK POINTS WON | 4/6 (67%) | 2/8 (25%) |
TOTAL RETURN POINTS WON | 24/48 (50%) | 25/68 (37%) |
TOTAL POINTS WON | 67/116 (58%) | 49/116 (42%) |
DOUBLE FAULTS | 4 | 1 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Ricardo Rodriguez-Pace ![]() | 0-0 | |
0-0, 15-15, 30-15, 40-15 | ||
1-0 | Strong Kirchheimer ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ricardo Rodriguez-Pace ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-2 | Strong Kirchheimer ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ricardo Rodriguez-Pace ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
3-2 | Strong Kirchheimer ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Ricardo Rodriguez-Pace ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
4-3 | Strong Kirchheimer ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ricardo Rodriguez-Pace ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
6-3 |
2 | ||
0-0 | Strong Kirchheimer ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Ricardo Rodriguez-Pace ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-2 | Strong Kirchheimer ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ricardo Rodriguez-Pace ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Strong Kirchheimer ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ricardo Rodriguez-Pace ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Strong Kirchheimer ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Ricardo Rodriguez-Pace ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-3 | Strong Kirchheimer ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Ricardo Rodriguez-Pace ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Ricardo Rodriguez-Pace vs. Strong Kirchheimer - head to head matches
19.05.21 | 1st round | Strong Kirchheimer | Ricardo Rodriguez-Pace | 6-4, 6-3 | match details | ![]() | Clay |
28.06.19 | 1/4 | Strong Kirchheimer | Ricardo Rodriguez-Pace | 6-4, 7-5 | match details | ![]() | Clay |
22.06.19 | 1/2 | Ricardo Rodriguez-Pace | Strong Kirchheimer | 4-6, 6-2, 7-63 | match details | ![]() | Clay |
08.05.19 | 1st round | Ricardo Rodriguez-Pace | Strong Kirchheimer | 6-3, 6-4 | match details | ![]() | Clay |
04.11.18 | fin | Ricardo Rodriguez-Pace | Strong Kirchheimer | 7-66, 6-4 | match details | ![]() | Clay |
12.01.18 | 1/4 | Strong Kirchheimer | Ricardo Rodriguez-Pace | 6-3, 4-6, 6-3 | match details | ![]() | Clay |
Ricardo Rodriguez-Pace form & Strong Kirchheimer form
Ricardo Rodriguez-Pace - last matches
![]() | ||||
14.05.25 1st round | vs. Braden Shick | 4-6, 2-6 | ![]() | match details |
![]() | ||||
09.05.25 1/4 | vs. Dan Martin | 3-6, 3-6 | ![]() | match details |
08.05.25 2nd round | vs. Ryan Fishback | 7-5, 7-610 | ![]() | match details |
07.05.25 1st round | vs. Adrian Quiros Monterrey | 6-77, 6-0, 6-3 | ![]() | match details |
![]() | ||||
28.04.25 q 1 | vs. Justin Roberts | 2-6, 2-6 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Ilija Palavestra | 5-7, 5-7 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Darwin Blanch | 1-6, 4-6 | ![]() | match details |
26.03.25 1st round | vs. Maxwell Mckennon | 6-4, 6-73, 6-2 | ![]() | match details |
25.03.25 qual. | vs. Elijah Strode | 1-6, 4-6 | ![]() | match details |
24.03.25 q 1 | vs. Tyler Cox | 6-2, 6-1 | ![]() | match details |
![]() | ||||
18.03.25 1st round | vs. Jacob Brumm | 2-6, 2-6 | ![]() | match details |
![]() | ||||
23.02.25 q 1 | vs. Niklas Waldner | 0-6, 4-6 | ![]() | match details |
![]() | ||||
17.02.25 qual. | vs. Jack Loge | 4-6, 3-6 | ![]() | match details |
17.02.25 q 2 | vs. Damir Abdusamadov | 6-2, 6-0 | ![]() | match details |
16.02.25 q 1 | vs. Maher Ben Jaafar | Maher Ben Jaafar - walk over | ![]() | match details |
![]() | ||||
10.02.25 q 2 | vs. Lachlan Vickery | 4-6, 3-6 | ![]() | match details |
09.02.25 q 1 | vs. Takahiro Kubo | 6-1, 6-3 | ![]() | match details |
![]() | ||||
28.11.24 1st round | vs. Ioannis Xilas | 2-6, 0-6 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Leo Vithoontien | 3-6, 2-6 | ![]() | match details |
20.11.24 1st round | vs. Fred Simonsson | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Tristan Mccormick | 3-6, 0-6 | ![]() | match details |
14.11.24 2nd round | vs. Alberto Alvarado Berrospi | 6-3, 4-6, 7-65 | ![]() | match details |
13.11.24 1st round | vs. Billy Suarez | 7-63, 5-7, 6-4 | ![]() | match details |
![]() | ||||
07.11.24 2nd round | vs. Andrew Fenty | 3-6, 4-6 | ![]() | match details |
05.11.24 1st round | vs. Kaeri Hernandez Mariona | 7-67, 6-3 | ![]() | match details |
![]() | ||||
17.09.24 1st round | vs. Jack Loge | 1-6, 3-6 | ![]() | match details |
![]() | ||||
11.09.24 1st round | vs. Nicolas Philibert | 6-73, 6-3, 6-74 | ![]() | match details |
![]() | ||||
04.09.24 1st round | vs. Louis Larue | 3-6, 4-6 | ![]() | match details |
![]() | ||||
28.08.24 1st round | vs. Cristian Campese | 3-6, 4-6 | ![]() | match details |
![]() | ||||
21.08.24 1st round | vs. Teimuraz Gabashvili | 6-74, 3-6 | ![]() | match details |
Strong Kirchheimer - last matches
![]() | ||||
15.05.25 2nd round | vs. Alexis Gurmendi | 5-7, 4-6 | ![]() | match details |
13.05.25 1st round | vs. Keshav Chopra | 6-4, 6-1 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Benjamin Willwerth | 6-4, 2-6, 3-6 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Andrew Fenty | 2-6, 1-6 | ![]() | match details |
![]() | ||||
06.04.25 q 1 | vs. Gabi Adrian Boitan | 3-6, 2-6 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Andres Martin | 4-6, 5-7 | ![]() | match details |
27.03.25 2nd round | vs. Edward Winter | 7-60, 6-4 | ![]() | match details |
26.03.25 1st round | vs. Isaiah Strode | 7-66, 6-4 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Keshav Chopra | 6-4, 1-6, 2-6 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Joshua Lapadat | 1-6, 6-2, 3-6 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Nicaise Muamba | 4-6, 6-77 | ![]() | match details |
![]() | ||||
23.02.25 q 1 | vs. Noah Schachter | 6-4, 2-6, 4-6 | ![]() | match details |
![]() | ||||
27.01.25 qual. | vs. Nathan Ponwith | 3-6, 1-6 | ![]() | match details |
26.01.25 q 1 | vs. Santiago Salazar Garza | 6-1, 6-0 | ![]() | match details |
![]() | ||||
16.01.25 2nd round | vs. Raul Garcia | 5-7, 3-6 | ![]() | match details |
15.01.25 1st round | vs. Dorian Tremblay | 6-3, 6-2 | ![]() | match details |
![]() | ||||
10.01.25 1/4 | vs. Theo Papamalamis | 1-6, 2-6 | ![]() | match details |
09.01.25 2nd round | vs. Nicolas Arseneault | 6-3, 4-6, 6-0 | ![]() | match details |
08.01.25 1st round | vs. Aidan Kim | 6-4, 6-3 | ![]() | match details |
![]() | ||||
27.11.24 2nd round | vs. Dimitar Kuzmanov | 2-6, 1-6 | ![]() | match details |
25.11.24 1st round | vs. Kiranpal Pannu | 6-0, 5-7, 7-62 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Patrick Brady | 6-4, 1-6, 5-7 | ![]() | match details |
19.11.24 1st round | vs. Henry Searle | 6-3, 3-6, 6-2 | ![]() | match details |
18.11.24 qual. | vs. Patrick Brady | 7-65, 2-6, 5-7 | ![]() | match details |
17.11.24 q 1 | vs. Sai Karteek Reddy Ganta | 6-3, 6-2 | ![]() | match details |
![]() | ||||
14.11.24 2nd round | vs. Patrick Kypson | 1-6, 2-6 | ![]() | match details |
12.11.24 1st round | vs. Tyler Zink | 5-7, 7-5, 7-5 | ![]() | match details |
11.11.24 qual. | vs. Trey Hilderbrand | 6-1, 6-4 | ![]() | match details |
10.11.24 q 1 | vs. Reese Stalder | 6-3, 6-4 | ![]() | match details |
![]() | ||||
07.11.24 2nd round | vs. Liam Draxl | 3-6, 3-6 | ![]() | match details |