MATCH
11.12.18 | 1st round | Ray Ho | Filip Fichtel | 6-3, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 29/45 (64%) | 35/54 (65%) |
1st SERVE POINTS WON | 22/29 (76%) | 20/35 (57%) |
2nd SERVE POINTS WON | 10/16 (63%) | 7/19 (37%) |
BREAK POINTS WON | 4/10 (40%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 27/54 (50%) | 13/45 (29%) |
TOTAL POINTS WON | 59/99 (60%) | 40/99 (40%) |
DOUBLE FAULTS | 4 | 4 |
ACES | 7 | 1 |
MATCH STATS
1 | ||
0-0 | Filip Fichtel ![]() | |
0-0, 15-15, 30-15 | ||
Ray Ho ![]() | 1-0 | |
0-0, 40-15 | ||
1-1 | Filip Fichtel ![]() | |
0-0, 15-40, 40-30[BP] | ||
Ray Ho ![]() | 2-1 | |
Ray Ho ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-2 | Filip Fichtel ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
3-3 | Filip Fichtel ![]() | |
0-0, 40-30[BP] | ||
4-3 | Filip Fichtel ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Ray Ho ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
6-3 |
2 | ||
0-0 | Filip Fichtel ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Ray Ho ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-0 | Filip Fichtel ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30 | ||
3-0 | Filip Fichtel ![]() | |
4-0 | Filip Fichtel ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Ray Ho ![]() | 4-1 | |
0-0, 0-15, 15-15, 30-15, 40-30 | ||
5-1 | Filip Fichtel ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
6-1 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Germany
09.12.88, 36 years
09.12.88, 36 years

Ray Ho vs. Filip Fichtel - head to head matches
11.12.18 | 1st round | Ray Ho | Filip Fichtel | 6-3, 6-1 | match details | ![]() | Hard |
Ray Ho form & Filip Fichtel form
Ray Ho - last matches
Filip Fichtel - last matches
![]() | ||||
17.12.18 1st round | vs. Hao Yuan Ng | 6-77, 4-6 | ![]() | match details |
16.12.18 qual. | vs. Adnan Rasheed Khan | 6-0, 6-0 | ![]() | match details |
15.12.18 q 2 | vs. Asad Kabir | 1-6, 6-4, 6-4 | ![]() | match details |
![]() | ||||
11.12.18 1st round | vs. Ray Ho | 3-6, 1-6 | ![]() | match details |
09.12.18 qual. | vs. Heera Ashiq | 3-6, 2-6 | ![]() | match details |
08.12.18 q 2 | vs. Asad Kabir | 3-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
08.06.15 q 1 | vs. Patrick Sell | 2-6, 2-6 | ![]() | match details |
![]() | ||||
01.06.15 qual. | vs. Srdjan Jakovljevic | 0-6, 0-6 | ![]() | match details |
01.06.15 q 1 | vs. Ethan Tulliani | 6-1, 6-1 | ![]() | match details |
![]() | ||||
25.05.15 q 1 | vs. Haris Poric | 1-6, 4-6 | ![]() | match details |