MATCH
15.10.15 | 2nd round | Pierre-Hugues Herbert/Nicolas Mahut | David Goffin/Dominic Thiem | 7-69, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 37/59 (63%) | 37/60 (62%) |
1st SERVE POINTS WON | 31/37 (84%) | 22/37 (59%) |
2nd SERVE POINTS WON | 12/22 (55%) | 13/23 (57%) |
BREAK POINTS WON | 4/8 (50%) | 2/3 (67%) |
TOTAL RETURN POINTS WON | 25/60 (42%) | 16/59 (27%) |
TOTAL POINTS WON | 68/119 (57%) | 51/119 (43%) |
DOUBLE FAULTS | 4 | 2 |
ACES | 1 | 10 |
MATCH STATS
1 | ||
0-0 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-40[BP] | ||
1-3 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-30, 0-40, 15-40 | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 1-4 | |
0-0, 15-0, 30-0, 40-0 | ||
2-4 | David Goffin/Dominic Thiem ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 3-4 | |
0-0, 15-0, 30-0 | ||
4-4 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 6-5 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
6-6 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-1, 2-1, 3-1, 3-2, 3-3, 4-3, 4-4, 5-4, 5-5, 5-6, 6-6, 6-7, 7-7, 8-7, 8-8, 8-9, 9-9, 10-9 | ||
7-69 |
2 | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
1-0 | David Goffin/Dominic Thiem ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 2-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-0 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 4-0 | |
0-0, 15-0, 30-0, 40-0 | ||
5-0 | David Goffin/Dominic Thiem ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Pierre-Hugues Herbert/Nicolas Mahut ![]() | 5-1 | |
0-0, 30-0, 40-0 | ||
6-1 |

France
18.03.91, 34 years
18.03.91, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Belgium
07.12.90, 34 years
180 cm
51 kg
Right-handed
07.12.90, 34 years
180 cm
51 kg
Right-handed


France
21.01.82, 43 years
190 cm
80 kg
2000
Right-handed
21.01.82, 43 years
190 cm
80 kg
2000
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Austria
03.09.93, 31 years
03.09.93, 31 years

Pierre-Hugues Herbert/Nicolas Mahut vs. David Goffin/Dominic Thiem - head to head matches
15.10.15 | 2nd round | Pierre-Hugues Herbert/Nicolas Mahut | David Goffin/Dominic Thiem | 7-69, 6-1 | match details | ![]() | Hard |
Pierre-Hugues Herbert form & David Goffin form
Pierre-Hugues Herbert/Nicolas Mahut - last matches
David Goffin/Dominic Thiem - last matches
![]() | ||||
15.10.15 2nd round | vs. Pierre-Hugues Herbert/Nicolas Mahut | 6-79, 1-6 | ![]() | match details |
13.10.15 1st round | vs. Di Wu/Zhizhen Zhang | 6-3, 6-3 | ![]() | match details |
![]() | ||||
08.10.15 1/4 | vs. Daniel Nestor/Edouard Roger-Vasselin | 3-6, 4-6 | ![]() | match details |
07.10.15 1st round | vs. David Marrero/Andreas Seppi | 6-2, 6-4 | ![]() | match details |
![]() | ||||
02.09.15 1st round | vs. Michael Russell/Donald Young | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
18.08.15 1st round | vs. Alexander Peya/Bruno Soares | 7-65, 5-7, 6-10 | ![]() | match details |
![]() | ||||
12.08.15 1st round | vs. Feliciano Lopez/Max Mirnyi | 3-6, 6-1, 8-10 | ![]() | match details |